Scalpel: Difference between revisions
Jump to navigation
Jump to search
((BOT) Creating page frame with basic data - from Melee Weapons.) |
((BOT) Creating page frame with existing content and basic data - from 'Melee Weapons' and game data.) |
||
Line 1: | Line 1: | ||
{{Melee weapon | {{Melee weapon | ||
|name=scalpel | |name=scalpel | ||
|glyph=, | |glyph=<nowiki>,</nowiki> | ||
|color= c_cyan | |color= c_cyan | ||
|volume=1 | |volume=1 | ||
|weight=0 | |weight=0 | ||
|bash=0 | |bash=<nowiki>0</nowiki> | ||
|cut=18 | |cut=<nowiki>18</nowiki> | ||
|tohit=<nowiki>-4</nowiki> | |tohit=<nowiki>-4</nowiki> | ||
|rarity=48 | |rarity=48 | ||
Line 12: | Line 12: | ||
|mat1=STEEL | |mat1=STEEL | ||
|mat2=MNULL | |mat2=MNULL | ||
|flags=TEC_PRECISE | |flags={{TECtoname|TEC_PRECISE}} | ||
}} | }} | ||
A small, very sharp knife, used in surgery. Its small tip allows for a precision strike in the hands of the skilled. | A small, very sharp knife, used in surgery. Its small tip allows for a precision strike in the hands of the skilled. | ||
[[Category:Melee Weapons]] | [[Category:Melee Weapons]] |
Revision as of 00:57, 6 May 2013
, scalpel | |
General | |
---|---|
Materials | steel |
Volume | 0.25 liters |
Weight | 0 lbs or 0 g |
As a Melee Weapon | |
Bash Dmg | 0 |
Cut Dmg | 18 |
To Hit | -4 |
Moves per attack | 69 |
Base damage / 100 move | Expression error: Unexpected < operator. |
Other | |
Price | 0.4 $ |
A small, very sharp knife, used in surgery. Its small tip allows for a precision strike in the hands of the skilled.