Robots for Fun & Profit: Difference between revisions
Jump to navigation
Jump to search
((BOT) Creating page frame with basic data - from 'Books'.) |
((BOT) Fixing scrambled book stats.) |
||
Line 13: | Line 13: | ||
|mat2=MNULL | |mat2=MNULL | ||
|skill=sk_electronics | |skill=sk_electronics | ||
|reqskill=<nowiki> | |reqskill=<nowiki>5</nowiki> | ||
|reqint= | |reqint=14 | ||
|maxlevel= | |maxlevel=10 | ||
|fun= | |fun=-1 | ||
|readtime=<nowiki>55</nowiki> | |readtime=<nowiki>55</nowiki> | ||
}} | }} | ||
A rare book on the design of robots, with lots of helpful step-by-step guides. | A rare book on the design of robots, with lots of helpful step-by-step guides. | ||
[[Category:Books]] | [[Category:Books]] |
Revision as of 03:39, 6 May 2013
? robots for fun & profit | |
---|---|
Volume | 8 |
Weight | 8 gr |
Price | 920 |
Materials |
paper |
Function |
|
Bash | 8 |
Cut | 0 |
To-Hit | 1 |
Flags | none |
Skill | sk_electronics |
Required Level | 5 |
Required INT | 14 |
Max Level | 10 |
Fun | -1 |
Read Time | 55 min |
Chapters | 0 |
“ A book or magazine ”
A rare book on the design of robots, with lots of helpful step-by-step guides.