Items: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(→Miscellaneous Items: Cleaned up the table, so it shows values again. Did NOT check the values of the table, they probably are all incorrect.) |
||
| Line 20: | Line 20: | ||
{{header/{{PAGENAME}}}} | {{header/{{PAGENAME}}}} | ||
'''Arguments:''' name, price, symbol, color, material1, material2, volume, weight, damage, cut, hit. | |||
{{row/{{PAGENAME}}|withered plant|0|%|c_ltgray|PAPER|MNULL|1|20|0|0|-2}} | |||
{{row/{{PAGENAME}}| | {{row/{{PAGENAME}}|burnt out bionic|135|,|c_ltred|STEEL|PLASTIC|1|0|-4|0|-1}} | ||
{{row/{{PAGENAME}}| | {{row/{{PAGENAME}}|manhole cover|20|]|c_dkgray|IRON|MNULL|45|250|20|0|-10|}} | ||
| | |||
{{row/{{PAGENAME}}| | {{row/{{PAGENAME}}|biollante bud|400|,|c_magenta|VEGGY|MNULL|1|0|-8|0|-3}} | ||
| | |||
{{row/{{PAGENAME}}| | {{row/{{PAGENAME}}|gold bar|3000|/|c_yellow|STEEL|MNULL|2|60|14|0|-1|}} | ||
| | |||
{{row/{{PAGENAME}}| | {{row/{{PAGENAME}}|coal|600|/|c_dkgray|STONE|MNULL|72|100|8|0|-5}} | ||
{{row/{{PAGENAME}}| | {{row/{{PAGENAME}}|petrified eye|2000|*|c_dkgray|STONE|MNULL|2|8|10|0|-1}} | ||
| | |||
{{row/{{PAGENAME}}| | {{row/{{PAGENAME}}|spiral stone|200|*|c_pink|STONE|MNULL|1|3|14|0|-1}} | ||
{{row/{{PAGENAME}}| | {{row/{{PAGENAME}}|walking cane|160|/|c_ltred|WOOD|MNULL|8|7|10|0|2}} | ||
| | |||
{{row/{{PAGENAME}}| | {{row/{{PAGENAME}}|pool ball|30|*|c_blue|STONE|MNULL|1|3|12|0|-3}} | ||
{{row/{{PAGENAME}}| | {{row/{{PAGENAME}}|candlestick|100|/|c_yellow|SILVER|MNULL|1|5|12|0|1}} | ||
{{row/{{PAGENAME}}| | {{row/{{PAGENAME}}|lawnmower|100|;|c_red|STEEL|IRON|25|40|-3|10|0}} | ||
{{row/{{PAGENAME}}| | {{row/{{PAGENAME}}|television|0|;|c_dkgray|PLASTIC|GLASS|10|12|5|0|-5}} | ||
{{row/{{PAGENAME}}| | {{row/{{PAGENAME}}|toaster|10|,|c_cyan|IRON|PLASTIC|2|1|0|0|0}} | ||
{{row/{{PAGENAME}}| | {{row/{{PAGENAME}}|microwave|10|,|c_cyan|IRON|PLASTIC|8|5|0|0|0}} | ||
{{row/{{PAGENAME}}| | {{row/{{PAGENAME}}|laptop computer|10|,|c_cyan|IRON|PLASTIC|3|2|0|0|0}} | ||
{{row/{{PAGENAME}}| | {{row/{{PAGENAME}}|desk fan|10|,|c_cyan|IRON|PLASTIC|4|1|0|0|0}} | ||
{{row/{{PAGENAME}}| | {{row/{{PAGENAME}}|ceramic plate|10|,|c_cyan|GLASS|MNULL|1|1|1|0|0}} | ||
{{row/{{PAGENAME}}|ceramic | {{row/{{PAGENAME}}|ceramic bowl|10|,|c_cyan|GLASS|MNULL|1|1|1|0|0}} | ||
{{row/{{PAGENAME}}|ceramic | {{row/{{PAGENAME}}|ceramic cup|10|,|c_cyan|GLASS|MNULL|1|1|1|0|0}} | ||
{{row/{{PAGENAME}}| | {{row/{{PAGENAME}}|glass plate|10|,|c_cyan|GLASS|MNULL|1|1|1|0|0}} | ||
{{row/{{PAGENAME}}|glass | {{row/{{PAGENAME}}|glass bowl|10|,|c_cyan|GLASS|MNULL|1|1|1|0|0}} | ||
{{row/{{PAGENAME}}|glass | {{row/{{PAGENAME}}|glass|10|,|c_cyan|GLASS|MNULL|1|1|1|0|0}} | ||
{{row/{{PAGENAME}}| | {{row/{{PAGENAME}}|tin plate|10|,|c_cyan|STEEL|MNULL|1|0|0|0|0}} | ||
{{row/{{PAGENAME}}| | {{row/{{PAGENAME}}|fork|15|;|c_ltcyan|STEEL|MNULL|1|2|2|1|-2}} | ||
| | |||
{{row/{{PAGENAME}}| | {{row/{{PAGENAME}}|spork|15|;|c_ltcyan|STEEL|MNULL|1|2|2|1|-2}} | ||
{{row/{{PAGENAME}}| | {{row/{{PAGENAME}}|foon|15|;|c_ltcyan|STEEL|MNULL|1|2|2|1|-2}} | ||
{{row/{{PAGENAME}}| | {{row/{{PAGENAME}}|clock|0|;|c_ltcyan|PLASTIC|IRON|1|2|0|0|0}} | ||
{{row/{{PAGENAME}}|clockworks|0|;|c_ltcyan|IRON|MNULL|1|1|0|0|0}} | |||
{{row/{{PAGENAME}}|clockworks | |||
Revision as of 22:33, 15 January 2018
You can use the Item Browser website to search for items and their recipes, it reads the game's data files so it's very accurate.
Specialized item types
- Comestibles (Drinks, Food, Meds)
- Clothing & armor
- Ammunition
- Firearms
- Firearms modifications
- Books & magazines
- Containers
- Tools
- Components
- Compact Bionic Modules
- Artifacts
Miscellaneous Items
Objects that aren't covered by the other sections or have no specific purpose.
Arguments: name, price, symbol, color, material1, material2, volume, weight, damage, cut, hit.
| Name |
Price |
Material |
Vol |
Wt |
Bash |
Cut |
Hit |
|
|---|---|---|---|---|---|---|---|---|
| % | withered plant | 0 | paper | 1 | 20 | 0 | 0 | -2 |
| , | burnt out bionic | 135 | steel / plastic | 1 | 0 | -4 | 0 | -1 |
| ] | manhole cover | 20 | iron | 45 | 250 | 20 | 0 | -10 |
| , | biollante bud | 400 | veggy | 1 | 0 | -8 | 0 | -3 |
| / | gold bar | 3000 | steel | 2 | 60 | 14 | 0 | -1 |
| / | coal | 600 | stone | 72 | 100 | 8 | 0 | -5 |
| * | petrified eye | 2000 | stone | 2 | 8 | 10 | 0 | -1 |
| * | spiral stone | 200 | stone | 1 | 3 | 14 | 0 | -1 |
| / | walking cane | 160 | wood | 8 | 7 | 10 | 0 | 2 |
| * | pool ball | 30 | stone | 1 | 3 | 12 | 0 | -3 |
| / | candlestick | 100 | silver | 1 | 5 | 12 | 0 | 1 |
| ; | lawnmower | 100 | steel / iron | 25 | 40 | -3 | 10 | 0 |
| ; | television | 0 | plastic / glass | 10 | 12 | 5 | 0 | -5 |
| , | toaster | 10 | iron / plastic | 2 | 1 | 0 | 0 | 0 |
| , | microwave | 10 | iron / plastic | 8 | 5 | 0 | 0 | 0 |
| , | laptop computer | 10 | iron / plastic | 3 | 2 | 0 | 0 | 0 |
| , | desk fan | 10 | iron / plastic | 4 | 1 | 0 | 0 | 0 |
| , | ceramic plate | 10 | glass | 1 | 1 | 1 | 0 | 0 |
| , | ceramic bowl | 10 | glass | 1 | 1 | 1 | 0 | 0 |
| , | ceramic cup | 10 | glass | 1 | 1 | 1 | 0 | 0 |
| , | glass plate | 10 | glass | 1 | 1 | 1 | 0 | 0 |
| , | glass bowl | 10 | glass | 1 | 1 | 1 | 0 | 0 |
| , | glass | 10 | glass | 1 | 1 | 1 | 0 | 0 |
| , | tin plate | 10 | steel | 1 | 0 | 0 | 0 | 0 |
| ; | fork | 15 | steel | 1 | 2 | 2 | 1 | -2 |
| ; | spork | 15 | steel | 1 | 2 | 2 | 1 | -2 |
| ; | foon | 15 | steel | 1 | 2 | 2 | 1 | -2 |
| ; | clock | 0 | plastic / iron | 1 | 2 | 0 | 0 | 0 |
| ; | clockworks | 0 | iron | 1 | 1 | 0 | 0 | 0 |