Raw potato: Difference between revisions
Jump to navigation
Jump to search
((BOT) Adding 'Components' category to page.) |
No edit summary |
||
Line 22: | Line 22: | ||
}} | }} | ||
Mildly toxic and not very tasty raw. When cooked, it is delicious. | Mildly toxic and not very tasty raw. When cooked, it is delicious. | ||
===Ingredient In:=== | |||
* [[baked potato]] | |||
* [[vegetable soup]] | |||
* [[meat soup]] | |||
[[Category:Food]] | [[Category:Food]] | ||
[[Category:Components]] | [[Category:Components]] |
Revision as of 22:36, 18 May 2013
% raw potato | |
General | |
---|---|
Materials | vegetable matter |
Volume | 0.25 liters |
Weight | 0.002 lbs or 1 g |
As Food | |
Portions | 1 |
Container | itm_null |
Fresh for | 240hours |
Quench Bonus | 0 |
Nutrition Bonus | 8 |
As a Drug | |
Health Bonus | -2 |
Stimulant Bonus | 0 |
Morale Bonus | -3 |
Add. Type | ADD_NULL |
Addiction Bonus | 0 |
Other | |
Price | 0.1 $ |
As a Melee Weapon | |
Bash Dmg | 0 |
To Hit | +0 |
“ A food item ”
Mildly toxic and not very tasty raw. When cooked, it is delicious.