Strawberries: Difference between revisions
Jump to navigation
Jump to search
((BOT) Adding 'Components' category to page.) |
No edit summary |
||
Line 22: | Line 22: | ||
}} | }} | ||
Tasty juicy berry, often found growing wild in fields. | Tasty juicy berry, often found growing wild in fields. | ||
===Ingredient In:=== | |||
* [[fruit pie]] (2) | |||
[[Category:Food]] | [[Category:Food]] | ||
[[Category:Components]] | [[Category:Components]] |
Revision as of 22:46, 18 May 2013
% strawberries | |
General | |
---|---|
Materials | vegetable matter |
Volume | 0.25 liters |
Weight | 0.002 lbs or 1 g |
As Food | |
Portions | 1 |
Container | itm_null |
Fresh for | 60hours |
Quench Bonus | 3 |
Nutrition Bonus | 18 |
As a Drug | |
Health Bonus | 0 |
Stimulant Bonus | 0 |
Morale Bonus | 0 |
Add. Type | ADD_NULL |
Addiction Bonus | 0 |
Other | |
Price | 0.1 $ |
As a Melee Weapon | |
Bash Dmg | 0 |
To Hit | +0 |
“ A food item ”
Tasty juicy berry, often found growing wild in fields.
Ingredient In:
- fruit pie (2)