Vending machine cheat sheet: Difference between revisions
Jump to navigation
Jump to search
(entered solid foods) |
(added "type" column, entered more data) |
||
| Line 6: | Line 6: | ||
{| cellpadding="3" class="wikitable sortable" style="border-collapse: collapse; margin: 0 0 1em 0;" | {| cellpadding="3" class="wikitable sortable" style="border-collapse: collapse; margin: 0 0 1em 0;" | ||
|- | |- | ||
! style="border: 1px solid #aaa" | | ! style="border: 1px solid #aaa" | Name | ||
! style="border: 1px solid #aaa" | <abbr title="which type of vending machine the item can be found in">Type</abbr> | |||
! style="border: 1px solid #aaa" | Frozen edible? | ! style="border: 1px solid #aaa" | Frozen edible? | ||
! style="border: 1px solid #aaa" | <abbr title="in days, at room temperature">Shelf life</abbr> | ! style="border: 1px solid #aaa" | <abbr title="in days, at room temperature">Shelf life</abbr> | ||
| Line 25: | Line 26: | ||
|- | |- | ||
|[http://cdda-trunk.chezzo.com/chips potato chips] | |[http://cdda-trunk.chezzo.com/chips potato chips] | ||
|Food | |||
|Yes | |Yes | ||
| | | | ||
| Line 37: | Line 39: | ||
|% | |% | ||
|3 | |3 | ||
| | |183 | ||
| | | -6 | ||
|Junk Food | |Junk Food | ||
|- | |- | ||
|[http://cdda-trunk.chezzo.com/fried_seeds fried seeds] | |[http://cdda-trunk.chezzo.com/fried_seeds fried seeds] | ||
|Food | |||
|No | |No | ||
|infinite | |infinite | ||
| Line 55: | Line 58: | ||
|% | |% | ||
|4 | |4 | ||
| | |276 | ||
| | |0 | ||
|Vegetable Matter | |Vegetable Matter | ||
|- | |- | ||
|[http://cdda-trunk.chezzo.com/pretzels pretzels] | |[http://cdda-trunk.chezzo.com/pretzels pretzels] | ||
|Food | |||
|Yes | |Yes | ||
| | | | ||
| Line 73: | Line 77: | ||
|% | |% | ||
|3 | |3 | ||
| | |207 | ||
| | | -12 | ||
|Junk Food, Wheat | |Junk Food, Wheat | ||
|- | |- | ||
|[http://cdda-trunk.chezzo.com/chocpretzels chocolate-covered pretzel] | |[http://cdda-trunk.chezzo.com/chocpretzels chocolate-covered pretzel] | ||
|Food | |||
|Yes | |Yes | ||
| | | | ||
| Line 91: | Line 96: | ||
|% | |% | ||
|3 | |3 | ||
| | |207 | ||
| | | -6 | ||
|Junk Food, Wheat | |Junk Food, Wheat | ||
|- | |- | ||
|[http://cdda-trunk.chezzo.com/chocolate chocolate bar] | |[http://cdda-trunk.chezzo.com/chocolate chocolate bar] | ||
|Food | |||
|Yes | |Yes | ||
| | | | ||
| Line 109: | Line 115: | ||
|% | |% | ||
|1 | |1 | ||
| | |61 | ||
| | |0 | ||
|Junk Food | |Junk Food | ||
|- | |- | ||
|[http://cdda-trunk.chezzo.com/jerky meat jerky] | |[http://cdda-trunk.chezzo.com/jerky meat jerky] | ||
|Food | |||
|No | |No | ||
| | | | ||
| Line 127: | Line 134: | ||
|% | |% | ||
|3 | |3 | ||
| | |444 | ||
| | | -15 | ||
|Flesh | |Flesh | ||
|- | |- | ||
|[http://cdda-trunk.chezzo.com/cracklins cracklins] | |[http://cdda-trunk.chezzo.com/cracklins cracklins] | ||
|Food | |||
|No (EATEN_HOT) | |No (EATEN_HOT) | ||
| | | | ||
| Line 145: | Line 153: | ||
|% | |% | ||
|2 | |2 | ||
| | |122 | ||
| | | -4 | ||
|Flesh | |Flesh | ||
|- | |- | ||
|[http://cdda-trunk.chezzo.com/porkstick pork stick] | |[http://cdda-trunk.chezzo.com/porkstick pork stick] | ||
|Food | |||
|Yes | |Yes | ||
| | | | ||
| Line 163: | Line 172: | ||
|% | |% | ||
|4 | |4 | ||
| | |556 | ||
| | | -8 | ||
|Flesh, Junk Food | |Flesh, Junk Food | ||
|- | |- | ||
|[http://cdda-trunk.chezzo.com/candy peanut butter candy] | |[http://cdda-trunk.chezzo.com/candy peanut butter candy] | ||
|Food | |||
|Yes | |Yes | ||
| | | | ||
| Line 181: | Line 191: | ||
|% | |% | ||
|3 | |3 | ||
| | |27 | ||
| | | -3 | ||
|Junk Food | |Junk Food | ||
|- | |- | ||
|[http://cdda-trunk.chezzo.com/candy2 chocolate candy] | |[http://cdda-trunk.chezzo.com/candy2 chocolate candy] | ||
|Food | |||
|Yes | |Yes | ||
| | | | ||
| Line 199: | Line 210: | ||
|% | |% | ||
|3 | |3 | ||
| | |27 | ||
| | |0 | ||
|Junk Food | |Junk Food | ||
|- | |- | ||
|[http://cdda-trunk.chezzo.com/candy3 chewy candy] | |[http://cdda-trunk.chezzo.com/candy3 chewy candy] | ||
|Food | |||
|Yes | |Yes | ||
| | | | ||
| Line 217: | Line 229: | ||
|% | |% | ||
|3 | |3 | ||
| | |27 | ||
| | |0 | ||
|Junk Food | |Junk Food | ||
|- | |- | ||
|[http://cdda-trunk.chezzo.com/maple_candy maple syrup candy] | |[http://cdda-trunk.chezzo.com/maple_candy maple syrup candy] | ||
|Food | |||
|Yes | |Yes | ||
| | | | ||
| Line 235: | Line 248: | ||
|% | |% | ||
|2 | |2 | ||
| | |18 | ||
| | | -2 | ||
|Junk Food | |Junk Food | ||
|- | |- | ||
|[http://cdda-trunk.chezzo.com/powder_candy powder candy sticks] | |[http://cdda-trunk.chezzo.com/powder_candy powder candy sticks] | ||
|Food | |||
|Yes | |Yes | ||
| | | | ||
| Line 253: | Line 267: | ||
|% | |% | ||
|5 | |5 | ||
| | |175 | ||
| | | -30 | ||
|Junk Food | |Junk Food | ||
|- | |- | ||
|[http://cdda-trunk.chezzo.com/neccowafers Necco wafer] | |[http://cdda-trunk.chezzo.com/neccowafers Necco wafer] | ||
|Food | |||
|Yes | |Yes | ||
| | | | ||
| Line 271: | Line 286: | ||
|% | |% | ||
|6 | |6 | ||
| | |54 | ||
| | | -6 | ||
|Junk Food | |Junk Food | ||
|- | |- | ||
|[http://cdda-trunk.chezzo.com/maltballs malted milk ball] | |[http://cdda-trunk.chezzo.com/maltballs malted milk ball] | ||
|Food | |||
|Yes | |Yes | ||
| | | | ||
| Line 289: | Line 305: | ||
|% | |% | ||
|4 | |4 | ||
| | |36 | ||
| | | -8 | ||
|Dairy, Junk Food | |Dairy, Junk Food | ||
|- | |- | ||
|[http://cdda-trunk.chezzo.com/mintpatties peppermint patty] | |[http://cdda-trunk.chezzo.com/mintpatties peppermint patty] | ||
|Food | |||
|Yes | |Yes | ||
| | | | ||
| Line 307: | Line 324: | ||
|% | |% | ||
|3 | |3 | ||
| | |27 | ||
| | |0 | ||
|Junk Food | |Junk Food | ||
|- | |- | ||
|[http://cdda-trunk.chezzo.com/peanut_unshelled handful of shelled peanuts] | |[http://cdda-trunk.chezzo.com/peanut_unshelled handful of shelled peanuts] | ||
|Food | |||
|Yes | |Yes | ||
| | | | ||
| Line 325: | Line 343: | ||
|% | |% | ||
|2 | |2 | ||
| | |174 | ||
| | | -8 | ||
|Nut | |Nut | ||
|- | |- | ||
|[http://cdda-trunk.chezzo.com/almond_unshelled handful of shelled almonds] | |[http://cdda-trunk.chezzo.com/almond_unshelled handful of shelled almonds] | ||
|Food | |||
|Yes | |Yes | ||
| | | | ||
| Line 343: | Line 362: | ||
|% | |% | ||
|2 | |2 | ||
| | |190 | ||
| | | -6 | ||
|Nut | |Nut | ||
|- | |- | ||
|[http://cdda-trunk.chezzo.com/cashews cashews] | |[http://cdda-trunk.chezzo.com/cashews cashews] | ||
|Food | |||
|Yes | |Yes | ||
| | | | ||
| Line 361: | Line 381: | ||
|% | |% | ||
|2 | |2 | ||
| | |174 | ||
| | | -6 | ||
|Nut | |Nut | ||
|- | |- | ||
|[http://cdda-trunk.chezzo.com/pistachio_unshelled handful of shelled pistachios] | |[http://cdda-trunk.chezzo.com/pistachio_unshelled handful of shelled pistachios] | ||
|Food | |||
|Yes | |Yes | ||
| | | | ||
| Line 379: | Line 400: | ||
|% | |% | ||
|2 | |2 | ||
| | |174 | ||
| | | -6 | ||
|Nut | |Nut | ||
|- | |- | ||
|[http://cdda-trunk.chezzo.com/cookies cookie] | |[http://cdda-trunk.chezzo.com/cookies cookie] | ||
|Food | |||
|Yes | |Yes | ||
| | | | ||
| Line 397: | Line 419: | ||
|% | |% | ||
|4 | |4 | ||
| | |380 | ||
| | | -4 | ||
|Junk Food, Wheat | |Junk Food, Wheat | ||
|- | |- | ||
|[http://cdda-trunk.chezzo.com/choco_coffee_beans chocolate-covered coffee bean] | |[http://cdda-trunk.chezzo.com/choco_coffee_beans chocolate-covered coffee bean] | ||
|Food | |||
|Yes | |Yes | ||
| | | | ||
| Line 415: | Line 438: | ||
|% | |% | ||
|5 | |5 | ||
| | |45 | ||
| | | -5 | ||
|Junk Food, Vegetable Matter | |Junk Food, Vegetable Matter | ||
|- | |- | ||
|[http://cdda-trunk.chezzo.com/nachos tortilla chips] | |[http://cdda-trunk.chezzo.com/nachos tortilla chips] | ||
|Food | |||
|Yes | |Yes | ||
| | | | ||
| Line 433: | Line 457: | ||
|% | |% | ||
|3 | |3 | ||
| | |105 | ||
| | | -30 | ||
|Junk Food | |Junk Food | ||
|- | |- | ||
|[http://cdda-trunk.chezzo.com/chips3 potato chips (#3)] | |[http://cdda-trunk.chezzo.com/chips3 potato chips (#3)] | ||
|Food | |||
|Yes | |Yes | ||
| | | | ||
| Line 451: | Line 476: | ||
|% | |% | ||
|3 | |3 | ||
| | |183 | ||
| | | -6 | ||
|Junk Food | |Junk Food | ||
|- | |- | ||
|[http://cdda-trunk.chezzo.com/fruit_leather fruit leather] | |[http://cdda-trunk.chezzo.com/fruit_leather fruit leather] | ||
|Food | |||
|Yes | |Yes | ||
| | | | ||
| Line 469: | Line 495: | ||
|% | |% | ||
|3 | |3 | ||
| | |444 | ||
| | |0 | ||
|Fruit Matter | |Fruit Matter | ||
|- | |- | ||
|[http://cdda-trunk.chezzo.com/popcorn popcorn] | |[http://cdda-trunk.chezzo.com/popcorn popcorn] | ||
|Food | |||
|No (gets mushy) | |No (gets mushy) | ||
| | | | ||
| Line 487: | Line 514: | ||
|% | |% | ||
|3 | |3 | ||
| | |261 | ||
| | | -3 | ||
|Vegetable Matter | |Vegetable Matter | ||
|- | |- | ||
|[http://cdda-trunk.chezzo.com/popcorn2 salted popcorn] | |[http://cdda-trunk.chezzo.com/popcorn2 salted popcorn] | ||
|Food | |||
|No (gets mushy) | |No (gets mushy) | ||
| | | | ||
| Line 505: | Line 533: | ||
|% | |% | ||
|3 | |3 | ||
| | |261 | ||
| | | -9 | ||
|Junk Food | |Junk Food | ||
|- | |- | ||
|[http://cdda-trunk.chezzo.com/candycigarette candy cigarette] | |[http://cdda-trunk.chezzo.com/candycigarette candy cigarette] | ||
|Food | |||
|Yes | |Yes | ||
| | | | ||
| Line 523: | Line 552: | ||
|% | |% | ||
|6 | |6 | ||
| | |54 | ||
| | | -6 | ||
|Junk Food | |Junk Food | ||
Revision as of 06:56, 5 January 2019
TODO: talk about opening vending machines, cash cards, dealing with robots
TODO: make the table prettier (highlight healthiness)
| Name | Type | Frozen edible? | Shelf life | Healthy | Nutrition | Quench | Fun | H/N | H/Q | F/N | F/Q | F/Q (cold) | Charges | Nutrition | Quench | Materials |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| potato chips | Food | Yes | 0 | 61 | -2 | 6 | % | 3 | 183 | -6 | Junk Food | |||||
| fried seeds | Food | No | infinite | 0 | 69 | 0 | 3 | % | 4 | 276 | 0 | Vegetable Matter | ||||
| pretzels | Food | Yes | 0 | 69 | -4 | 4 | % | 3 | 207 | -12 | Junk Food, Wheat | |||||
| chocolate-covered pretzel | Food | Yes | 0 | 69 | -2 | 6 | % | 3 | 207 | -6 | Junk Food, Wheat | |||||
| chocolate bar | Food | Yes | 0 | 61 | 0 | 10 | % | 1 | 61 | 0 | Junk Food | |||||
| meat jerky | Food | No | 0 | 148 | -5 | 4 | % | 3 | 444 | -15 | Flesh | |||||
| cracklins | Food | No (EATEN_HOT) | -1 | 61 | -2 | 4 | % | 2 | 122 | -4 | Flesh | |||||
| pork stick | Food | Yes | 0 | 139 | -2 | 4 | % | 4 | 556 | -8 | Flesh, Junk Food | |||||
| peanut butter candy | Food | Yes | -1 | 9 | -1 | 4 | % | 3 | 27 | -3 | Junk Food | |||||
| chocolate candy | Food | Yes | -1 | 9 | 0 | 3 | % | 3 | 27 | 0 | Junk Food | |||||
| chewy candy | Food | Yes | -1 | 9 | 0 | 3 | % | 3 | 27 | 0 | Junk Food | |||||
| maple syrup candy | Food | Yes | -1 | 9 | -1 | 10 | % | 2 | 18 | -2 | Junk Food | |||||
| powder candy sticks | Food | Yes | -1 | 35 | -6 | 6 | % | 5 | 175 | -30 | Junk Food | |||||
| Necco wafer | Food | Yes | -1 | 9 | -1 | 4 | % | 6 | 54 | -6 | Junk Food | |||||
| malted milk ball | Food | Yes | -2 | 9 | -2 | 6 | % | 4 | 36 | -8 | Dairy, Junk Food | |||||
| peppermint patty | Food | Yes | -2 | 9 | 0 | 4 | % | 3 | 27 | 0 | Junk Food | |||||
| handful of shelled peanuts | Food | Yes | 1 | 87 | -4 | 3 | % | 2 | 174 | -8 | Nut | |||||
| handful of shelled almonds | Food | Yes | 1 | 95 | -3 | 1 | % | 2 | 190 | -6 | Nut | |||||
| cashews | Food | Yes | 1 | 87 | -3 | 4 | % | 2 | 174 | -6 | Nut | |||||
| handful of shelled pistachios | Food | Yes | 1 | 87 | -3 | 1 | % | 2 | 174 | -6 | Nut | |||||
| cookie | Food | Yes | 0 | 95 | -1 | 7 | % | 4 | 380 | -4 | Junk Food, Wheat | |||||
| chocolate-covered coffee bean | Food | Yes | 0 | 9 | -1 | 2 | % | 5 | 45 | -5 | Junk Food, Vegetable Matter | |||||
| tortilla chips | Food | Yes | 0 | 35 | -10 | 8 | % | 3 | 105 | -30 | Junk Food | |||||
| potato chips (#3) | Food | Yes | 0 | 61 | -2 | 12 | % | 3 | 183 | -6 | Junk Food | |||||
| fruit leather | Food | Yes | 0 | 148 | 0 | 3 | % | 3 | 444 | 0 | Fruit Matter | |||||
| popcorn | Food | No (gets mushy) | 1 | 87 | -1 | 4 | % | 3 | 261 | -3 | Vegetable Matter | |||||
| salted popcorn | Food | No (gets mushy) | -1 | 87 | -3 | 8 | % | 3 | 261 | -9 | Junk Food | |||||
| candy cigarette | Food | Yes | -1 | 9 | -1 | 4 | % | 6 | 54 | -6 | Junk Food
|