Template:Ranged: Difference between revisions
BrotherWoot (talk | contribs) No edit summary |
BrotherWoot (talk | contribs) (Undo revision 33002 by BrotherWoot (talk)) Tag: Undo |
||
Line 138: | Line 138: | ||
--> {{md}}[[Recurve bow]]<!-- | --> {{md}}[[Recurve bow]]<!-- | ||
--> {{md}}[[Reflex bow]]<!-- | --> {{md}}[[Reflex bow]]<!-- | ||
--> {{md}}[[Longbow]] | --> {{md}}[[Longbow]] | ||
--> {{md})[[Hybrid longbow]]<!-- | --> {{md})[[Hybrid longbow]]<!-- | ||
--> {{md}}[[Reflex recurve bow]]<!-- | --> {{md}}[[Reflex recurve bow]]<!-- |
Revision as of 03:50, 31 March 2019
{{Navbox |name = Ranged |title = Ranged Weapons |state = uncollapsed
|bodystyle = background:transparent; width:100%; vertical-align:middle; border-color: #CFCFCF; |titlestyle = background:#CFCFCF; color:#000000; padding-left:1em; padding-right:1em; text-align:center; |groupstyle = background:#CFCFCF; color:#000000; padding-left:1em; padding-right:1em; text-align:right; font-weight: bold; white-space: nowrap;
|group1 = Handguns |list1 = Nail gun · SIG Mosquito · S&W 22A · Glock 19 · USP 9mm · S&W 619 · Taurus Pro .38 · SIG Pro .40 · S&W 610 · S&W 500 · Taurus Raging Bull · Ruger Redhawk · Desert Eagle .44 · USP .45 · M1911 · FN Five-Seven · H&K UCP · Tokarev TT-30 · V29 laser pistol · Coilgun · LACP laser pistol · RM99 revolver · RM103A automagnum · 12 gauge pistol
|group2 = Rifles |list2 = Nail rifle · BB gun · Pipe rifle: .22 · Pipe rifle: 9mm · Marlin 39A · Ruger 10/22 · Cx4 Storm · Browning BLR · Remington 700 · SKS · Ruger Mini-14 · Savage 111F · H&K G3 · H&K G36 · AK-47 · FN FAL · Bushmaster ACR · AR-15 · FN SCAR-L · FN SCAR-H · Steyr AUG · M249 · FTK-93 fusion gun · Fusion Blaster Rifle · H&K G80 Railgun · Boeing XM-P plasma rifle · RM51 assault rifle · RM88 battle rifle · Pneumatic assault rifle · Pneumatic bolt driver · A7 laser rifle · Browning Automatic Rifle
|group3 = Shotguns |list3 = Single barrel shotgun · Double barrel shotgun · Remington 870 · Mossberg 500 · Saiga-12 · Shotgun revolver · Pipe shotgun
|group4 = Flamethrowers |list4 = Simple flamethrower · Flamethrower · Spraycan flamethrower · RM451 flamethrower
|group5 = Submachine guns |list5 = American-180 · Uzi 9mm · TEC-9 · Calico M960 · H&K MP5 · MAC-10 · H&K UMP45 · TDI Vector · FN P90 · H&K MP7 · PPSh-41 · RM2000 submachine gun
|group6 = Grenade Launchers |list6 = Tube 40mm launcher · M79 launcher · M320 launcher · Milkor MGL · Mark 19 Grenade Launcher · RM802 Grenade Launcher
|group7 = Rocket Launchers |list7 = M72 LAW · M3 recoilless rifle · M202 FLASH
|group8 = Archery weapons |list8 =
Bows | Self bow · Short bow · Compound bow · Compound bow (high) · Compound bow (low) · Composite bow · Recurve bow · Reflex bow · Longbow --> {{md})Hybrid longbow · Reflex recurve bow · Wooden greatbow · Compound greatbow |
group2 = Crossbows | list2 = Pistol crossbow · Crossbow · Heavy crossbow · Repeating crossbow | group3 = Other | list3 = Slingshot }}|- | Throwing weapons | |
By ammo used |
.22 guns · .30-06 guns · .38 guns · .40 guns · .44 guns · .45 guns · .308 guns · .223 guns · 4.6 guns · 5.7 guns · 7.62 guns · 7.62x25 guns · 8x40mm guns · 9mm guns · Shotgun-like · nail guns · pebble guns
|