.38 Super: Difference between revisions
Jump to navigation
Jump to search
((BOT) Adding crafting box content to page from 0.7 (Lindqvist) game files.) |
BMacZeroBOT (talk | contribs) ((BOT) Updating page content from 0.8 (Romero) game data.) |
||
Line 1: | Line 1: | ||
{{Ammo | {{Ammo | ||
|name=.38 | |name=.38 Super | ||
|glyph=<nowiki>=</nowiki> | |glyph=<nowiki>=</nowiki> | ||
|color=c_ltblue | |color=c_ltblue | ||
|volume=1 | |volume=1 | ||
|weight= | |weight=7 | ||
|bash= | |bash=1 | ||
|cut= | |cut=0 | ||
|tohit= | |tohit=0 | ||
|rarity= | |rarity=0 | ||
|price=450 | |price=450 | ||
|mat1= | |mat1=steel | ||
|mat2=MNULL | |mat2=MNULL | ||
|func= | |||
|ammotype=38 | |||
|damage=25 | |damage=25 | ||
|ap=4 | |ap=4 | ||
|range=16 | |range=16 | ||
|recoil=14 | |recoil=14 | ||
|accuracy= | |accuracy=8 | ||
|stack=25 | |stack=25 | ||
}} | }} | ||
The .38 Super is a high-pressure load of the .38 Special caliber. | |||
The .38 Super is a high-pressure load of the .38 Special caliber. It is a popular choice in pistol competions for its high accuracy, while its stopping power keeps it popular for self-defense. | |||
{{Craft | {{Craft |
Revision as of 02:51, 18 September 2013
= .38 Super | |
General | |
---|---|
Materials | steel |
Volume | 0.25 liters |
Weight | 7.00 gr (unit)
|
As Ammo | |
Damage | 25 |
Armor Piercing | 4 |
Range | 16 |
Dispersion | 8 |
Recoil | 14 |
Other | |
Price | $ 0.18 |
Stack (start/max) | 0 / 25 |
As a Melee Weapon | |
Bash Dmg | 1 |
Cut Dmg | 0 |
To Hit | 0 |
“ Some ammunition ”
The .38 Super is a high-pressure load of the .38 Special caliber. It is a popular choice in pistol competions for its high accuracy, while its stopping power keeps it popular for self-defense.
|
|