10mm Auto: Difference between revisions
Jump to navigation
Jump to search
((BOT) Adding crafting box content to page from 0.7 (Lindqvist) game files.) |
BMacZeroBOT (talk | contribs) ((BOT) Updating page content from 0.8 (Romero) game data.) |
||
Line 1: | Line 1: | ||
{{Ammo | {{Ammo | ||
|name=10mm | |name=10mm Auto | ||
|glyph=<nowiki>=</nowiki> | |glyph=<nowiki>=</nowiki> | ||
|color=c_blue | |color=c_blue | ||
|volume=2 | |volume=2 | ||
|weight= | |weight=10 | ||
|bash= | |bash=1 | ||
|cut= | |cut=0 | ||
|tohit= | |tohit=0 | ||
|rarity= | |rarity=0 | ||
|price=420 | |price=420 | ||
|mat1= | |mat1=steel | ||
|mat2=MNULL | |mat2=MNULL | ||
|func= | |||
|ammotype=40 | |||
|damage=26 | |damage=26 | ||
|ap=10 | |ap=10 | ||
|range=14 | |range=14 | ||
|recoil=20 | |recoil=20 | ||
|accuracy= | |accuracy=12 | ||
|stack=50 | |stack=50 | ||
}} | }} | ||
Originally used by the FBI, the organization eventually abandoned the round due to its high recoil. | |||
{{quote|Originally used by the FBI, the organization eventually abandoned the round due to its high recoil. Although respected for its versatility and power, it has largely been supplanted by the downgraded .40 S&W.}} | |||
{{Craft | {{Craft |
Revision as of 02:52, 18 September 2013
= 10mm Auto | |
General | |
---|---|
Materials | steel |
Volume | 0.5 liters |
Weight | 10.00 gr (unit)
|
As Ammo | |
Damage | 26 |
Armor Piercing | 10 |
Range | 14 |
Dispersion | 12 |
Recoil | 20 |
Other | |
Price | $ 0.084 |
Stack (start/max) | 0 / 50 |
As a Melee Weapon | |
Bash Dmg | 1 |
Cut Dmg | 0 |
To Hit | 0 |
“ Some ammunition ”
“ Originally used by the FBI, the organization eventually abandoned the round due to its high recoil. Although respected for its versatility and power, it has largely been supplanted by the downgraded .40 S&W. ”
|
|