Arrowhead: Difference between revisions
Jump to navigation
Jump to search
((BOT) Adding/updating crafting box content from 0.7 (Lindqvist) game files.) |
BMacZeroBOT (talk | contribs) ((BOT) Updating page content from 0.8 (Romero) game data.) |
||
Line 4: | Line 4: | ||
|color=c_ltgray | |color=c_ltgray | ||
|volume=1 | |volume=1 | ||
|weight= | |weight=8 | ||
|bash= | |bash=1 | ||
|cut= | |cut=0 | ||
|tohit= | |tohit=0 | ||
|rarity=0 | |rarity=0 | ||
|price=30 | |price=30 | ||
Line 13: | Line 13: | ||
|mat2=MNULL | |mat2=MNULL | ||
|func= | |func= | ||
|ammotype= | |ammotype=components | ||
|damage=0 | |damage=0 | ||
|ap=0 | |ap=0 | ||
Line 22: | Line 22: | ||
}} | }} | ||
Heads for an arrow. Placing these on an arrow will make the arrow more damaging and piercing. | {{quote|Heads for an arrow. Placing these on an arrow will make the arrow more damaging and piercing.}} | ||
{{Craft | {{Craft |
Revision as of 02:56, 18 September 2013
= arrowhead | |
General | |
---|---|
Materials | steel |
Volume | 0.25 liters |
Weight | 8.00 gr (unit)
|
As Ammo | |
Damage | 0 |
Armor Piercing | 0 |
Range | 0 |
Dispersion | 0 |
Recoil | 0 |
Other | |
Price | $ 0.03 |
Stack (start/max) | 0 / 10 |
As a Melee Weapon | |
Bash Dmg | 1 |
Cut Dmg | 0 |
To Hit | 0 |
“ Some ammunition ”
“ Heads for an arrow. Placing these on an arrow will make the arrow more damaging and piercing. ”
|
|