Short bow: Difference between revisions
Jump to navigation
Jump to search
((BOT) Adding crafting box content to page.) |
BMacZeroBOT (talk | contribs) ((BOT) Updating page content from 0.8 (Romero) game data.) |
||
Line 4: | Line 4: | ||
|color=c_yellow | |color=c_yellow | ||
|volume=6 | |volume=6 | ||
|weight= | |weight=340 | ||
|bash= | |bash=6 | ||
|cut= | |cut=0 | ||
|tohit= | |tohit=0 | ||
|rarity= | |rarity=0 | ||
|price=800 | |price=800 | ||
|mat1=wood | |mat1=wood | ||
Line 15: | Line 15: | ||
|skill=archery | |skill=archery | ||
|ammotype=arrow | |ammotype=arrow | ||
|damage= | |damage=3 | ||
|accuracy= | |accuracy=14 | ||
|recoil= | |recoil=0 | ||
|burst=0 | |burst=0 | ||
|reloadtime=60 | |reloadtime=60 | ||
Line 24: | Line 24: | ||
}} | }} | ||
A shorter bow than the longbow, easier to draw than the longbow but sacrifices power. Arrows fired from this weapon have a good chance of remaining intact for re-use. It requires 8 strength to fire | {{quote|A shorter bow than the longbow, easier to draw than the longbow but sacrifices power. Arrows fired from this weapon have a good chance of remaining intact for re-use. It requires 8 strength to fire}} | ||
{{Craft | {{Craft |
Revision as of 02:57, 18 September 2013
( short bow | |
General | |
---|---|
Materials | wood |
Volume | 1.5 liters |
Weight | 0.75 lbs or 340 g |
Lenght | 0 inches or 0 cm |
As a Firearm | |
Skill | archery |
Damage Bonus | +3 |
AP Bonus | 0 |
Range Bonus | 0 |
Dispersion | +14 |
Sight Dispersion | 0 |
Aim Speed | 0 |
Recoil Bonus | 0 |
Ammunition | arrows |
Clip size | 1 rounds |
Reload time | 60 turns |
Other | |
Price | 8 $ |
As a Melee Weapon | |
Bash Dmg | 6 |
Cut Dmg | 0 |
To Hit | 0 |
“ A ranged weapon ”
“ A shorter bow than the longbow, easier to draw than the longbow but sacrifices power. Arrows fired from this weapon have a good chance of remaining intact for re-use. It requires 8 strength to fire ”
|