Compound bow: Difference between revisions
Jump to navigation
Jump to search
((BOT) Creating new page with basic data from'Firearms'.) |
BMacZeroBOT (talk | contribs) ((BOT) Updating page content from 0.8 (Romero) game data.) |
||
Line 3: | Line 3: | ||
|glyph=<nowiki>(</nowiki> | |glyph=<nowiki>(</nowiki> | ||
|color=c_yellow | |color=c_yellow | ||
|volume= | |volume=8 | ||
|weight= | |weight=907 | ||
| | |bash=8 | ||
| | |cut=0 | ||
| | |tohit=1 | ||
| | |rarity=0 | ||
| | |price=700 | ||
| | |mat1=steel | ||
| | |mat2=plastic | ||
| | |func= | ||
|skill= | |skill=archery | ||
|ammotype= | |ammotype=arrow | ||
|damage= | |damage=5 | ||
|accuracy= | |accuracy=12 | ||
|recoil= | |recoil=0 | ||
|burst=0 | |burst=0 | ||
|reloadtime=100 | |reloadtime=100 | ||
|clip=1 | |clip=1 | ||
|durability=6 | |||
}} | }} | ||
A bow with wheels that fires high velocity arrows. | |||
A bow with wheels that fires high velocity arrows. Weaker people can use compound bows more easily. Arrows fired from this weapon have a good chance of remaining intact for re-use. | |||
[[Category:Bows]] | [[Category:Bows]] |
Revision as of 02:57, 18 September 2013
( compound bow | |
General | |
---|---|
Materials | steel / plastic |
Volume | 2 liters |
Weight | 2 lbs or 907 g |
Lenght | 0 inches or 0 cm |
As a Firearm | |
Skill | archery |
Damage Bonus | +5 |
AP Bonus | 0 |
Range Bonus | 0 |
Dispersion | +12 |
Sight Dispersion | 0 |
Aim Speed | 0 |
Recoil Bonus | 0 |
Ammunition | arrows |
Clip size | 1 rounds |
Reload time | 100 turns |
Other | |
Price | 7 $ |
As a Melee Weapon | |
Bash Dmg | 8 |
Cut Dmg | 0 |
To Hit | 1 |
“ A ranged weapon ”
A bow with wheels that fires high velocity arrows. Weaker people can use compound bows more easily. Arrows fired from this weapon have a good chance of remaining intact for re-use.