Composite bow: Difference between revisions
Jump to navigation
Jump to search
((BOT) Creating new item page from 0.6 game data.) |
BMacZeroBOT (talk | contribs) ((BOT) Updating page content from 0.8 (Romero) game data.) |
||
Line 4: | Line 4: | ||
|color=c_yellow | |color=c_yellow | ||
|volume=10 | |volume=10 | ||
|weight= | |weight=540 | ||
|bash= | |bash=8 | ||
|cut= | |cut=0 | ||
|tohit= | |tohit=0 | ||
|rarity= | |rarity=0 | ||
|price=1200 | |price=1200 | ||
|mat1=wood | |mat1=wood | ||
Line 15: | Line 15: | ||
|skill=archery | |skill=archery | ||
|ammotype=arrow | |ammotype=arrow | ||
|damage= | |damage=7 | ||
|accuracy= | |accuracy=10 | ||
|recoil= | |recoil=0 | ||
|burst=0 | |burst=0 | ||
|reloadtime=110 | |reloadtime=110 | ||
Line 24: | Line 24: | ||
}} | }} | ||
A bow made from more than one material so it is able to store more energy. Arrows fired from this weapon have a good chance of remaining intact for re-use. It requires 10 strength to fire | {{quote|A bow made from more than one material so it is able to store more energy. Arrows fired from this weapon have a good chance of remaining intact for re-use. It requires 10 strength to fire}} | ||
[[Category:Bows]] | [[Category:Bows]] |
Revision as of 02:57, 18 September 2013
( composite bow | |
General | |
---|---|
Materials | wood / plastic |
Volume | 2.5 liters |
Weight | 1.19 lbs or 540 g |
Lenght | 0 inches or 0 cm |
As a Firearm | |
Skill | archery |
Damage Bonus | +7 |
AP Bonus | 0 |
Range Bonus | 0 |
Dispersion | +10 |
Sight Dispersion | 0 |
Aim Speed | 0 |
Recoil Bonus | 0 |
Ammunition | arrows |
Clip size | 1 rounds |
Reload time | 110 turns |
Other | |
Price | 12 $ |
As a Melee Weapon | |
Bash Dmg | 8 |
Cut Dmg | 0 |
To Hit | 0 |
“ A ranged weapon ”
“ A bow made from more than one material so it is able to store more energy. Arrows fired from this weapon have a good chance of remaining intact for re-use. It requires 10 strength to fire ”