Recurve bow: Difference between revisions
Jump to navigation
Jump to search
((BOT) Creating new item page from 0.6 game data.) |
BMacZeroBOT (talk | contribs) ((BOT) Updating page content from 0.8 (Romero) game data.) |
||
Line 4: | Line 4: | ||
|color=c_yellow | |color=c_yellow | ||
|volume=10 | |volume=10 | ||
|weight= | |weight=540 | ||
|bash= | |bash=12 | ||
|cut= | |cut=0 | ||
|tohit= | |tohit=0 | ||
|rarity= | |rarity=0 | ||
|price=1200 | |price=1200 | ||
|mat1=steel | |mat1=steel | ||
Line 15: | Line 15: | ||
|skill=archery | |skill=archery | ||
|ammotype=arrow | |ammotype=arrow | ||
|damage= | |damage=9 | ||
|accuracy= | |accuracy=8 | ||
|recoil= | |recoil=0 | ||
|burst=0 | |burst=0 | ||
|reloadtime=100 | |reloadtime=100 | ||
Line 24: | Line 24: | ||
}} | }} | ||
A bow that curves away from the archer at the tips allowing more power to be stored in the bow. Arrows fired from this weapon have a good chance of remaining intact for re-use. It requires 10 strength to fire | {{quote|A bow that curves away from the archer at the tips allowing more power to be stored in the bow. Arrows fired from this weapon have a good chance of remaining intact for re-use. It requires 10 strength to fire}} | ||
[[Category:Bows]] | [[Category:Bows]] |
Revision as of 02:57, 18 September 2013
( recurve bow | |
General | |
---|---|
Materials | steel / plastic |
Volume | 2.5 liters |
Weight | 1.19 lbs or 540 g |
Lenght | 0 inches or 0 cm |
As a Firearm | |
Skill | archery |
Damage Bonus | +9 |
AP Bonus | 0 |
Range Bonus | 0 |
Dispersion | +8 |
Sight Dispersion | 0 |
Aim Speed | 0 |
Recoil Bonus | 0 |
Ammunition | arrows |
Clip size | 1 rounds |
Reload time | 100 turns |
Other | |
Price | 12 $ |
As a Melee Weapon | |
Bash Dmg | 12 |
Cut Dmg | 0 |
To Hit | 0 |
“ A ranged weapon ”
“ A bow that curves away from the archer at the tips allowing more power to be stored in the bow. Arrows fired from this weapon have a good chance of remaining intact for re-use. It requires 10 strength to fire ”