Tomato: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
BMacZeroBOT (talk | contribs) ((BOT) Updating page content from 0.8 (Romero) game data.) |
||
| Line 4: | Line 4: | ||
|color=c_red | |color=c_red | ||
|volume=1 | |volume=1 | ||
|weight= | |weight=283 | ||
|rarity= | |bash=0 | ||
|cut=0 | |||
|tohit=0 | |||
|rarity=0 | |||
|price=25 | |price=25 | ||
|mat1= | |mat1=veggy | ||
|mat2=MNULL | |mat2=MNULL | ||
|func= | |||
|charges=1 | |charges=1 | ||
|container=itm_null | |container=itm_null | ||
|quench= | |quench=3 | ||
|nutrition= | |nutrition=18 | ||
|spoils= | |spoils=90 | ||
|stim= | |stim=0 | ||
|health= | |health=0 | ||
|addiction= | |addiction=0 | ||
|addictiontype= | |addictiontype=none | ||
|fun=0 | |||
}} | |||
{{quote|Juicy red tomato. It gained popularity in Italy after being brought back from the New World.}} | |||
Juicy red tomato. | |||
Like most vegetables, tomatoes can be found in [[farm]] fields. | Like most vegetables, tomatoes can be found in [[farm]] fields. | ||
Latest revision as of 03:27, 18 September 2013
| % tomato | |
| General | |
|---|---|
| Materials | vegetable matter |
| Volume | 0.25 liters |
| Weight | 0.624 lbs or 283 g |
| As Food | |
| Portions | 1 |
| Container | itm_null |
| Fresh for | 90hours |
| Quench Bonus | 3 |
| Nutrition Bonus | 18 |
| As a Drug | |
| Health Bonus | 0 |
| Stimulant Bonus | 0 |
| Morale Bonus | 0 |
| Add. Type | none |
| Addiction Bonus | 0 |
| Other | |
| Price | 0.25 $ |
| As a Melee Weapon | |
| Bash Dmg | 0 |
| To Hit | 0 |
“ A food item ”
“ Juicy red tomato. It gained popularity in Italy after being brought back from the New World. ”
Like most vegetables, tomatoes can be found in farm fields.
| ||||||||