Coffee powder: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
BMacZeroBOT (talk | contribs) ((BOT) Updating page content from 0.8 (Romero) game data.) |
||
Line 4: | Line 4: | ||
|color=c_brown | |color=c_brown | ||
|volume=2 | |volume=2 | ||
|weight= | |weight=162 | ||
|rarity= | |bash=0 | ||
|cut=0 | |||
|tohit=0 | |||
|rarity=0 | |||
|price=13 | |price=13 | ||
|mat1= | |mat1=veggy | ||
|mat2=MNULL | |mat2=MNULL | ||
|func= | |||
|charges=4 | |charges=4 | ||
|container=itm_bag_plastic | |container=itm_bag_plastic | ||
|quench= | |quench=0 | ||
|nutrition= | |nutrition=0 | ||
|spoils= | |spoils=0 | ||
|stim= | |stim=8 | ||
|health= | |health=0 | ||
|addiction= | |addiction=0 | ||
|addictiontype= | |addictiontype=caffine | ||
|fun=-5 | |||
|fun= | |||
}} | }} | ||
Ground coffee beans. You can boil it into a mediocre stimulant, or swallow it raw for a lesser stimulative boost. | |||
{{quote|Ground coffee beans. You can boil it into a mediocre stimulant, or swallow it raw for a lesser stimulative boost.}} | |||
{{Craft | {{Craft |
Revision as of 03:29, 18 September 2013
% coffee powder | |
General | |
---|---|
Materials | vegetable matter |
Volume | 0.5 liters |
Weight | 0.357 lbs or 162 g |
As Food | |
Portions | 4 |
Container | itm_bag_plastic |
Fresh for | 0hours |
Quench Bonus | 0 |
Nutrition Bonus | 0 |
As a Drug | |
Health Bonus | 0 |
Stimulant Bonus | 8 |
Morale Bonus | -5 |
Add. Type | caffine |
Addiction Bonus | 0 |
Other | |
Price | 0.13 $ |
As a Melee Weapon | |
Bash Dmg | 0 |
To Hit | 0 |
“ A food item ”
“ Ground coffee beans. You can boil it into a mediocre stimulant, or swallow it raw for a lesser stimulative boost. ”
|