Soylent slices: Difference between revisions
Jump to navigation
Jump to search
((BOT) Creating new item page from 0.6 game data.) |
BMacZeroBOT (talk | contribs) ((BOT) Updating page content from 0.8 (Romero) game data.) |
||
Line 4: | Line 4: | ||
|color=c_red | |color=c_red | ||
|volume=1 | |volume=1 | ||
|weight= | |weight=502 | ||
|bash= | |bash=0 | ||
|cut= | |cut=0 | ||
|tohit= | |tohit=0 | ||
|rarity=0 | |rarity=0 | ||
|price=25 | |price=25 | ||
Line 15: | Line 15: | ||
|charges=1 | |charges=1 | ||
|container=itm_jar_glass | |container=itm_jar_glass | ||
|quench= | |quench=0 | ||
|nutrition= | |nutrition=50 | ||
|spoils=40 | |spoils=40 | ||
|stim= | |stim=0 | ||
|health= | |health=0 | ||
|addiction= | |addiction=0 | ||
|addictiontype=none | |addictiontype=none | ||
|fun= | |fun=2 | ||
}} | }} | ||
Low-sodium preserved human meat. | Low-sodium preserved human meat. It was boiled and canned. Contains all of the nutrition, but little of the savor of cooked meat. | ||
[[Category:Food]] | [[Category:Food]] |
Latest revision as of 03:29, 18 September 2013
% soylent slices | |
General | |
---|---|
Materials | human flesh |
Volume | 0.25 liters |
Weight | 1.107 lbs or 502 g |
As Food | |
Portions | 1 |
Container | itm_jar_glass |
Fresh for | 40hours |
Quench Bonus | 0 |
Nutrition Bonus | 50 |
As a Drug | |
Health Bonus | 0 |
Stimulant Bonus | 0 |
Morale Bonus | 2 |
Add. Type | none |
Addiction Bonus | 0 |
Other | |
Price | 0.25 $ |
As a Melee Weapon | |
Bash Dmg | 0 |
To Hit | 0 |
“ A food item ”
Low-sodium preserved human meat. It was boiled and canned. Contains all of the nutrition, but little of the savor of cooked meat.