Mayonnaise: Difference between revisions
Jump to navigation
Jump to search
((BOT) Creating new item page from 0.7 (Lindqvist) game data.) |
BMacZeroBOT (talk | contribs) ((BOT) Updating page content from 0.8 (Romero) game data.) |
||
Line 4: | Line 4: | ||
|color=c_white | |color=c_white | ||
|volume=2 | |volume=2 | ||
|weight= | |weight=164 | ||
|bash= | |bash=0 | ||
|cut= | |cut=0 | ||
|tohit= | |tohit=0 | ||
|rarity= | |rarity=0 | ||
|price=50 | |price=50 | ||
|mat1= | |mat1= | ||
Line 15: | Line 15: | ||
|charges=1 | |charges=1 | ||
|container=itm_bottle_plastic | |container=itm_bottle_plastic | ||
|quench= | |quench=15 | ||
|nutrition= | |nutrition=15 | ||
|spoils=160 | |spoils=160 | ||
|stim= | |stim=0 | ||
|health= | |health=0 | ||
|addiction= | |addiction=0 | ||
|addictiontype=none | |addictiontype=none | ||
|fun= | |fun=10 | ||
}} | }} | ||
Good old mayo, tastes great on sandwiches. | {{quote|Good old mayo, tastes great on sandwiches.}} | ||
[[Category:Drinks]] | [[Category:Drinks]] |
Latest revision as of 03:31, 18 September 2013
~ mayonnaise | |
General | |
---|---|
Volume | 0.5 liters |
Weight | 0.362 lbs or 164 g |
As Food | |
Portions | 1 |
Container | itm_bottle_plastic |
Fresh for | 160hours |
Quench Bonus | 15 |
Nutrition Bonus | 15 |
As a Drug | |
Health Bonus | 0 |
Stimulant Bonus | 0 |
Morale Bonus | 10 |
Add. Type | none |
Addiction Bonus | 0 |
Other | |
Price | 0.5 $ |
As a Melee Weapon | |
Bash Dmg | 0 |
To Hit | 0 |
“ A food item ”
“ Good old mayo, tastes great on sandwiches. ”