Butter knife: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
BMacZeroBOT (talk | contribs) ((BOT) Updating page content from 0.8 (Romero) game data.) |
||
Line 4: | Line 4: | ||
|color=c_ltcyan | |color=c_ltcyan | ||
|volume=1 | |volume=1 | ||
|weight= | |weight=66 | ||
|bash= | |bash=2 | ||
|cut= | |cut=1 | ||
|tohit= | |tohit=-2 | ||
|rarity= | |rarity=0 | ||
|price=15 | |price=15 | ||
|mat1= | |mat1=steel | ||
|mat2=MNULL | |mat2=MNULL | ||
|func= | |||
}} | }} | ||
A dull knife, absolutely worthless in combat. | {{quote|A dull knife, absolutely worthless in combat.}} | ||
{{Craft | {{Craft |
Revision as of 03:35, 18 September 2013
; butter knife | |
General | |
---|---|
Materials | steel |
Volume | 0.25 liters |
Weight | 0.146 lbs or 66 g |
As a Melee Weapon | |
Bash Dmg | 2 |
Cut Dmg | 1 |
To Hit | -2 |
Moves per attack | 70 |
Base damage / 100 move | 4.29 |
Other | |
Price | 0.15 $ |
“ A dull knife, absolutely worthless in combat. ”
|