Walking cane: Difference between revisions
Jump to navigation
Jump to search
((BOT) Creating page frame with existing content and basic data - from 'Melee Weapons' and game data.) |
BMacZeroBOT (talk | contribs) ((BOT) Updating page content from 0.8 (Romero) game data.) |
||
Line 1: | Line 1: | ||
{{Melee weapon | {{Melee weapon | ||
|name=walking cane | |||
|glyph=<nowiki>/</nowiki> | |||
|color=c_ltred | |||
|volume=8 | |||
|weight=453 | |||
|bash=10 | |||
|cut=0 | |||
|tohit=2 | |||
|rarity=0 | |||
|price=160 | |||
|mat1=wood | |||
|mat2=null | |||
|func= | |||
}} | |||
{{quote|Handicapped or not, you always walk in style. Consisting of a metal headpiece and a wooden body, this makes a great bashing weapon in a pinch.}}{{Melee weapon | |||
|name=walking cane | |name=walking cane | ||
|glyph=<nowiki>/</nowiki> | |glyph=<nowiki>/</nowiki> | ||
Line 15: | Line 31: | ||
}} | }} | ||
[[Category:Melee Weapons]] | [[Category:Melee Weapons]] |
Revision as of 03:39, 18 September 2013
/ walking cane | |
General | |
---|---|
Materials | wood |
Volume | 2 liters |
Weight | 0.999 lbs or 453 g |
As a Melee Weapon | |
Bash Dmg | 10 |
Cut Dmg | 0 |
To Hit | 2 |
Moves per attack | 104 |
Base damage / 100 move | 9.62 |
Other | |
Price | 1.6 $ |
“ Handicapped or not, you always walk in style. Consisting of a metal headpiece and a wooden body, this makes a great bashing weapon in a pinch. ”
/ walking cane | |
General | |
---|---|
Materials | wood |
Volume | 2 liters |
Weight | 0.015 lbs or 7 g |
As a Melee Weapon | |
Bash Dmg | 10 |
Cut Dmg | 0 |
To Hit | 2 |
Moves per attack | 97 |
Base damage / 100 move | Expression error: Unexpected < operator. |
Other | |
Price | 1.6 $ |