Bionic claws (weapon): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
BMacZeroBOT (talk | contribs) ((BOT) Updating page content from 0.8 (Romero) game data.) |
||
Line 1: | Line 1: | ||
{{Melee weapon | {{Melee weapon | ||
|name=adamantite claws | |||
|glyph=<nowiki>{</nowiki> | |||
|color=c_pink | |||
|volume=2 | |||
|weight=0 | |||
|bash=8 | |||
|cut=16 | |||
|tohit=4 | |||
|rarity=0 | |||
|price=0 | |||
|mat1=steel | |||
|mat2=null | |||
|func= | |||
}} | |||
{{quote|Short and sharp claws made from a high-tech metal.}}{{Melee weapon | |||
|name=adamantite claws | |name=adamantite claws | ||
|glyph=<nowiki>{</nowiki> | |glyph=<nowiki>{</nowiki> | ||
Line 15: | Line 31: | ||
}} | }} | ||
This item is not found in the game world. It is generated as a wielded weapon by the [[Adamantium Claws]] [[bionic]]. | This item is not found in the game world. It is generated as a wielded weapon by the [[Adamantium Claws]] [[bionic]]. | ||
[[Category:Melee Weapons]] | [[Category:Melee Weapons]] |
Revision as of 03:55, 18 September 2013
{ adamantite claws | |
General | |
---|---|
Materials | steel |
Volume | 0.5 liters |
Weight | 0 lbs or 0 g |
As a Melee Weapon | |
Bash Dmg | 8 |
Cut Dmg | 16 |
To Hit | 4 |
Moves per attack | 73 |
Base damage / 100 move | 32.88 |
Other | |
Price | 0 $ |
“ Short and sharp claws made from a high-tech metal. ”
{ adamantite claws | |
General | |
---|---|
Materials | steel |
Volume | 0.5 liters |
Weight | 0 lbs or 0 g |
As a Melee Weapon | |
Bash Dmg | 8 |
Cut Dmg | 16 |
To Hit | 4 |
Moves per attack | 73 |
Base damage / 100 move | Expression error: Unexpected < operator. |
Other | |
Price | 0 $ |
This item is not found in the game world. It is generated as a wielded weapon by the Adamantium Claws bionic.