Bionic claws (weapon): Difference between revisions
Jump to navigation
Jump to search
BMacZeroBOT (talk | contribs) ((BOT) Updating page content from 0.8 (Romero) game data.) |
No edit summary |
||
Line 15: | Line 15: | ||
}} | }} | ||
{{quote|Short and sharp claws made from a high-tech metal.}} | {{quote|Short and sharp claws made from a high-tech metal.}} | ||
This item is not found in the game world. It is generated as a wielded weapon by the [[Adamantium Claws]] [[bionic]]. | This item is not found in the game world. It is generated as a wielded weapon by the [[Adamantium Claws]] [[bionic]]. | ||
[[Category:Melee Weapons]] | [[Category:Melee Weapons]] |
Revision as of 03:56, 18 September 2013
{ adamantite claws | |
General | |
---|---|
Materials | steel |
Volume | 0.5 liters |
Weight | 0 lbs or 0 g |
As a Melee Weapon | |
Bash Dmg | 8 |
Cut Dmg | 16 |
To Hit | 4 |
Moves per attack | 73 |
Base damage / 100 move | 32.88 |
Other | |
Price | 0 $ |
“ Short and sharp claws made from a high-tech metal. ”
This item is not found in the game world. It is generated as a wielded weapon by the Adamantium Claws bionic.