Nail rifle: Difference between revisions
Jump to navigation
Jump to search
((BOT) Adding/updating crafting box content from 0.7 (Lindqvist) game files.) |
BMacZeroBOT (talk | contribs) ((BOT) Updating page content from 0.8 (Romero) game data.) |
||
Line 4: | Line 4: | ||
|color=c_ltblue | |color=c_ltblue | ||
|volume=10 | |volume=10 | ||
|weight= | |weight=4327 | ||
|bash= | |bash=15 | ||
|cut= | |cut=0 | ||
|tohit= | |tohit=2 | ||
|rarity= | |rarity=0 | ||
|price=200 | |price=200 | ||
|mat1=iron | |mat1=iron | ||
Line 15: | Line 15: | ||
|skill=rifle | |skill=rifle | ||
|ammotype=nail | |ammotype=nail | ||
|damage= | |damage=2 | ||
|accuracy= | |accuracy=22 | ||
|recoil= | |recoil=0 | ||
|burst=5 | |burst=5 | ||
|reloadtime=350 | |reloadtime=350 | ||
Line 24: | Line 24: | ||
}} | }} | ||
This is a nailgun that has been jury-rigged to be a more effective weapon with the addition of a short barrel, a stock, and a hand guard. | {{quote|This is a nailgun that has been jury-rigged to be a more effective weapon with the addition of a short barrel, a stock, and a hand guard.}} | ||
{{Craft | {{Craft |
Revision as of 04:06, 18 September 2013
( nail rifle | |
General | |
---|---|
Materials | iron |
Volume | 2.5 liters |
Weight | 9.539 lbs or 4.327 kg |
Lenght | 0 inches or 0 cm |
As a Firearm | |
Skill | rifles |
Damage Bonus | +2 |
AP Bonus | 0 |
Range Bonus | 0 |
Dispersion | +22 |
Sight Dispersion | 0 |
Aim Speed | 0 |
Recoil Bonus | 0 |
Ammunition | nails |
Clip size | 100 rounds |
Burst | 5 rounds |
Reload time | 350 turns |
Other | |
Price | 2 $ |
As a Melee Weapon | |
Bash Dmg | 15 |
Cut Dmg | 0 |
To Hit | 2 |
“ A ranged weapon ”
“ This is a nailgun that has been jury-rigged to be a more effective weapon with the addition of a short barrel, a stock, and a hand guard. ”
|