Ruger 10/22: Difference between revisions
Jump to navigation
Jump to search
((BOT) Creating new page with basic data from'Rifles'.) |
BMacZeroBOT (talk | contribs) ((BOT) Updating page content from 0.8 (Romero) game data.) |
||
Line 1: | Line 1: | ||
{{Firearm | {{Firearm | ||
|name= | |name=Ruger 10/22 | ||
|glyph=<nowiki>(</nowiki> | |glyph=<nowiki>(</nowiki> | ||
|color=c_brown | |color=c_brown | ||
|volume=11 | |volume=11 | ||
|weight= | |weight=2300 | ||
|rarity= | |bash=12 | ||
|cut=0 | |||
|tohit=3 | |||
|rarity=0 | |||
|price=1650 | |price=1650 | ||
|mat1= | |mat1=iron | ||
|mat2= | |mat2=wood | ||
| | |func= | ||
|skill=rifle | |skill=rifle | ||
|ammotype= | |ammotype=22 | ||
|damage= | |damage=0 | ||
|accuracy= | |accuracy=0 | ||
|recoil= | |recoil=-5 | ||
|burst=0 | |burst=0 | ||
|reloadtime=500 | |reloadtime=500 | ||
Line 23: | Line 23: | ||
|durability=8 | |durability=8 | ||
}} | }} | ||
A popular and highly accurate .22 rifle. At the time of its introduction in 1964, it was one of the first modern .22 rifles designed for quality, and not as a gun for children. | |||
{{quote|A popular and highly accurate .22 rifle. At the time of its introduction in 1964, it was one of the first modern .22 rifles designed for quality, and not as a gun for children.}} | |||
[[Category:Rifles]] | [[Category:Rifles]] |
Revision as of 04:08, 18 September 2013
( Ruger 10/22 | |
General | |
---|---|
Materials | iron / wood |
Volume | 2.75 liters |
Weight | 5.071 lbs or 2.3 kg |
Lenght | 0 inches or 0 cm |
As a Firearm | |
Skill | rifles |
Damage Bonus | 0 |
AP Bonus | 0 |
Range Bonus | 0 |
Dispersion | 0 |
Sight Dispersion | 0 |
Aim Speed | 0 |
Recoil Bonus | -5 |
Ammunition | .22 |
Clip size | 10 rounds |
Reload time | 500 turns |
Other | |
Price | 16.5 $ |
As a Melee Weapon | |
Bash Dmg | 12 |
Cut Dmg | 0 |
To Hit | 3 |
“ A ranged weapon ”
“ A popular and highly accurate .22 rifle. At the time of its introduction in 1964, it was one of the first modern .22 rifles designed for quality, and not as a gun for children. ”