AR-15: Difference between revisions
Jump to navigation
Jump to search
((BOT) Creating new page with basic data from'Rifles'.) |
BMacZeroBOT (talk | contribs) ((BOT) Updating page content from 0.8 (Romero) game data.) |
||
Line 1: | Line 1: | ||
{{Firearm | {{Firearm | ||
|name= | |name=AR-15 | ||
|glyph=<nowiki>(</nowiki> | |glyph=<nowiki>(</nowiki> | ||
|color=c_blue | |color=c_blue | ||
|volume=19 | |volume=19 | ||
|weight= | |weight=3175 | ||
|rarity= | |bash=12 | ||
|cut=0 | |||
|tohit=2 | |||
|rarity=0 | |||
|price=4000 | |price=4000 | ||
|mat1= | |mat1=steel | ||
|mat2= | |mat2=plastic | ||
| | |func= | ||
|skill=rifle | |skill=rifle | ||
|ammotype= | |ammotype=223 | ||
|damage= | |damage=0 | ||
|accuracy= | |accuracy=0 | ||
|recoil= | |recoil=0 | ||
|burst=10 | |burst=10 | ||
|reloadtime=500 | |reloadtime=500 | ||
Line 23: | Line 23: | ||
|durability=7 | |durability=7 | ||
}} | }} | ||
A widely used assault rifle and the father of popular rifles such as the M16. It is light and accurate, but not very durable. | |||
{{quote|A widely used assault rifle and the father of popular rifles such as the M16. It is light and accurate, but not very durable.}} | |||
[[Category:Rifles]] | [[Category:Rifles]] |
Revision as of 04:09, 18 September 2013
( AR-15 | |
General | |
---|---|
Materials | steel / plastic |
Volume | 4.75 liters |
Weight | 7 lbs or 3.175 kg |
Lenght | 0 inches or 0 cm |
As a Firearm | |
Skill | rifles |
Damage Bonus | 0 |
AP Bonus | 0 |
Range Bonus | 0 |
Dispersion | 0 |
Sight Dispersion | 0 |
Aim Speed | 0 |
Recoil Bonus | 0 |
Ammunition | .223 |
Clip size | 30 rounds |
Burst | 10 rounds |
Reload time | 500 turns |
Other | |
Price | 40 $ |
As a Melee Weapon | |
Bash Dmg | 12 |
Cut Dmg | 0 |
To Hit | 2 |
“ A ranged weapon ”
“ A widely used assault rifle and the father of popular rifles such as the M16. It is light and accurate, but not very durable. ”