Sawn pipe shotgun: Difference between revisions
Jump to navigation
Jump to search
((BOT) Adding/updating crafting box content from 0.7 (Lindqvist) game files.) |
BMacZeroBOT (talk | contribs) ((BOT) Updating page content from 0.8 (Romero) game data.) |
||
Line 4: | Line 4: | ||
|color=c_red | |color=c_red | ||
|volume=6 | |volume=6 | ||
|weight= | |weight=1133 | ||
|bash= | |bash=14 | ||
|cut= | |cut=0 | ||
|tohit= | |tohit=3 | ||
|rarity= | |rarity=0 | ||
|price=150 | |price=150 | ||
|mat1=iron | |mat1=iron | ||
Line 15: | Line 15: | ||
|skill=shotgun | |skill=shotgun | ||
|ammotype=shot | |ammotype=shot | ||
|damage= | |damage=1 | ||
|accuracy= | |accuracy=42 | ||
|recoil= | |recoil=30 | ||
|burst=0 | |burst=0 | ||
|reloadtime=100 | |reloadtime=100 | ||
Line 24: | Line 24: | ||
}} | }} | ||
A home-made sawn off shotgun. It is simply a short pipe attached to a stock, with a hammer to strike the single round it holds. | {{quote|A home-made sawn off shotgun. It is simply a short pipe attached to a stock, with a hammer to strike the single round it holds.}} | ||
{{Craft | {{Craft |
Revision as of 04:09, 18 September 2013
( sawn pipe shotgun | |
General | |
---|---|
Materials | iron / wood |
Volume | 1.5 liters |
Weight | 2.498 lbs or 1.133 kg |
Lenght | 0 inches or 0 cm |
As a Firearm | |
Skill | shotguns |
Damage Bonus | +1 |
AP Bonus | 0 |
Range Bonus | 0 |
Dispersion | +42 |
Sight Dispersion | 0 |
Aim Speed | 0 |
Recoil Bonus | +30 |
Ammunition | shotgun |
Clip size | 1 rounds |
Reload time | 100 turns |
Other | |
Price | 1.5 $ |
As a Melee Weapon | |
Bash Dmg | 14 |
Cut Dmg | 0 |
To Hit | 3 |
“ A ranged weapon ”
“ A home-made sawn off shotgun. It is simply a short pipe attached to a stock, with a hammer to strike the single round it holds. ”
|