Handguns
Ranged Weapons |
---|
Firearms |
Handguns Rifles Shotguns Submachine guns |
Archery |
Bows Crossbows Other |
Other ranged weapons |
Flamethrowers Grenade Launchers Rocket Launchers |
Other |
Ammunition Modifications Firearms (by ammo type) |
All firearms that use handguns skill.
Name | $ | Skill | Am | V | Wt | DB | APB | RB | DiB | ReB | Bst | Clip | RT | Min Str | Flags | Effects | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
( | nail gun | 10 | handguns | nails | 4 | 2.40 | 0 | 0 | 0 | +32 | 0 | 5 | 100 | 450 | 0 | MODE_BURST | |
( | SIG Mosquito | 120 | handguns | .22 | 1 | 0.70 | +1 | 0 | 0 | +20 | +4 | 0 | 10 | 350 | 0 | ||
( | S&W 22A | 125 | handguns | .22 | 1 | 0.98 | +1 | 0 | 0 | +17 | +5 | 0 | 10 | 300 | 0 | ||
( | Glock 19 | 140 | handguns | 9mm | 2 | 0.60 | 0 | 0 | 0 | +16 | +6 | 0 | 15 | 300 | 0 | ||
( | USP 9mm | 145 | handguns | 9mm | 2 | 0.73 | -1 | 0 | 0 | +17 | +5 | 0 | 15 | 350 | 0 | ||
( | S&W 619 | 145 | handguns | .38 | 2 | 1.07 | +2 | 0 | 0 | +15 | +4 | 0 | 7 | 75 | 0 | RELOAD_ONE | |
( | Taurus Pro .38 | 150 | handguns | .38 | 2 | 0.60 | +1 | 0 | 0 | +14 | +6 | 0 | 10 | 350 | 0 | ||
( | SIG Pro .40 | 150 | handguns | .40 | 2 | 0.78 | +1 | 0 | 0 | +14 | +8 | 0 | 12 | 350 | 0 | ||
( | S&W 610 | 140 | handguns | .40 | 2 | 1.13 | +2 | 0 | 0 | +15 | +6 | 0 | 6 | 60 | 0 | RELOAD_ONE | |
( | S&W 500 | 200 | handguns | .500 | 6 | 2.06 | +8 | 0 | 0 | +12 | +2 | 0 | 5 | 80 | 0 | RELOAD_ONE | |
( | Taurus Raging Bull | 150 | handguns | .454 | 6 | 1.70 | +6 | 0 | 0 | +12 | +4 | 0 | 5 | 80 | 0 | RELOAD_ONE | |
( | Ruger Redhawk | 156 | handguns | .44 | 2 | 1.39 | +2 | 0 | 0 | +13 | +6 | 0 | 6 | 80 | 0 | RELOAD_ONE | |
( | Desert Eagle .44 | 175 | handguns | .44 | 4 | 1.90 | +4 | 0 | 0 | +27 | +3 | 0 | 10 | 400 | 0 | ||
( | USP .45 | 160 | handguns | .45 | 2 | 0.79 | +1 | 0 | 0 | +17 | +8 | 0 | 12 | 350 | 0 | ||
( | M1911 | 168 | handguns | .45 | 3 | 1.11 | +6 | 0 | 0 | +17 | +9 | 0 | 7 | 300 | 0 | ||
( | FN Five-Seven | 155 | handguns | 5.7 | 2 | 0.61 | +2 | 0 | 0 | +5 | +6 | 0 | 20 | 300 | 0 | ||
( | H&K UCP | 150 | handguns | 4.6 | 2 | 0.85 | +2 | 0 | 0 | +4 | +6 | 0 | 20 | 300 | 0 | ||
( | Tokarev TT-30 | 140 | handguns | 7.62x25 | 2 | 0.85 | 0 | 0 | 0 | +15 | +4 | 0 | 8 | 300 | 0 | ||
( | V29 laser pistol | 720 | handguns | UPS, advanced UPS | 4 | 0.68 | +10 | 0 | +30 | +12 | 0 | 0 | 20 | 200 | 0 | USE_UPS_20, NO_AMMO |
LASER, INCENDIARY |
( | coilgun | 7500 | rifles | nails | 11 | 2.04 | +1 | 0 | +12 | +180 | 0 | 0 | 50 | 100 | 0 | USE_UPS | |
( | LACP laser pistol | 500 | handguns | UPS, advanced UPS | 8 | 0.54 | +10 | 0 | 0 | +12 | 0 | 0 | 15 | 300 | 0 | USE_UPS_20, NO_AMMO |
LASER, INCENDIARY |
( | RM99 revolver | 500 | handguns | 8x40mm | 5 | 1.90 | +10 | 0 | 0 | +12 | +5 | 0 | 5 | 90 | 0 | RELOAD_ONE | |
( | RM103A automagnum | 600 | handguns | 8x40mm | 5 | 2.01 | +5 | 0 | 0 | +14 | +3 | 0 | 7 | 400 | 0 | ||
( | 12 gauge pistol | 100 | handguns | shotgun | 4 | 1.09 | +6 | 0 | 0 | +20 | +25 | 0 | 1 | 80 | 0 | RELOAD_ONE |