# underbrush
|
Movement
|
300
|
Action
|
shrub_wildveggies
|
Flags
|
transparent bashable diggable container flammable2 thin_obstacle place_item
|
You can examine underbrush to forage for items and practice your survival skill. Underbrush tiles can be foraged once each, regardless of success. They refresh when the current seasons comes around again, e.g. if you forage an underbrush in Winter, it will refresh at the start of the next Winter.
Note: underbrush spawns in forests, not in plains, there shrubs spawn.
Items that can be found when foraging
Trash
You found some trash!
Some items are less-desirable and may well have been thoughtlessly dumped pre-Cataclysm. A resourceful survivor can find them year-round, and repurpose someone's trash into treasure.
There is a 1 in 10 chance of finding an item from this list, not influenced by finding a seasonal item.
|
Name |
Itembrowser |
Probability |
Minimum amount |
Maximum amount |
* | rock | rock | 5.06% | 1 | 1 |
* | ceramic shard | ceramic shard | 5.06% | 1 | 1 |
/ | heavy stick | heavy stick | 5.06% | 1 | 1 |
/ | pine bough | pine bough | 2.03% | 1 | 1 |
/ | hickory root | hickory root | 2.03% | 1 | 1 |
% | hickory nuts | hickory nuts | 3.04% | 1 | 1 |
% | handful of acorns | handful of acorns | 2.03% | 1 | 1 |
, | pinecone | pinecone | 3.04% | 1 | 1 |
, | flyer | flyer | 1.02% | 1 | 1 |
, | newspaper page | newspaper page | 1.02% | 1 | 1 |
, | newspaper page | newspaper page | 2.03% | 1 | 1 |
, | newspaper page | newspaper page | 3.04% | 1 | 1 |
, | newspaper page | newspaper page | 4.05% | 1 | 1 |
) | plastic bag | plastic bag | 3.04% | 1 | 1 |
) | plastic bottle | plastic bottle | 2.03% | 1 | 1 |
) | small plastic bottle | small plastic bottle | 1.02% | 1 | 1 |
) | canvas sack | canvas sack | 1.02% | 1 | 1 |
) | canvas bag | canvas bag | 1.02% | 1 | 1 |
) | opened plastic cup | opened plastic cup | 3.04% | 1 | 1 |
) | glass bottle | glass bottle | 1.02% | 1 | 1 |
) | opened aluminum can | opened aluminum can | 2.03% | 1 | 1 |
) | opened tin can | opened tin can | 1.02% | 1 | 1 |
) | cardboard box | cardboard box | 2.03% | 1 | 1 |
) | gallon jug | gallon jug | 1.02% | 1 | 1 |
) | glass jar | glass jar | 2.03% | 1 | 1 |
) | 3L glass jar | 3L glass jar | 1.02% | 1 | 1 |
, | paper wrapper | paper wrapper | 3.04% | 1 | 1 |
% | withered plant | withered plant | 5.06% | 1 | 10 |
, | pile of straw | pile of straw | 5.06% | 1 | 1 |
, | small string | small string | 1.02% | 1 | 1 |
! | cigarette butt | cigarette butt | 4.05% | 1 | 1 |
, | long string | long string | 1.02% | 1 | 1 |
, | lump of steel | lump of steel | 1.02% | 1 | 1 |
, | chunk of steel | chunk of steel | 1.02% | 1 | 1 |
, | scrap metal | scrap metal | 2.03% | 1 | 10 |
, | glass shard | glass shard | 3.04% | 1 | 10 |
; | wire | wire | 1.02% | 1 | 1 |
; | barbed wire | barbed wire | 1.02% | 1 | 1 |
/ | splintered wood | splintered wood | 3.04% | 1 | 1 |
, | rag | rag | 2.03% | 1 | 1 |
, | blood soaked rag | blood soaked rag | 1.02% | 1 | 1 |
% | bone | bone | 2.03% | 1 | 1 |
, | syringe | syringe | 1.02% | 1 | 1 |
; | spike | spike | 1.02% | 1 | 1 |
, | tanbark | tanbark | 2.03% | 1 | 1 |
Gifts of Nature
You found something!
These tend to vary based on the season, and are unavailable at all during the winter (one reason the Sheltered start is considered challenging).
The chance to find something is your survival skill level times 3 + ( your current perception - 2).
- Pile of straw
- Wild herbs
- Bird egg
- Reptile egg
- Tanbark
- Buckwheat
- Rhubarb
- Heavy stick
- Splintered wood