Wearable containers

From The Cataclysm: Dark Days Ahead Wiki
Revision as of 21:45, 17 August 2020 by Aoae (talk | contribs)
Jump to navigation Jump to search
  • A green material name means that the item can be repaired, fitted (if appropriate) or reinforced with a sewing kit or bone needle (using the tailoring skill).
  • An orange material name means that the item can be repaired, fitted (if appropriate) or reinforced with soldering iron (using the mechanics skill).
Bindle

Pair of drop leg pouches Plastic shopping bag

Straw basket Scabbard

Survivor runner pack

Name $ Material V We E BP CP EP Wa St Cvg Covers Flags B C H
[ Ankle holster 8 leather 1 0.19 0 6 6 0 1 2 30% legs -1 0 -1
[ chest rig 20 cotton 4 0.725 0 3 3 0 5 18 70% torso -3 0 0
[ dive bag 32 plastic 6 0.512 1 3 3 0 0 40 40% torsoWATER_FRIENDLY -4 0 0
[ drop leg pouches 20 cotton 4 0.605 0 3 3 0 5 18 20% legs -3 0 0
[ duffel bag 21 plastic 20 1.133 3 9 9 0 0 120 50% torso -4 0 0
[ fanny pack 10 cotton / plastic 3 0.272 0 0 0 0 0 6 0% nothing 1 0 2
[ go bag 100 cotton / plastic 143 18.043 4 6.75 6.75 0 10 0 50% torso, arms -1 0 -5
[ heavy survivor duffel bag 240 leather / cotton 30 1 3 4.5 4.5 0 0 150 40% torso 0 0 0
[ heavy survivor rucksack 24 leather / cotton 8 0.72 2 4.5 4.5 0 0 64 40% torsoVARSIZE, WATER_FRIENDLY, STURDY -3 0 0
[ holster 9 leather 2 0.226 0 0 0 0 0 3 0% nothing 2 0 -1
[ large quiver 31 leather / steel 8 1.12 0 12 12 0 0 8 15% torso 4 -4 0
[ leather backpack 29 leather 12 2.118 1 9 9 0 10 40 50% torso -4 0 0
[ leather belt 9 leather 1 0.102 0 0 0 0 0 2 0% nothing -2 0 -1
[ leather pouch 11 leather 5 0.61 0 3 3 0 0 12 20% torso 1 0 1
[ survivor harness 20 leather / cotton 1.25 0.32 1 4.5 4.5 0 0 24 12% torsoBELTED, WATER_FRIENDLY, STURDY 1.5 2.5 0
[ messenger bag 11 cotton / plastic 8 1.36 0 4.5 4.5 0 0 20 40% torso 1 0 1
[ military rucksack 21 plastic 14 3.64 2 9 9 0 0 80 50% torso -4 0 0
[ MOLLE pack 36 cotton / kevlar 12 0.966 1 4.5 7.5 0 10 60 35% torsoWATERPROOF -4 0 0
[ pouch 11 cotton 5 0.56 1 1.5 1.5 0 0 12 20% torso 1 0 1
[ purse 7.5 leather 10 1.097 1 6 6 0 0 20 30% torsoFANCY, BELTED, WATER_FRIENDLY 2 0 2
[ quiver 8 leather 2 0.26 0 3 3 0 0 2 5% nothing 2 -4 0
[ runner pack 24 cotton / plastic 6 0.84 0 4.5 4.5 0 0 30 20% torsoWATERPROOF 1 0 1
[ survivor backpack 240 leather / cotton 10 0.6 1 4.5 4.5 0 0 50 30% torso 0 0 0
[ tactical dump pouch 14 kevlar / plastic 2 0.288 0 3 4.5 0 0 12 0% nothing 1 0 2
[ tool belt 20 leather 4 1.36 0 6 6 0 5 10 20% torso -3 0 0

External links

Nested containers: how I've stopped worrying and learned to love pockets