Oars
: oars Hitchhiker's Guide: | |
General | |
---|---|
Materials | wood |
Volume | 0.5 liter |
Weight | 816 gr |
As a Vehicle Part | |
Part Name | hand paddles |
(Installed/Broken) | * / # |
Damage Modifier | 50 |
Durability | 50 |
Power | 50 |
Difficulty | 1 |
Vehicle Flags | ENGINE, CONTROLS, FOLDABLE, MUSCLE_ARMS, TOOL_NONE |
Folded Volume | 2 |
Location | engine block |
Fuel Type | muscle |
Item Needed | Oars |
Other | |
Price | 900 $ |
As a Melee Weapon | |
Bash Dmg | 10 |
To Hit | -1 |
“ Oars for a boat. ”
|
|