Spiked plating: Difference between revisions
Jump to navigation
Jump to search
((BOT) Adding crafting box content to page.) |
No edit summary |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{Vehicle_part | ||
|id=spiked_plate | |||
|name=spiked plating | |name=spiked plating | ||
|glyph= | |description=A piece of armor plating made of steel. It is covered by menacing spikes. | ||
| | |weight=12240 | ||
|tohit=-1 | |||
|min_bigness= | |||
|max_bigness= | |||
|color=light_cyan | |||
|glyph=] | |||
|mat1=steel | |||
|mat2=null | |||
|technique1= | |||
|volume=14 | |volume=14 | ||
| | |bash=6 | ||
| | |cut=3 | ||
|price= | |price=18500 | ||
| | |use_action= | ||
| | |flag1=STAB | ||
| | |glyph_installed=) | ||
| | |color_installed=red | ||
| | |glyph_broken=) | ||
| | |color_broken=red | ||
|damage_modifier=150 | |||
|durability=900 | |||
|bonus= | |||
|range= | |||
|power= | |||
|epower= | |||
|fuel_type= | |||
|size= | |||
|item= | |||
|difficulty=3 | |||
|location=armor | |||
|folded_volume= | |||
|vflag1=ARMOR | |||
|vflag2=SHARP | |||
}} | }} | ||
[[Category:Components]] | [[Category:Components]] | ||
[[Category:Vehicle parts]] | |||
{{Vehicle}} | |||
Latest revision as of 01:58, 1 March 2016
| ] spiked plating Hitchhiker's Guide: | |
| General | |
|---|---|
| Materials | steel |
| Volume | 3.5 liter |
| Weight | 12.24 kg |
| As a Vehicle Part | |
| (Installed/Broken) | ) / ) |
| Damage Modifier | 150 |
| Durability | 900 |
| Difficulty | 3 |
| Vehicle Flags | ARMOR, SHARP |
| Location | armor |
| Other | |
| Price | 1850 $ |
| Flags | STAB |
| As a Melee Weapon | |
| Bash Dmg | 6 |
| Cut Dmg | 3 |
| To Hit | -1 |
“ A piece of armor plating made of steel. It is covered by menacing spikes. ”