Cx4 Storm: Difference between revisions
Jump to navigation
Jump to search
m (Proofreading; there are no "police corpses", last I knew (the two lines of corpses with blood splatters are a drug deal)) |
(ver --> InlineVer, added some links to other pages) |
||
(One intermediate revision by one other user not shown) | |||
Line 2: | Line 2: | ||
<noinclude>{{Firearm</noinclude> | <noinclude>{{Firearm</noinclude> | ||
|name=Cx4 Storm | |name=Cx4 Storm | ||
|id=cx4 | |||
|glyph=<nowiki>(</nowiki> | |glyph=<nowiki>(</nowiki> | ||
|color=c_brown | |color=c_brown | ||
Line 33: | Line 34: | ||
'''Found By:''' | '''Found By:''' | ||
- Uncommon Drops from Zombie Cops | - Uncommon Drops from [[Zombie cop|Zombie Cops]] | ||
- Uncommon Loot from Gun Stores | - Uncommon Loot from Gun Stores | ||
- Common Loot from Police Stations | - Common Loot from Police Stations | ||
'''Ammunition:''' | '''Ammunition:''' | ||
9mm Ammunition can be found virtually anywhere in the apocalypse, given that it is the single most common type in the entire game. | [[9mm|9mm Ammunition]] can be found virtually anywhere in the apocalypse, given that it is the single most common type in the entire game. | ||
- Common Drop from Survivors | - Common Drop from Survivors | ||
- Common Drop from World Generation Corpses(Any Kind) | - Common Drop from World Generation Corpses (Any Kind) | ||
- Common Loot from Gun Stores | - Common Loot from Gun Stores | ||
- Common Loot from Police Stations | - Common Loot from Police Stations | ||
- Common Loot from | - Common Loot from [[Turret|Turrets]] | ||
- Common Loot from Military Outposts | - Common Loot from Military Outposts | ||
* {{InlineVer|0.8}} - Added. | |||
* {{ | |||
{{ranged}} | {{ranged}} | ||
[[Category:Rifles]] | [[Category:Rifles]] | ||
</noinclude> | </noinclude> |
Latest revision as of 04:23, 2 August 2016
( Cx4 Storm Hitchhiker's Guide: | |
General | |
---|---|
Materials | steel / plastic |
Volume | 2.75 liters |
Weight | 5.677 lbs or 2.575 kg |
Lenght | 0 inches or 0 cm |
As a Firearm | |
Skill | rifles |
Damage Bonus | 0 |
AP Bonus | 0 |
Range Bonus | +20 |
Dispersion | +12 |
Sight Dispersion | 0 |
Aim Speed | 0 |
Recoil Bonus | -1 |
Ammunition | 9mm |
Clip size | 15 rounds |
Reload time | 300 turns |
Other | |
Price | 14.5 $ |
As a Melee Weapon | |
Bash Dmg | 8 |
Cut Dmg | 0 |
To Hit | 4 |
“ A small pistol caliber carbine designed for police use and civilian self-defense, the CX4 Storm uses magazines that are interchangeable with handguns of the same series ”
Visual reference
Notes
The Beretta Cx4 Storm Rifle is given to Police Officer characters at the start of the game. It is a decently performing rifle and is chambered in 9mm, making it one of the more useful rifles in the game. Unfortunately the Cx4's base damage is not that great and its dispersion is rather high; adding weapon mods such as Laser Sights, Enhanced Iron Sights, and Barrel Extensions can help.
Found By:
- Uncommon Drops from Zombie Cops - Uncommon Loot from Gun Stores - Common Loot from Police Stations
Ammunition: 9mm Ammunition can be found virtually anywhere in the apocalypse, given that it is the single most common type in the entire game.
- Common Drop from Survivors - Common Drop from World Generation Corpses (Any Kind) - Common Loot from Gun Stores - Common Loot from Police Stations - Common Loot from Turrets - Common Loot from Military Outposts
- 0.8 (Romero) - Added.