Stats: Difference between revisions
m (layout fix) |
Mr.Bananza (talk | contribs) m (Updated stat changes for 0.C) |
||
Line 20: | Line 20: | ||
|style="border: 1px dashed darkgreen"| | |style="border: 1px dashed darkgreen"| | ||
* Melee to-hit bonus: +5 | * Melee to-hit bonus: +5 | ||
* Throwing Bonus: 0 | * Throwing Bonus: 0 | ||
* Ranged Penalty: -60 | |||
|style="border: 1px dashed darkgreen"| | |style="border: 1px dashed darkgreen"| | ||
* Reading Time: 100% | * Reading Time: 100% | ||
* Skill Rust: 50% | |||
| | | | ||
* Ranged Penalty: - | * Ranged Penalty: -60 | ||
|- | |- | ||
| colspan="4" style="padding:1em; text-align:center" | ''Note that the starting values are 8 | | colspan="4" style="padding:1em; text-align:center" | ''Note that the starting values are 8. Below that the points you receive may not follow the formulas below. | ||
|- style="background-color:lightgreen; border: 1px dashed darkgreen" | |- style="background-color:lightgreen; border: 1px dashed darkgreen" | ||
Line 48: | Line 48: | ||
|style="border: 1px dashed darkgreen"| | |style="border: 1px dashed darkgreen"| | ||
* Every 2 points increase your Melee to-hit bonus by 1. | * Every 2 points increase your Melee to-hit bonus by 1. | ||
* Each point decreases your Ranged Penalty by | * Every point above 9 (10, 11, etc.) increases your throwing bonus by 1. | ||
* Each point decreases your Ranged Penalty by 15. It cannot be brought above zero. | |||
Dexterity also enhances many actions which require finesse, such as dodging, [[martial arts]] special attacks and bonus attacks granted by [[mutation]]s. | Dexterity also enhances many actions which require finesse, such as dodging, [[martial arts]] special attacks and bonus attacks granted by [[mutation]]s. | ||
[[Detailed Dexterity Effects]] | [[Detailed Dexterity Effects]] | ||
|style="border: 1px dashed darkgreen"| | |style="border: 1px dashed darkgreen"| | ||
* Each point decreases your Read Times by 5%. | * Each point decreases your Read Times by 5%. | ||
* Each point decreases you Skill Rust by 3.5% (rounded up). | |||
Intelligence is also used when [[crafting]], installing [[bionics]], and interacting with [[NPC]]s. Advanced books also have intelligence requirement. Not meeting this requirement significantly increases reading time. | Intelligence is also used when [[crafting]], installing [[bionics]], and interacting with [[NPC]]s. Advanced books also have intelligence requirement. Not meeting this requirement significantly increases reading time. | ||
[[Detailed Intelligence Effects]] | [[Detailed Intelligence Effects]] | ||
| | | | ||
* Each point decreases your Ranged Penalty by | * Each point decreases your Ranged Penalty by 15. It cannot be brought above zero. | ||
Perception is also used for detecting [[traps]] and other things of interest | Perception is also used for detecting [[traps]] and other things of interest | ||
Revision as of 20:12, 23 August 2015
|
You can modify a total of four Stats, each one of them is unique and will help change certain aspects such as player HP, damage, maximum weight that he/she can carry etc.
For all stats, minimal values are 4 and increasing values above 14 will cost 2 points instead of 1!
At the default value of 8 the bonuses are the following:
Strength 8 | Dexterity 8 | Intelligence 8 | Perception 8 |
---|---|---|---|
|
|
|
|
Note that the starting values are 8. Below that the points you receive may not follow the formulas below. | |||
Strength | Dexterity | Intelligence | Perception |
Strength also makes you more resistant to many diseases and poisons, and makes actions which require brute force (pushing heavy stuff, bashing down furniture and walls) more effective. |
Dexterity also enhances many actions which require finesse, such as dodging, martial arts special attacks and bonus attacks granted by mutations. |
Intelligence is also used when crafting, installing bionics, and interacting with NPCs. Advanced books also have intelligence requirement. Not meeting this requirement significantly increases reading time. |
Perception is also used for detecting traps and other things of interest |
Hidden Stats
There are also various hidden stats, you cannot directly influence them during character creation, but they do have an effect.
See the Hidden stats page for more information.