Crafting: Difference between revisions
(expanded and updated crafting list to latest github version. Removed previous entry. Links to items still not updated) |
m (→List of recipes: updated the look of tables) |
||
Line 12: | Line 12: | ||
=== Weapons === | === Weapons === | ||
{| border="1" cellpadding="3" class="va-table sortable" style="border-collapse: collapse" | {| border="1" cellpadding="3" class="va-table sortable" style="border-collapse: collapse; border: 1px dashed white; margin: 1em 0" | ||
|-style="background-color: | |-style="background-color:lightgreen" | ||
! Item | ! Item | ||
! Primary/Secondary<br>Skills | ! Primary/Secondary<br>Skills | ||
Line 22: | Line 22: | ||
|- | |- | ||
| [[Makeshift machete]] || --- || 0 || 50 | | [[Makeshift machete]] ||align="center"|--- || align="center"|0 || align="center"|50 | ||
|<!--NONE--> | |<!--NONE--> | ||
| | | | ||
Line 29: | Line 29: | ||
|- | |- | ||
| [[Makeshift halberd]] || --- || 0 || 50 | | [[Makeshift halberd]] ||align="center"|--- || align="center"|0 || align="center"|50 | ||
|<!--NONE--> | |<!--NONE--> | ||
| | | | ||
Line 37: | Line 37: | ||
|- | |- | ||
| [[Wood spear]] || --- || 0 || 8 | | [[Wood spear]] ||align="center"|--- || align="center"|0 || align="center"|8 | ||
| | | | ||
* Hatchet OR steak knife OR butcher knife OR combat knife OR machete OR pocket knife OR scalpel OR broadsword OR integrated toolset | * Hatchet OR steak knife OR butcher knife OR combat knife OR machete OR pocket knife OR scalpel OR broadsword OR integrated toolset | ||
Line 44: | Line 44: | ||
|- | |- | ||
| [[Wooden javelin]] || survival || 1 || 50 | | [[Wooden javelin]] ||align="center"|survival || align="center"|1 || align="center"|50 | ||
| | | | ||
* Hatchet OR steak knife OR butcher knife OR combat knife OR machete OR pocket knife OR scalpel OR broadsword OR integrated toolset | * Hatchet OR steak knife OR butcher knife OR combat knife OR machete OR pocket knife OR scalpel OR broadsword OR integrated toolset | ||
Line 54: | Line 54: | ||
|- | |- | ||
| [[Knife spear]] || piercing weapons || 0 || 6 | | [[Knife spear]] ||align="center"|piercing weapons || align="center"|0 || align="center"|6 | ||
|<!--NONE--> | |<!--NONE--> | ||
| | | | ||
Line 62: | Line 62: | ||
|- | |- | ||
| [[Longbow]] || archery / survival || 2 || 150 | | [[Longbow]] ||align="center"|archery / survival || align="center"|2 || align="center"|150 | ||
| | | | ||
* Hatchet OR steak knife OR butcher knife OR combat knife OR machete OR pocket knife OR scalpel OR broadsword OR integrated toolset | * Hatchet OR steak knife OR butcher knife OR combat knife OR machete OR pocket knife OR scalpel OR broadsword OR integrated toolset | ||
Line 70: | Line 70: | ||
|- | |- | ||
| [[Wood arrow]] || archery / survival || 1 || 50 | | [[Wood arrow]] ||align="center"|archery / survival || align="center"|1 || align="center"|50 | ||
| | | | ||
* Hatchet OR steak knife OR butcher knife OR combat knife OR machete OR pocket knife OR scalpel OR broadsword OR integrated toolset | * Hatchet OR steak knife OR butcher knife OR combat knife OR machete OR pocket knife OR scalpel OR broadsword OR integrated toolset | ||
Line 77: | Line 77: | ||
|- | |- | ||
| [[Nail board]] || --- || 0 || 10 | | [[Nail board]] ||align="center"|--- || align="center"|0 || align="center"|10 | ||
| | | | ||
* Hatchet OR hammer OR rock OR integrated toolset | * Hatchet OR hammer OR rock OR integrated toolset | ||
Line 85: | Line 85: | ||
|- | |- | ||
| [[Nail bat]] || --- || 0 || 10 | | [[Nail bat]] ||align="center"|--- || align="center"|0 || align="center"|10 | ||
| | | | ||
* Hatchet OR hammer OR rock OR integrated toolset | * Hatchet OR hammer OR rock OR integrated toolset | ||
Line 93: | Line 93: | ||
|- | |- | ||
| [[Molotov cocktail]] || --- || 0 || 5 | | [[Molotov cocktail]] ||align="center"|--- || align="center"|0 || align="center"|5 | ||
|<!--NONE--> | |<!--NONE--> | ||
| | | | ||
Line 101: | Line 101: | ||
|- | |- | ||
| [[Pipe bomb]] || mechanics || 1 || 7.5 | | [[Pipe bomb]] ||align="center"|mechanics || align="center"|1 || align="center"|7.5 | ||
| | | | ||
* Hack saw OR Integrated toolset | * Hack saw OR Integrated toolset | ||
Line 110: | Line 110: | ||
|- | |- | ||
| [[Sawn-off Shotgun]] || firearms || 0 || 20 | | [[Sawn-off Shotgun]] ||align="center"|firearms || align="center"|0 || align="center"|20 | ||
| | | | ||
* Hack saw OR Integrated toolset | * Hack saw OR Integrated toolset | ||
Line 117: | Line 117: | ||
|- | |- | ||
| [[Revolver Shotgun]] || firearms/mechanics || 2 || 60 | | [[Revolver Shotgun]] ||align="center"|firearms/mechanics || align="center"|2 || align="center"|60 | ||
| | | | ||
* Hack saw OR Integrated toolset OR Welder | * Hack saw OR Integrated toolset OR Welder | ||
Line 124: | Line 124: | ||
|- | |- | ||
| [[sawn-off Saiga 12]] || firearms || 0 || 20 | | [[sawn-off Saiga 12]] ||align="center"|firearms || align="center"|0 || align="center"|20 | ||
| | | | ||
* Hack saw OR Integrated toolset | * Hack saw OR Integrated toolset | ||
Line 131: | Line 131: | ||
|- | |- | ||
| [[Wood crossbow bolt]] || mechanics / archery || 1 || 50 | | [[Wood crossbow bolt]] ||align="center"|mechanics / archery || align="center"|1 || align="center"|50 | ||
| | | | ||
* Hatchet OR steak knife OR butcher knife OR combat knife OR machete OR pocket knife OR scalpel OR broadsword OR integrated toolset | * Hatchet OR steak knife OR butcher knife OR combat knife OR machete OR pocket knife OR scalpel OR broadsword OR integrated toolset | ||
Line 138: | Line 138: | ||
|- | |- | ||
| [[Crossbow]] || mechanics / archery || 3 || 150 | | [[Crossbow]] ||align="center"|mechanics / archery || align="center"|3 || align="center"|150 | ||
| | | | ||
* Wrench | * Wrench | ||
Line 147: | Line 147: | ||
|- | |- | ||
| [[Pipe rifle: .22]] || mechanics / firearms || 3 || 120 | | [[Pipe rifle: .22]] ||align="center"|mechanics / firearms || align="center"|3 || align="center"|120 | ||
| | | | ||
* Hack saw OR integrated toolset | * Hack saw OR integrated toolset | ||
Line 156: | Line 156: | ||
|- | |- | ||
| [[Pipe rifle: 9mm]] || mechanics / firearms || 3 || 140 | | [[Pipe rifle: 9mm]] ||align="center"|mechanics / firearms || align="center"|3 || align="center"|140 | ||
| | | | ||
* Hack saw OR integrated toolset | * Hack saw OR integrated toolset | ||
Line 165: | Line 165: | ||
|- | |- | ||
| [[Pipe SMG: 9mm]] || mechanics / firearms || 5 || 180 | | [[Pipe SMG: 9mm]] ||align="center"|mechanics / firearms || align="center"|5 || align="center"|180 | ||
| | | | ||
* Hack saw OR integrated toolset | * Hack saw OR integrated toolset | ||
Line 176: | Line 176: | ||
|- | |- | ||
| [[Pipe SMG: .45]] || mechanics / firearms || 5 || 200 | | [[Pipe SMG: .45]] ||align="center"|mechanics / firearms || align="center"|5 || align="center"|200 | ||
| | | | ||
* Hack saw OR integrated toolset | * Hack saw OR integrated toolset | ||
Line 187: | Line 187: | ||
|- | |- | ||
| [[Simple flamethrower]] || mechanics / firearms || 6 || 120 | | [[Simple flamethrower]] ||align="center"|mechanics / firearms || align="center"|6 || align="center"|120 | ||
| | | | ||
* Hack saw OR integrated toolset | * Hack saw OR integrated toolset | ||
Line 198: | Line 198: | ||
|- | |- | ||
| [[Tube 40mm launcher]] || mechanics / grenade launcher || 6 || 60 | | [[Tube 40mm launcher]] || align="center"|mechanics / grenade launcher || align="center"|6 || align="center"|60 | ||
| | | | ||
* Hack saw OR integrated toolset | * Hack saw OR integrated toolset | ||
Line 207: | Line 207: | ||
|- | |- | ||
| [[Explosive slug]] || mechanics / firearms || 4 || 20 | | [[Explosive slug]] ||align="center"|mechanics / firearms || align="center"|4 || align="center"|20 | ||
| | | | ||
* Screwdriver OR integrated toolset | * Screwdriver OR integrated toolset | ||
Line 216: | Line 216: | ||
|- | |- | ||
| [[Acid bomb]] || cooking || 1 || 100 | | [[Acid bomb]] ||align="center"|cooking || align="center"|1 || align="center"|100 | ||
| | | | ||
* 5x hotplate OR integrated toolset | * 5x hotplate OR integrated toolset | ||
Line 224: | Line 224: | ||
|- | |- | ||
| [[Grenade]] || mechanics || 2 || 50 | | [[Grenade]] ||align="center"|mechanics || align="center"|2 || align="center"|50 | ||
| | | | ||
* Screwdriver OR integrated toolset | * Screwdriver OR integrated toolset | ||
Line 235: | Line 235: | ||
|- | |- | ||
| [[Chainsaw (off)]] || mechanics || 4 || 200 | | [[Chainsaw (off)]] ||align="center"|mechanics || align="center"|4 || align="center"|200 | ||
| | | | ||
* Screwdriver OR integrated toolset | * Screwdriver OR integrated toolset | ||
Line 245: | Line 245: | ||
|- | |- | ||
| [[Smoke bomb]] || cooking / mechanics || 3 || 75 | | [[Smoke bomb]] ||align="center"|cooking / mechanics || align="center"|3 || align="center"|75 | ||
| | | | ||
* Screwdriver OR Wrench OR Integrated toolset | * Screwdriver OR Wrench OR Integrated toolset | ||
Line 256: | Line 256: | ||
|- | |- | ||
| [[Teargas canister]] || cooking / mechanics || 4 || 80 | | [[Teargas canister]] ||align="center"|cooking / mechanics || align="center"|4 || align="center"|80 | ||
| | | | ||
* Screwdriver OR Wrench OR Integrated toolset | * Screwdriver OR Wrench OR Integrated toolset | ||
Line 266: | Line 266: | ||
|- | |- | ||
| [[NX-17 charge rifle]] || | | [[NX-17 charge rifle]] ||align="center"|celectronics / mechanics || align="center"|8 || align="center"|400 | ||
| | | | ||
* Screwdriver OR integrated toolset | * Screwdriver OR integrated toolset | ||
Line 276: | Line 276: | ||
|- | |- | ||
| [[Mininuke]] || mechanics / electronics || 10 || 400 | | [[Mininuke]] ||align="center"|mechanics / electronics || align="center"|10 || align="center"|400 | ||
| | | | ||
* Screwdriver OR integrated toolset | * Screwdriver OR integrated toolset | ||
Line 289: | Line 289: | ||
=== Ammunition === | === Ammunition === | ||
{| border="1" cellpadding="3" class="va-table sortable" style="border-collapse: collapse" | {| border="1" cellpadding="3" class="va-table sortable" style="border-collapse: collapse; border: 1px dashed white; margin: 1em 0" | ||
|-style="background-color: | |-style="background-color:lightgreen" | ||
! Item | ! Item | ||
! Primary/Secondary<br>Skills | ! Primary/Secondary<br>Skills | ||
Line 299: | Line 299: | ||
|- | |- | ||
| [[9mm]] || firearms || 2 || 250 | | [[9mm]] ||align="center"|firearms || align="center"|2 || align="center"|250 | ||
| | | | ||
* hand press & die set (2 charges) | * hand press & die set (2 charges) | ||
Line 310: | Line 310: | ||
|- | |- | ||
| [[9mm +P]] || firearms/mechanics || 4 || 125 | | [[9mm +P]] ||align="center"|firearms/mechanics || align="center"|4 || align="center"|125 | ||
| | | | ||
* hand press & die set (2 charges) | * hand press & die set (2 charges) | ||
Line 321: | Line 321: | ||
|- | |- | ||
| [[9mm +P+]] || firearms/mechanics || 6 || 50 | | [[9mm +P+]] ||align="center"|firearms/mechanics || align="center"|6 || align="center"|50 | ||
| | | | ||
* hand press & die set (2 charges) | * hand press & die set (2 charges) | ||
Line 332: | Line 332: | ||
|- | |- | ||
| [[.38 Special]] || firearms/mechanics || 2 || 250 | | [[.38 Special]] ||align="center"|firearms/mechanics || align="center"|2 || align="center"|250 | ||
| | | | ||
* hand press & die set (2 charges) | * hand press & die set (2 charges) | ||
Line 343: | Line 343: | ||
|- | |- | ||
| [[.38 Super]] || firearms/mechanics || 4 || 125 | | [[.38 Super]] ||align="center"|firearms/mechanics || align="center"|4 || align="center"|125 | ||
| | | | ||
* hand press & die set (2 charges) | * hand press & die set (2 charges) | ||
Line 354: | Line 354: | ||
|- | |- | ||
| [[.40 S&W]] || firearms/mechanics || 3 || 300 | | [[.40 S&W]] ||align="center"|firearms/mechanics || align="center"|3 || align="center"|300 | ||
| | | | ||
* hand press & die set (2 charges) | * hand press & die set (2 charges) | ||
Line 365: | Line 365: | ||
|- | |- | ||
| [[10mm Auto]] || firearms/mechanics || 5 || 250 | | [[10mm Auto]] ||align="center"|firearms/mechanics || align="center"|5 || align="center"|250 | ||
| | | | ||
* hand press & die set (2 charges) | * hand press & die set (2 charges) | ||
Line 376: | Line 376: | ||
|- | |- | ||
| [[.44 Magnum]] || firearms/mechanics || 4 || 250 | | [[.44 Magnum]] ||align="center"|firearms/mechanics || align="center"|4 || align="center"|250 | ||
| | | | ||
* hand press & die set (2 charges) | * hand press & die set (2 charges) | ||
Line 387: | Line 387: | ||
|- | |- | ||
| [[.45 ACP]] || firearms/mechanics || 3 || 250 | | [[.45 ACP]] ||align="center"|firearms/mechanics || align="center"|3 || align="center"|250 | ||
| | | | ||
* hand press & die set (2 charges) | * hand press & die set (2 charges) | ||
Line 398: | Line 398: | ||
|- | |- | ||
| [[.45 Super]] || firearms/mechanics || 6 || 50 | | [[.45 Super]] ||align="center"|firearms/mechanics || align="center"|6 || align="center"|50 | ||
| | | | ||
* hand press & die set (2 charges) | * hand press & die set (2 charges) | ||
Line 409: | Line 409: | ||
|- | |- | ||
| [[5.7x28mm]] || firearms/mechanics || 4 || 500 | | [[5.7x28mm]] ||align="center"|firearms/mechanics || align="center"|4 || align="center"|500 | ||
| | | | ||
* hand press & die set (2 charges) | * hand press & die set (2 charges) | ||
Line 420: | Line 420: | ||
|- | |- | ||
| [[4.6x30mm]] || firearms/mechanics || 4 || 500 | | [[4.6x30mm]] ||align="center"|firearms/mechanics || align="center"|4 || align="center"|500 | ||
| | | | ||
* hand press & die set (2 charges) | * hand press & die set (2 charges) | ||
Line 431: | Line 431: | ||
|- | |- | ||
| [[7.62x39mm M43]] || firearms/mechanics || 5 || 400 | | [[7.62x39mm M43]] ||align="center"|firearms/mechanics || align="center"|5 || align="center"|400 | ||
| | | | ||
* hand press & die set (2 charges) | * hand press & die set (2 charges) | ||
Line 442: | Line 442: | ||
|- | |- | ||
| [[7.62x39mm M67]] || firearms/mechanics || 5 || 400 | | [[7.62x39mm M67]] ||align="center"|firearms/mechanics || align="center"|5 || align="center"|400 | ||
| | | | ||
* hand press & die set (2 charges) | * hand press & die set (2 charges) | ||
Line 453: | Line 453: | ||
|- | |- | ||
| [[.223 Remington]] || firearms/mechanics || 3 || 200 | | [[.223 Remington]] ||align="center"|firearms/mechanics || align="center"|3 || align="center"|200 | ||
| | | | ||
* hand press & die set (2 charges) | * hand press & die set (2 charges) | ||
Line 464: | Line 464: | ||
|- | |- | ||
| [[5.56 NATO]] || firearms/mechanics || 5 || 200 | | [[5.56 NATO]] ||align="center"|firearms/mechanics || align="center"|5 || align="center"|200 | ||
| | | | ||
* hand press & die set (2 charges) | * hand press & die set (2 charges) | ||
Line 475: | Line 475: | ||
|- | |- | ||
| [[5.56 incendiary]] || firearms/mechanics || 6 || 150 | | [[5.56 incendiary]] ||align="center"|firearms/mechanics || align="center"|6 || align="center"|150 | ||
| | | | ||
* hand press & die set (2 charges) | * hand press & die set (2 charges) | ||
Line 486: | Line 486: | ||
|- | |- | ||
| [[.270 Winchester]] || firearms/mechanics || 3 || 100 | | [[.270 Winchester]] ||align="center"|firearms/mechanics || align="center"|3 || align="center"|100 | ||
| | | | ||
* hand press & die set (2 charges) | * hand press & die set (2 charges) | ||
Line 497: | Line 497: | ||
|- | |- | ||
| [[.30-06 AP]] || firearms/mechanics || 5 || 50 | | [[.30-06 AP]] ||align="center"|firearms/mechanics || align="center"|5 || align="center"|50 | ||
| | | | ||
* hand press & die set (2 charges) | * hand press & die set (2 charges) | ||
Line 508: | Line 508: | ||
|- | |- | ||
| [[.30-06 incendiary]] || firearms/mechanics || 7 || 25 | | [[.30-06 incendiary]] ||align="center"|firearms/mechanics || align="center"|7 || align="center"|25 | ||
| | | | ||
* hand press & die set (2 charges) | * hand press & die set (2 charges) | ||
Line 519: | Line 519: | ||
|- | |- | ||
| [[.308 Winchester]] || firearms/mechanics || 3 || 100 | | [[.308 Winchester]] ||align="center"|firearms/mechanics || align="center"|3 || align="center"|100 | ||
| | | | ||
* hand press & die set (2 charges) | * hand press & die set (2 charges) | ||
Line 530: | Line 530: | ||
|- | |- | ||
| [[7.62x51mm]] || firearms/mechanics || 5 || 100 | | [[7.62x51mm]] ||align="center"|firearms/mechanics || align="center"|5 || align="center"|100 | ||
| | | | ||
* hand press & die set (2 charges) | * hand press & die set (2 charges) | ||
Line 541: | Line 541: | ||
|- | |- | ||
| [[7.62x51mm incendiary]] || firearms/mechanics || 6 || 50 | | [[7.62x51mm incendiary]] ||align="center"|firearms/mechanics || align="center"|6 || align="center"|50 | ||
| | | | ||
* hand press & die set (2 charges) | * hand press & die set (2 charges) | ||
Line 552: | Line 552: | ||
|- | |- | ||
| [[birdshot]] || firearms/mechanics || 2 || 125 | | [[birdshot]] ||align="center"|firearms/mechanics || align="center"|2 || align="center"|125 | ||
| | | | ||
* hand press & die set (2 charges) | * hand press & die set (2 charges) | ||
Line 563: | Line 563: | ||
|- | |- | ||
| [[00 shot]] || firearms/mechanics || 3 || 125 | | [[00 shot]] ||align="center"|firearms/mechanics || align="center"|3 || align="center"|125 | ||
| | | | ||
* hand press & die set (2 charges) | * hand press & die set (2 charges) | ||
Line 574: | Line 574: | ||
|- | |- | ||
| [[shotgun slug]] || firearms/mechanics || 3 || 125 | | [[shotgun slug]] ||align="center"|firearms/mechanics || align="center"|3 || align="center"|125 | ||
| | | | ||
* hand press & die set (2 charges) | * hand press & die set (2 charges) | ||
Line 587: | Line 587: | ||
=== Food === | === Food === | ||
{| border="1" cellpadding="3" class="va-table sortable" style="border-collapse: collapse" | {| border="1" cellpadding="3" class="va-table sortable" style="border-collapse: collapse; border: 1px dashed white; margin: 1em 0" | ||
|-style="background-color: | |-style="background-color:lightgreen" | ||
! Item | ! Item | ||
! Primary/Secondary<br>Skills | ! Primary/Secondary<br>Skills | ||
Line 597: | Line 597: | ||
|- | |- | ||
| [[Cooked meat]] || cooking || 0 || 50 | | [[Cooked meat]] ||align="center"|cooking || align="center"|0 || align="center"|50 | ||
| | | | ||
* Hotplate (7 charges) OR integrated toolset (4 charges) OR nearby fire | * Hotplate (7 charges) OR integrated toolset (4 charges) OR nearby fire | ||
Line 605: | Line 605: | ||
|- | |- | ||
| [[Dog food]] || cooking || 4 || 100 | | [[Dog food]] ||align="center"|cooking || align="center"|4 || align="center"|100 | ||
| | | | ||
* Hotplate (6 charges) OR integrated toolset (1 charges) OR nearby fire | * Hotplate (6 charges) OR integrated toolset (1 charges) OR nearby fire | ||
Line 615: | Line 615: | ||
|- | |- | ||
| [[cooked plant marrow]] || cooking || 0 || 40 | | [[cooked plant marrow]] ||align="center"|cooking || align="center"|0 || align="center"|40 | ||
| | | | ||
* Hotplate (5 charges) OR integrated toolset (3 charges) OR nearby fire | * Hotplate (5 charges) OR integrated toolset (3 charges) OR nearby fire | ||
Line 623: | Line 623: | ||
|- | |- | ||
| [[cooked wild vegetables]] || cooking || 0 || 40 | | [[cooked wild vegetables]] ||align="center"|cooking || align="center"|0 || align="center"|40 | ||
| | | | ||
* Hotplate (5 charges) OR integrated toolset (3 charges) OR nearby fire | * Hotplate (5 charges) OR integrated toolset (3 charges) OR nearby fire | ||
Line 631: | Line 631: | ||
|- | |- | ||
| [[Cooked spaghetti]] || cooking || 0 || 100 | | [[Cooked spaghetti]] ||align="center"|cooking || align="center"|0 || align="center"|100 | ||
| | | | ||
* Hotplate (4 charges) OR integrated toolset (1 charge) OR nearby fire | * Hotplate (4 charges) OR integrated toolset (1 charge) OR nearby fire | ||
Line 640: | Line 640: | ||
|- | |- | ||
| [[Cooked TV dinner]] || cooking || 0 || 50 | | [[Cooked TV dinner]] ||align="center"|cooking || align="center"|0 || align="center"|50 | ||
| | | | ||
* Hotplate (3 charges) OR integrated toolset (1 charge) OR nearby fire | * Hotplate (3 charges) OR integrated toolset (1 charge) OR nearby fire | ||
Line 647: | Line 647: | ||
|- | |- | ||
| [[mac & cheese]] || cooking || 1 || 100 | | [[mac & cheese]] ||align="center"|cooking || align="center"|1 || align="center"|100 | ||
| | | | ||
* Hotplate (4 charges) OR integrated toolset (1 charge) OR nearby fire | * Hotplate (4 charges) OR integrated toolset (1 charge) OR nearby fire | ||
Line 656: | Line 656: | ||
|- | |- | ||
| [[Baked potato]] || cooking || 1 || 150 | | [[Baked potato]] ||align="center"|cooking || align="center"|1 || align="center"|150 | ||
| | | | ||
* Hotplate (3 charges) OR integrated toolset (1 charge) OR nearby fire | * Hotplate (3 charges) OR integrated toolset (1 charge) OR nearby fire | ||
Line 664: | Line 664: | ||
|- | |- | ||
| [[Beef jerky]] || cooking || 3 || 300 | | [[Beef jerky]] ||align="center"|cooking || align="center"|3 || align="center"|300 | ||
| | | | ||
* Hotplate (10 charges) OR integrated toolset (1 charge) OR nearby fire | * Hotplate (10 charges) OR integrated toolset (1 charge) OR nearby fire | ||
Line 672: | Line 672: | ||
|- | |- | ||
| [[V8]] || cooking || 2 || 50 | | [[V8]] ||align="center"|cooking || align="center"|2 || align="center"|50 | ||
|<!--NONE--> | |<!--NONE--> | ||
| | | | ||
Line 680: | Line 680: | ||
|- | |- | ||
| [[Broth]] || cooking || 2 || 100 | | [[Broth]] ||align="center"|cooking || align="center"|2 || align="center"|100 | ||
| | | | ||
* Hotplate (5 charges) OR integrated toolset (1 charge) OR nearby fire | * Hotplate (5 charges) OR integrated toolset (1 charge) OR nearby fire | ||
Line 689: | Line 689: | ||
|- | |- | ||
| [[vegetable soup]] || cooking || 2 || 100 | | [[vegetable soup]] ||align="center"|cooking || align="center"|2 || align="center"|100 | ||
| | | | ||
* Hotplate (5 charges) OR integrated toolset (1 charge) OR nearby fire | * Hotplate (5 charges) OR integrated toolset (1 charge) OR nearby fire | ||
Line 699: | Line 699: | ||
|- | |- | ||
| [[meat soup]] || cooking || 2 || 100 | | [[meat soup]] ||align="center"|cooking || align="center"|2 || align="center"|100 | ||
| | | | ||
* Hotplate (5 charges) OR integrated toolset (1 charge) OR nearby fire | * Hotplate (5 charges) OR integrated toolset (1 charge) OR nearby fire | ||
Line 709: | Line 709: | ||
|- | |- | ||
| [[Bread]] || cooking || 4 || 200 | | [[Bread]] ||align="center"|cooking || align="center"|4 || align="center"|200 | ||
| | | | ||
* Hotplate (8 charges) OR integrated toolset (1 charge) OR nearby fire | * Hotplate (8 charges) OR integrated toolset (1 charge) OR nearby fire | ||
Line 718: | Line 718: | ||
|- | |- | ||
| [[Fruit pie]] || cooking || 3 || 250 | | [[Fruit pie]] ||align="center"|cooking || align="center"|3 || align="center"|250 | ||
| | | | ||
* Hotplate (6 charges) OR integrated toolset (1 charge) OR nearby fire | * Hotplate (6 charges) OR integrated toolset (1 charge) OR nearby fire | ||
Line 729: | Line 729: | ||
|- | |- | ||
| [[Pizza]] || cooking || 3 || 200 | | [[Pizza]] ||align="center"|cooking || align="center"|3 || align="center"|200 | ||
| | | | ||
* Hotplate (8 charges) OR integrated toolset (1 charge) OR nearby fire | * Hotplate (8 charges) OR integrated toolset (1 charge) OR nearby fire | ||
Line 742: | Line 742: | ||
=== Drinks === | === Drinks === | ||
{| border="1" cellpadding="3" class="va-table sortable" style="border-collapse: collapse" | {| border="1" cellpadding="3" class="va-table sortable" style="border-collapse: collapse; border: 1px dashed white; margin: 1em 0" | ||
|-style="background-color: | |-style="background-color:lightgreen" | ||
! Item | ! Item | ||
! Primary/Secondary<br>Skills | ! Primary/Secondary<br>Skills | ||
Line 752: | Line 752: | ||
|- | |- | ||
| [[clean water]] || cooking || 0 || 10 | | [[clean water]] ||align="center"|cooking || align="center"|0 || align="center"|10 | ||
| | | | ||
* Hotplate (3 charges) OR integrated toolset (1 charge) OR nearby fire | * Hotplate (3 charges) OR integrated toolset (1 charge) OR nearby fire | ||
Line 760: | Line 760: | ||
|- | |- | ||
| [[tea]] || cooking || 0 || 40 | | [[tea]] ||align="center"|cooking || align="center"|0 || align="center"|40 | ||
| | | | ||
* Hotplate (2 charges) OR integrated toolset (1 charge) OR nearby fire | * Hotplate (2 charges) OR integrated toolset (1 charge) OR nearby fire | ||
Line 769: | Line 769: | ||
|- | |- | ||
| [[coffee]] || cooking || 0 || 40 | | [[coffee]] ||align="center"|cooking || align="center"|0 || align="center"|40 | ||
| | | | ||
* Hotplate (2 charges) OR integrated toolset (1 charge) OR nearby fire | * Hotplate (2 charges) OR integrated toolset (1 charge) OR nearby fire | ||
Line 778: | Line 778: | ||
|- | |- | ||
| [[orange juice]] || cooking || 1 || 50 | | [[orange juice]] ||align="center"|cooking || align="center"|1 || align="center"|50 | ||
| | | | ||
* rock OR integrated toolset | * rock OR integrated toolset | ||
Line 786: | Line 786: | ||
|- | |- | ||
| [[apple cider]] || cooking || 2 || 70 | | [[apple cider]] ||align="center"|cooking || align="center"|2 || align="center"|70 | ||
| | | | ||
* rock OR integrated toolset (1 charge) | * rock OR integrated toolset (1 charge) | ||
Line 793: | Line 793: | ||
|- | |- | ||
| [[long island iced tea]] || cooking || 1 || 70 | | [[long island iced tea]] ||align="center"|cooking || align="center"|1 || align="center"|70 | ||
|<!--NONE--> | |<!--NONE--> | ||
| | | | ||
Line 806: | Line 806: | ||
=== Chems === | === Chems === | ||
{| border="1" cellpadding="3" class="va-table sortable" style="border-collapse: collapse" | {| border="1" cellpadding="3" class="va-table sortable" style="border-collapse: collapse; border: 1px dashed white; margin: 1em 0" | ||
|-style="background-color: | |-style="background-color:lightgreen" | ||
! Item | ! Item | ||
! Primary/Secondary<br>Skills | ! Primary/Secondary<br>Skills | ||
Line 816: | Line 816: | ||
|- | |- | ||
| [[Poppy Sleep]] || cooking/survival || 2 || 50 | | [[Poppy Sleep]] ||align="center"|cooking/survival || align="center"|2 || align="center"|50 | ||
| | | | ||
* Frying pan OR pot OR stone pot | * Frying pan OR pot OR stone pot | ||
Line 825: | Line 825: | ||
|- | |- | ||
| [[Poppy Painkillers]] || cooking/survival || 2 || 50 | | [[Poppy Painkillers]] ||align="center"|cooking/survival || align="center"|2 || align="center"|50 | ||
| | | | ||
* pot OR stone pot | * pot OR stone pot | ||
Line 834: | Line 834: | ||
|- | |- | ||
| [[royal jelly]] || cooking || 5 || 50 | | [[royal jelly]] ||align="center"|cooking || align="center"|5 || align="center"|50 | ||
|<!--NONE--> | |<!--NONE--> | ||
| | | | ||
Line 841: | Line 841: | ||
|- | |- | ||
| [[Methamphetamine]] || cooking || 5 || 200 | | [[Methamphetamine]] ||align="center"|cooking || align="center"|5 || align="center"|200 | ||
| | | | ||
* Hotplate (15 charges) OR integrated toolset (1 charge) OR nearby fire | * Hotplate (15 charges) OR integrated toolset (1 charge) OR nearby fire | ||
Line 851: | Line 851: | ||
|- | |- | ||
| [[crack]] || cooking || 4 || 300 | | [[crack]] ||align="center"|cooking || align="center"|4 || align="center"|300 | ||
| | | | ||
* Hotplate (8 charges) OR integrated toolset (1 charge) OR nearby fire | * Hotplate (8 charges) OR integrated toolset (1 charge) OR nearby fire | ||
Line 861: | Line 861: | ||
|- | |- | ||
| [[heroin]] || cooking || 6 || 20 | | [[heroin]] ||align="center"|cooking || align="center"|6 || align="center"|20 | ||
| | | | ||
* Hotplate (3 charges) OR integrated toolset (1 charge) OR nearby fire | * Hotplate (3 charges) OR integrated toolset (1 charge) OR nearby fire | ||
Line 870: | Line 870: | ||
|- | |- | ||
| [[mutagen]] || cooking/first aid || 8 || 100 | | [[mutagen]] ||align="center"|cooking/first aid || align="center"|8 || align="center"|100 | ||
| | | | ||
* Hotplate (25 charges) OR integrated toolset (2 charges) OR nearby fire | * Hotplate (25 charges) OR integrated toolset (2 charges) OR nearby fire | ||
Line 879: | Line 879: | ||
|- | |- | ||
| [[purifier]] || cooking/first aid || 9 || 100 | | [[purifier]] ||align="center"|cooking/first aid || 9 || align="center"|100 | ||
| | | | ||
* Hotplate (25 charges) OR integrated toolset (2 charges) OR nearby fire | * Hotplate (25 charges) OR integrated toolset (2 charges) OR nearby fire | ||
Line 890: | Line 890: | ||
=== Electronics === | === Electronics === | ||
