Crafting
This page is not complete enough; please help if you can. |
In Cataclysm, there are many different things you can craft. To display crafting screen & or / can be used.
In order to craft them you need to have at least the same skill (that listed as primary) as difficulty level of the recipe (the required secondary skill level must be at least one). This still does not assure success, and a good 25% gain is important if you want to assure success.
Not only items in your inventory, but all items in 2 square radius are available as crafting tools and components (with exception of spilled liquids). There will be question screen, which items you want to use in your crafting.
Character will refuse to craft anything if his morale is lower than -50.
List of recipes
"Difficulty" denotes the lowest skill level needed to unlock the recipe. You must have a secondary skill to at least 1 if needed. For example, the Crossbow requires Mechanics and Archery with a difficulty of 3. Therefore, to unlock the recipe you need level 3 in Mechanics and at least level 1 in Archery.
Weapons
Item | Primary/Secondary Skills |
D |
Time |
Tools | Materials |
---|---|---|---|---|---|
Makeshift machete | --- | 0 | 50 |
| |
Makeshift halberd | --- | 0 | 50 |
| |
Wood spear | --- | 0 | 8 |
|
|
Wooden javelin | survival | 1 | 50 |
|
|
Knife spear | piercing weapons | 0 | 6 |
| |
Longbow | archery / survival | 2 | 150 |
|
|
Wood arrow | archery / survival | 1 | 50 |
|
|
Nail board | --- | 0 | 10 |
|
|
Nail bat | --- | 0 | 10 |
|
|
Molotov cocktail | --- | 0 | 5 |
| |
Pipe bomb | mechanics | 1 | 7.5 |
|
|
Sawn-off Shotgun | firearms | 0 | 20 |
|
|
Revolver Shotgun | firearms/mechanics | 2 | 60 |
|
|
sawn-off Saiga 12 | firearms | 0 | 20 |
|
|
Wood crossbow bolt | mechanics / archery | 1 | 50 |
|
|
Crossbow | mechanics / archery | 3 | 150 |
|
|
Pipe rifle: .22 | mechanics / firearms | 3 | 120 |
|
|
Pipe rifle: 9mm | mechanics / firearms | 3 | 140 |
|
|
Pipe SMG: 9mm | mechanics / firearms | 5 | 180 |
|
|
Pipe SMG: .45 | mechanics / firearms | 5 | 200 |
|
|
Simple flamethrower | mechanics / firearms | 6 | 120 |
|
|
Tube 40mm launcher | mechanics / grenade launcher | 6 | 60 |
|
|
Explosive slug | mechanics / firearms | 4 | 20 |
|
|
Acid bomb | cooking | 1 | 100 |
|
|
Grenade | mechanics | 2 | 50 |
|
|
Chainsaw (off) | mechanics | 4 | 200 |
|
|
Smoke bomb | cooking / mechanics | 3 | 75 |
|
|
Teargas canister | cooking / mechanics | 4 | 80 |
|
|
NX-17 charge rifle | electronics / mechanics | 8 | 400 |
|
|
Mininuke | mechanics / electronics | 10 | 400 |
|
|
Ammunition
Item | Primary/Secondary Skills |
D |
Time |
Tools | Materials |
---|---|---|---|---|---|
9mm | firearms | 2 | 250 |
|
|
9mm +P | firearms/mechanics | 4 | 125 |
|
|
9mm +P+ | firearms/mechanics | 6 | 50 |
|
|
.38 Special | firearms/mechanics | 2 | 250 |
|
|
.38 Super | firearms/mechanics | 4 | 125 |
|
|
.40 S&W | firearms/mechanics | 3 | 300 |
|
|
10mm Auto | firearms/mechanics | 5 | 250 |
|
|
.44 Magnum | firearms/mechanics | 4 | 250 |
|
|
.45 ACP | firearms/mechanics | 3 | 250 |
|
|
.45 Super | firearms/mechanics | 6 | 50 |
|
|
5.7x28mm | firearms/mechanics | 4 | 500 |
|
|
4.6x30mm | firearms/mechanics | 4 | 500 |
|
|
7.62x39mm M43 | firearms/mechanics | 5 | 400 |
|
|
7.62x39mm M67 | firearms/mechanics | 5 | 400 |
|
|
.223 Remington | firearms/mechanics | 3 | 200 |
|
|
5.56 NATO | firearms/mechanics | 5 | 200 |
|
|
5.56 incendiary | firearms/mechanics | 6 | 150 |
|
|
.270 Winchester | firearms/mechanics | 3 | 100 |
|
|
.30-06 AP | firearms/mechanics | 5 | 50 |
|
|
.30-06 incendiary | firearms/mechanics | 7 | 25 |
|
|
.308 Winchester | firearms/mechanics | 3 | 100 |
|
|
7.62x51mm | firearms/mechanics | 5 | 100 |
|
|
7.62x51mm incendiary | firearms/mechanics | 6 | 50 |
|
|
birdshot | firearms/mechanics | 2 | 125 |
|
|
00 shot | firearms/mechanics | 3 | 125 |
|
|
shotgun slug | firearms/mechanics | 3 | 125 |
|
|
Food
Item | Primary/Secondary Skills |
D |
Time |
Tools | Materials |
---|---|---|---|---|---|
Cooked meat | cooking | 0 | 50 |
|
|
Dog food | cooking | 4 | 100 |
|
|
cooked plant marrow | cooking | 0 | 40 |
|
|
cooked wild vegetables | cooking | 0 | 40 |
|
|
Cooked spaghetti | cooking | 0 | 100 |
|
|
Cooked TV dinner | cooking | 0 | 50 |
|
|
mac & cheese | cooking | 1 | 100 |
|
|
Baked potato | cooking | 1 | 150 |
|
|
Beef jerky | cooking | 3 | 300 |
|
|
V8 | cooking | 2 | 50 |
| |
Broth | cooking | 2 | 100 |
|
|
vegetable soup | cooking | 2 | 100 |
|
|
meat soup | cooking | 2 | 100 |
|
|
Bread | cooking | 4 | 200 |
|
|
Fruit pie | cooking | 3 | 250 |
|
|
Pizza | cooking | 3 | 200 |
|
|
Drinks
Item | Primary/Secondary Skills |
D |
Time |
Tools | Materials |
---|---|---|---|---|---|
clean water | cooking | 0 | 10 |
|
|
tea | cooking | 0 | 40 |
|
|
coffee | cooking | 0 | 40 |
|
|
orange juice | cooking | 1 | 50 |
|
|
apple cider | cooking | 2 | 70 |
|
|
long island iced tea | cooking | 1 | 70 |
|
Chems
Item | Primary/Secondary Skills |
D |
Time |
Tools | Materials |
---|---|---|---|---|---|
Poppy Sleep | cooking/survival | 2 | 50 |
|
|
Poppy Painkillers | cooking/survival | 2 | 50 |
|
|
royal jelly | cooking | 5 | 50 |
| |
Methamphetamine | cooking | 5 | 200 |
|
|
crack | cooking | 4 | 300 |
|
|
heroin | cooking | 6 | 20 |
|
|
mutagen | cooking/first aid | 8 | 100 |
|
|
purifier | cooking/first aid | 9 | 100 |
|
|
Electronics
Item | Primary/Secondary Skills |
D |
Time |
Tools | Materials |
---|---|---|---|---|---|
Antenna | --- | 0 | 30 |
|
|
Amplifier circuit | electronics | 1 | 40 |
|
|
Power converter | electronics | 1 | 65 |
|
|
Signal receiver | electronics | 2 | 120 |
|
|
Transponder circuit | electronics | 2 | 140 |
|
|
Flashlight (off) | electronics | 1 | 100 |
| |
Soldering iron | electronics | 1 | 200 |
| |
Batteries | electronics / mechanics | 2 | 50 |
|
|
coilgun | electronics | 3 | 250 |
|
|
Radio (off) | electronics | 2 | 250 |
|
|
Water purifier | mechanics / electronics | 3 | 250 |
|
|
Hotplate | electronics | 3 | 300 |
|
|
Tazer | electronics | 3 | 250 |
|
|
Two-way radio | electronics | 4 | 300 |
|
|
Electrohack | electronics / computers | 4 | 350 |
|
|
EMP grenade | electronics | 4 | 320 |
|
|
Mp3 player (off) | electronics / computers | 5 | 400 |
|
|
Geiger ctr (off) | electronics | 5 | 350 |
|
|
UPS (off) | electronics | 5 | 450 |
|
|
CBM: Internal Battery | electronics | 6 | 500 |
|
|
Teleporter | electronics | 8 | 500 |
|
|
Armor
All the crafted clothes are fit to your body (encumberment 0).
Item | Primary/Secondary Skills |
D |
Time |
Tools | Materials |
---|---|---|---|---|---|
socks | tailoring | 0 | 100 |
|
|
Mocassins | tailoring | 1 | 300 |
|
|
Boots | tailoring | 2 | 350 |
|
|
chitinous boots | tailoring | 3 | 300 |
| |
shorts | tailoring | 1 | 250 |
|
|
cargo shorts | tailoring | 2 | 300 |
|
|
Jeans | tailoring | 2 | 450 |
|
|
Cargo pants | tailoring | 3 | 480 |
|
|
long underwear | tailoring/survival | 3 | 350 |
|
|
Leather pants | tailoring | 4 | 500 |
|
|
Tank top | tailoring | 2 | 380 |
|
|
t shirt | tailoring | 2 | 380 |
|
|
Hoodie | tailoring | 3 | 400 |
|
|
Trenchcoat | tailoring | 3 | 420 |
|
|
leather trenchcoat | tailoring | 6 | 2000 |
|
|
Fur coat | tailoring | 4 | 1000 |
|
|
Leather jacket | tailoring | 5 | 1500 |
|
|
glove liners | tailoring | 1 | 100 |
|
|
Light gloves | tailoring | 1 | 100 |
|
|
Fingerless gloves | tailoring | 0 | 160 |
|
|
leather gloves | tailoring | 2 | 160 |
|
|
metal arm guards | tailoring | 4 | 300 |
|
|
chitinous gauntlets | tailoring | 3 | 300 |
| |
Filter mask | mechanics / tailoring | 1 | 50 |
| |
safety glasses | tailoring | 1 | 80 |
|
|
Gas mask | tailoring | 3 | 200 |
|
|
Light amp goggles | electronics / tailoring | 5 | 400 |
|
|
Fur hat | tailoring | 2 | 400 |
|
|
Chitinous helmet | tailoring | 6 | 600 |
| |
Chitinous armor | tailoring | 7 | 1000 |
| |
Backpack | tailoring | 3 | 500 |
|
|
pouch | tailoring | 0 | 100 |
|
|
leather pouch | tailoring/survival | 2 | 100 |
|
|
Misc
Item | Primary/Secondary Skills |
D |
Time |
Tools | Materials |
---|---|---|---|---|---|
stone hammer | survival/construction | 0 | 50 |
|
|
bone needle | survival | 3 | 200 |
|
|
digging stick | survival | 1 | 200 |
|
|
stone pot | survival/cooking | 2 | 200 |
|
|
stone shovel | survival/construction | 2 | 600 |
|
|
stone axe | survival/construction | 3 | 600 |
|
|
waterskin | tailoring/survival | 2 | 300 |
|
|
shelter kit | survival/construction | 2 | 500 |
|
|
shelter kit | survival/tailoring | 0 | 200 |
|
|
snare trigger | survival | 1 | 20 |
|
|
light snare kit | survival/traps | 1 | 50 |
| |
heavy snare kit | survival/traps | 3 | 80 |
| |
RV kitchen unit | mechanics | 4 | 600 |
|
|
rag | -- | 0 | 30 |
|
|
sheet | -- | 0 | 100 |
|
|
vehicle controls | mechanics | 3 | 300 |
|
|
thread | tailoring | 1 | 30 |
| |
string 6 in | -- | 0 | 50 |
| |
string 3 ft | -- | 0 | 50 |
| |
rope 6 ft | tailoring | 0 | 50 |
| |
rope 30 ft | tailoring | 0 | 50 |
| |
torch | -- | 0 | 20 |
| |
candle | -- | 2 | 50 |
|
|
spike | -- | 2 | 30 |
|
|
blade | -- | 2 | 30 |
|
|
Superglue | cooking | 2 | 120 |
|
|
lump of steel | mechanics | 0 | 50 |
|
|
Two by four | --- | 0 | 80 |
|
|
Steel frame | mechanics | 1 | 80 |
|
|
sheet metal | mechanics | 2 | 40 |
|
|
Steel plating | mechanics | 4 | 120 |
|
|
Spiked plating | mechanics | 4 | 120 |
|
|
Hard plating | mechanics | 4 | 120 |
|
|
Crowbar | mechanics | 1 | 10 |
|
|
Bayonet | firearms | 1 | 5 |
| |
Tripwire trap | traps | 1 | 5 |
| |
Nailboard trap | traps | 2 | 25 |
|
|
Bear trap | mechanics / traps | 2 | 30 |
|
|
Crossbow trap | mechanics / traps | 3 | 45 |
| |
Shotgun trap | mechanics / traps | 3 | 50 |
| |
Blade trap | mechanics / traps | 4 | 80 |
|
|
Booby trap | mechanics / traps | 3 | 50 |
| |
Land mine | traps / mechanics | 5 | 100 |
|
|
brazier | mechanics | 1 | 20 |
|
|
Bandages | first aid | 1 | 5 |
| |
Silencer | mechanics | 1 | 6.5 |
|
|
Zombie pheromone | cooking | 3 | 12 |
|
|
Fusion pack | electronics | 5 | 100 |
|
|
Inactive manhack | electronics / computers | 6 | 80 |
|
|
Inactive turret | electronics / computers | 7 | 90 |
|
|
Crafting.cpp
The syntax is quite simple:
RECIPE(itm_spear_wood, CC_WEAPON, sk_null, sk_null, 0, 800); TOOL(itm_hatchet, -1, itm_knife_steak, -1, itm_knife_butcher, -1,itm_knife_combat, -1, itm_machete, -1, NULL); COMP(itm_stick, 1, itm_broom, 1, itm_mop, 1, itm_2x4, 1, NULL);
In RECIPE you define which item should be crafted, in which tab it should appear in the crafting menu, the primary skill which is needed to craft it, the secondary skill which increases the success chance, the skill level you require in the primary skill, the time it takes to craft in hundredth of turns (800 = 8 turns).
In TOOL you define what tools are needed and if it should be used up. -1 means you will keep the tool, 3 would mean you had use 3 charges/tools of this kind up.
Multiply items in one TOOL can substitute each other, if you want a recipe to need two tools at a time you need a second TOOL line. Same goes for the components.
In COMP you define which components the recipe uses. It works as the TOOL line, but making a craft component have a negative count forces it to instances of the item, not charges. It also means that the component's container will be consumed along with the component.
TOOL and COMP both have to end in ,NULL);