8x40mm JHP caseless: Difference between revisions
Jump to navigation
Jump to search
BMacZeroBOT (talk | contribs) ((BOT) Updating page content from 0.8 (Romero) game data.) |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Ammo | <includeonly>{{Row/Ammunition1</includeonly> | ||
<noinclude>{{Ammo</noinclude> | |||
|name=8x40mm JHP caseless | |name=8x40mm JHP caseless | ||
|glyph=<nowiki>=</nowiki> | |glyph=<nowiki>=</nowiki> | ||
| Line 19: | Line 20: | ||
|recoil=24 | |recoil=24 | ||
|accuracy=3 | |accuracy=3 | ||
|stack= | |count=25 | ||
}} | |stack=50 | ||
|effect1=COOKOFF | |||
|description=8x40mm caseless rounds, jacketed hollowpoint. Military grade ammunition for Rivtech firearms. Being caseless rounds, these cannot be disassembled or reloaded. | |||
}}<noinclude> | |||
== Notes == | |||
{{ | {{footer/ammunition}} | ||
[[Category:Ammunition]] | [[Category:Ammunition]] | ||
</noinclude> | |||
Latest revision as of 11:37, 14 October 2013
| = 8x40mm JHP caseless | |
| General | |
|---|---|
| Materials | steel |
| Volume | 0.25 liters |
| Weight | 9.00 gr (unit)
|
| As Ammo | |
| Damage | 48 |
| Armor Piercing | 8 |
| Range | 50 |
| Dispersion | 3 |
| Recoil | 24 |
| Other | |
| Price | $ 2.5 |
| Stack (start/max) | 25 / 50 |
| Effects | COOKOFF |
| As a Melee Weapon | |
| Bash Dmg | 1 |
| Cut Dmg | 0 |
| To Hit | 0 |
“ 8x40mm caseless rounds, jacketed hollowpoint. Military grade ammunition for Rivtech firearms. Being caseless rounds, these cannot be disassembled or reloaded. ”
Notes
| ||||||||||||||||||||
| |||||||||||||||||||||||