40mm buckshot: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
m (template update) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
|name=40mm buckshot | |name=40mm buckshot | ||
|glyph=<nowiki>=</nowiki> | |glyph=<nowiki>=</nowiki> | ||
|color= | |color=c_dkgray | ||
|volume=1 | |volume=1 | ||
|weight= | |weight=320 | ||
|bash=1 | |bash=1 | ||
|cut=0 | |cut=0 | ||
|tohit=0 | |tohit=0 | ||
|rarity=0 | |rarity=0 | ||
|price= | |price=40000 | ||
|mat1=steel | |mat1=steel | ||
|mat2=MNULL | |mat2=MNULL | ||
| Line 32: | Line 32: | ||
{{footer/ammunition}} | {{footer/ammunition}} | ||
[[Category:Ammunition | [[Category:Ammunition]] | ||
</noinclude> | </noinclude> | ||
Latest revision as of 08:49, 2 September 2015
| = 40mm buckshot | |
| General | |
|---|---|
| Materials | steel |
| Volume | 0.25 liters |
| Weight | 320.00 gr (unit)
|
| As Ammo | |
| Damage | 70 |
| Armor Piercing | 0 |
| Range | 12 |
| Dispersion | 0 |
| Recoil | 525 |
| Other | |
| Price | $ 400 |
| Stack (start/max) | 4 / unlimited |
| Casing | 40mm canister |
| Effects | COOKOFF, SHOT, NEVER_MISFIRES |
| As a Melee Weapon | |
| Bash Dmg | 1 |
| Cut Dmg | 0 |
| To Hit | 0 |
“ A 40mm grenade with a buckshot load. ”
Notes
| ||||||||||||||||||||
| |||||||||||||||||||||||