Tools: Difference between revisions
m (→List of tools) |
(fixed link) |
||
(37 intermediate revisions by 9 users not shown) | |||
Line 8: | Line 8: | ||
== List of tools == | == List of tools == | ||
* '''Reloading time''' of tools is a sum of their weight and volume plus 100 additional movement points and [[Clothing#Hands|hands encumberment penalty]]. Reloading can be interrupted. | * '''Reloading time''' of tools is a sum of their weight and volume plus 100 additional movement points and [[Clothing#Hands|hands encumberment penalty]]. Reloading can be interrupted. | ||
* '''Unloading time''' is a half of reloading time, and full charge is unloaded in one action. Unloading can't be interrupted. | |||
* ''' | * '''Function''' is a function called when the tool is {{key|a}}pplied, or called once per turn if the tool is active. The same function can be used for both. See [https://raw.github.com/TheDarklingWolf/Cataclysm-DDA/master/iuse.h iuse.h] and [https://raw.github.com/TheDarklingWolf/Cataclysm-DDA/master/iuse.cpp iuse.cpp] for functions. | ||
<!-- | <!-- | ||
/* TOOLS | /* TOOLS | ||
Line 29: | Line 26: | ||
* iuse.h and iuse.cpp for functions. | * iuse.h and iuse.cpp for functions. | ||
*/ | */ | ||
#define TOOL(name | #define TOOL(name,price,sym,color,mat1,mat2,volume,wgt,melee_dam,\ | ||
melee_cut,to_hit,max_charge,def_charge,charge_per_use,charge_per_sec,fuel,\ | melee_cut,to_hit,max_charge,def_charge,charge_per_use,charge_per_sec,fuel,\ | ||
revert,func,flags,des) \ | revert,func,flags,des) \ | ||
index++;itypes.push_back(new it_tool(index | index++;itypes.push_back(new it_tool(index,price,name,des,sym,\ | ||
color,mat1,mat2,volume,wgt,melee_dam,melee_cut,to_hit,flags,max_charge,\ | color,mat1,mat2,volume,wgt,melee_dam,melee_cut,to_hit,flags,max_charge,\ | ||
def_charge,charge_per_use,charge_per_sec,fuel,revert,func)) | def_charge,charge_per_use,charge_per_sec,fuel,revert,func)) | ||
Line 40: | Line 37: | ||
<th class="unsortable" style="background-color: white; border: 1px solid white"></th> | <th class="unsortable" style="background-color: white; border: 1px solid white"></th> | ||
<th style="border: 1px solid #aaa; border-left-color: white; text-align:left"> Name & charges (default/max) </th> | <th style="border: 1px solid #aaa; border-left-color: white; text-align:left"> Name & charges (default/max) </th> | ||
<th style="border: 1px solid #aaa"> Price<br> </th> | <th style="border: 1px solid #aaa"> Price<br> </th> | ||
<th style="border: 1px solid #aaa"> <abbr title="Material">Mat.</abbr><br> </th> | <th style="border: 1px solid #aaa"> <abbr title="Material">Mat.</abbr><br> </th> | ||
Line 48: | Line 44: | ||
<th style="border: 1px solid #aaa"> Cut<br> </th> | <th style="border: 1px solid #aaa"> Cut<br> </th> | ||
<th style="border: 1px solid #aaa; border-right-color: #333"> Hit<br> </th> | <th style="border: 1px solid #aaa; border-right-color: #333"> Hit<br> </th> | ||
<th style="border: 1px solid #aaa | <th style="border: 1px solid #aaa"> Ammo Type<br> | ||
</tr> | </tr> | ||
{{row/{{PAGENAME}}| | {{row/{{PAGENAME}}|anvil|100000|;|c_dkgray|IRON|MNULL|16|54000|40|0|-5|0|0|0|0|AT_NULL|itm_null|none|0|"This is an enormously heavy block of oddly shaped steel with a chisel-like projection set into the corner. It's used in most metalworking fabrication recipes."}} | ||
{{row/{{PAGENAME}}| | {{row/{{PAGENAME}}|metalworking chisel|1600|;|c_ltgray|STEEL|MNULL|1|660|4|2|2|0|0|0|0|AT_NULL|itm_null|none|0|"This is an enormously heavy block of oddly shaped steel with a chisel-like projection set into the corner. It's used in most metalworking fabrication recipes."}} | ||
{{row/{{PAGENAME}}| | {{row/{{PAGENAME}}|crucible|100000|;|c_dkgray|STEEL|MNULL|8|14000|10|0|-2|0|0|0|0|AT_NULL|itm_null|none|0|"This is a small metalworking crucible. It's used in some metalworking fabrication recipes."}} | ||
{{row/{{PAGENAME}}| | {{row/{{PAGENAME}}|clay crucible|60000|;|c_brown|CLAY|MNULL|10|16422|10|0|-2|0|0|0|0|AT_NULL|itm_null|none|0|"This is a primitive metalworking crucible made of clay. You could use it for metalworking."}} | ||
{{row/{{PAGENAME}}| | {{row/{{PAGENAME}}|swage and die set|16000|;|c_ltgray|STEEL|MNULL|8|2620|10|0|1|0|0|0|0|AT_NULL|itm_null|none|0|"These are a set of swages and dies for metalsmithing. These loops and metal blocks are used in some metalworking fabrication recipes."}} | ||
{{row/{{PAGENAME}}| | {{row/{{PAGENAME}}|pair of metal tongs|1600|;|c_ltgray|STEEL|MNULL|2|540|3|0|1|0|0|0|0|AT_NULL|itm_null|none|0|"These are long, metal tongs. They are commonly used for cooking or in metalworking fabrication recipes."}} | ||
{{row/{{PAGENAME}}| | {{row/{{PAGENAME}}|halligan bar|750|;|c_dkgray|STEEL|MNULL|5|3600|20|5|2|0|0|0|0|AT_NULL|itm_null|none|0|"This is a heavy multiple-use tool commonly carried by firefighters, law enforcement, and military rescue units. Use it to open locked doors without destroying them or to lift manhole covers. You could also wield it to bash some heads in."}} | ||
{{row/{{PAGENAME}}| | {{row/{{PAGENAME}}|nail gun|100|(|c_ltblue|IRON|MNULL|4|22|12|1|0|100|0|1|0|AT_NAIL|itm_null|none|0|"A tool used to drive nails into wood or other material. It could also be used as a ad-hoc weapon, or to practice your handgun skill up to level 1."}} | ||
{{row/{{PAGENAME}}| | {{row/{{PAGENAME}}|lighter|35|,|c_blue|PLASTIC|IRON|0|0|0|0|0|100|100|1|0|AT_NULL|itm_null|lighter|0|"A lighter must be carried to use various drugs, like cigarettes, or to light things like molotov cocktails. You can also use a lighter to light nearby items on fire."}} | ||
{{row/{{PAGENAME}}| | {{row/{{PAGENAME}}|matchbook|10|,|c_blue|PAPER|MNULL|0|0|0|0|0|20|20|1|0|AT_NULL|itm_null|lighter|0|"Matches must be carried to use various drugs, like cigarettes, or to light things like molotov cocktails. You can also use matches to light nearby items on fire."}} | ||
{{row/{{PAGENAME}}| | {{row/{{PAGENAME}}|sewing kit|120|,|c_red|PLASTIC|IRON|2|0|-3|0|-1|200|50|1|0|AT_NULL|itm_null|sew|0|"Use a sewing kit on an article of clothing to attempt to repair or reinforce that clothing. This uses your tailoring skill."}} | ||
{{row/{{PAGENAME}}| | {{row/{{PAGENAME}}|scissors|45|,|c_ltred|IRON|PLASTIC|1|1|0|8|-1|0|0|0|0|AT_NULL|itm_null|scissors|IF_SPEAR|"Use scissors to cut items made from cotton (mostly clothing) into rags."}} | ||
{{row/{{PAGENAME}}| | {{row/{{PAGENAME}}|umbrella|24|,|c_magenta|PLASTIC|WOOD|8|0.3|3|8|1|0|0|0|0|AT_NULL|itm_null|scissors|IF_SPEAR|"."}} | ||
{{row/{{PAGENAME}}| | {{row/{{PAGENAME}}|fire extinguisher|700|;|c_red|IRON|MNULL|16|20|26|0|-1|80|80|1|0|AT_NULL|itm_null|extinguisher|0|"Use a fire extinguisher to put out adjacent fires."}} | ||
{{row/{{PAGENAME}}| | {{row/{{PAGENAME}}|hammer|70|;|c_brown|IRON|WOOD|2|5|17|0|1|0|0|0|0|AT_NULL|itm_null|hammer|0|"Use a hammer, with nails and two by fours in your inventory, to board up adjacent doors and windows."}} | ||
{{row/{{PAGENAME}}| | {{row/{{PAGENAME}}|flashlight|380|;|c_blue|PLASTIC|IRON|3|2|1|0|2|100|100|0|0|AT_BATT|itm_null|light_off|0|"Using this flashlight will turn it on, assuming it is charged with batteries. A turned-on flashlight will provide light during the night or while underground."}} | ||
{{row/{{PAGENAME}}| | {{row/{{PAGENAME}}|lightstrip|200|;|c_white|PLASTIC|IRON|1|1|1|0|2|12000|12000|0|150|AT_NULL|itm_null|lightstrip|0|"A light-emitting circuit wired directly to some batteries. Once activated, provides 25 hours of light per 3 (battery) charges. When the batteries die, you'll need to scrap it to recover the components that are reusable."}} | ||
{{row/{{PAGENAME}}| | {{row/{{PAGENAME}}|hotplate|250|;|c_green|IRON|PLASTIC|5|6|8|0|-1|200|100|0|0|AT_BATT|itm_null|none|0|"A small heating element. Indispensable for cooking and chemistry. Try not to burn yourself."}} | ||
{{row/{{PAGENAME}}| | {{row/{{PAGENAME}}|soldering iron|200|,|c_ltblue|IRON|MNULL|3|1|2|6|0|200|20|0|0|AT_BATT|itm_null|none|IF_SPEAR|"A piece of metal that can get very hot. Necessary for electronics crafting. You could also use it to cauterize wounds, if you had to."}} | ||
{{row/{{PAGENAME}}| | {{row/{{PAGENAME}}|water purifier|1200|;|c_ltblue|PLASTIC|IRON|12|20|2|0|-3|100|100|1|0|AT_BATT|itm_null|water_purifier|0|"Using this item on a container full of water will purify the water. Water taken from uncertain sources like a river may be dirty."}} | ||
{{row/{{PAGENAME}}| | {{row/{{PAGENAME}}|two-way radio|800|;|c_yellow|PLASTIC|IRON|2|3|10|0|0|100|100|1|0|AT_BATT|itm_null|two_way_radio|0|"Using this allows you to send out a signal; either a general SOS, or if you are in contact with a faction, to send a direct call to them."}} | ||
{{row/{{PAGENAME}}| | {{row/{{PAGENAME}}|radio|420|;|c_yellow|PLASTIC|IRON|4|2|4|0|-1|100|100|0|0|AT_BATT|itm_null|radio_off|0|"Using this radio turns it on. It will pick up any nearby signals being broadcast and play them audibly."}} | ||
{{row/{{PAGENAME}}| | {{row/{{PAGENAME}}|noise emitter|600|;|c_yellow|PLASTIC|IRON|4|3|6|0|-1|100|100|0|0|AT_BATT|itm_null|noise_emitter_off|0|"This device was constructed by 'enhancing' a radio with some amplifier circuits. It's completely lost its ability to pick up a station, but it's nice and loud now. Could be useful to distract zombies."}} | ||
{{row/{{PAGENAME}}| | {{row/{{PAGENAME}}|road map|10|;|c_yellow|MNULL|MNULL|1|0|0|0|-1|1|1|0|0|AT_NULL|itm_null|roadmap|0|"A road map. Use it to read points of interest, including, but not limited to, location(s) of hospital(s) nearby."}} | ||
{{row/{{PAGENAME}}| | {{row/{{PAGENAME}}|restaurant guide|10|;|c_pink|MNULL|MNULL|1|0|0|0|-1|1|1|0|0|AT_NULL|itm_null|restaurant_guide|0|"This is glossy printed pamphlet that details dining establishments in the local area. Printed by the Chamber of Commerce, it lists the addresses of all the best diners and bars. Using it will add points of interest to your map."}} | ||
{{row/{{PAGENAME}}| | {{row/{{PAGENAME}}|crowbar|130|;|c_ltblue|IRON|MNULL|4|9|16|3|2|0|0|0|0|AT_NULL|itm_null|crowbar|0|"A prying tool. Use it to open locked doors without destroying them, or to lift manhole covers."}} | ||
{{row/{{PAGENAME}}| | {{row/{{PAGENAME}}|hoe|90|/|c_brown|IRON|WOOD|14|14|12|10|3|0|0|0|0|AT_NULL|itm_null|makemound|IF_STAB|"A farming implement. Use it to turn tillable land into a slow-to-cross pile of dirt."}} | ||
{{row/{{PAGENAME}}| | {{row/{{PAGENAME}}|shovel|100|/|c_brown|IRON|WOOD|16|18|15|5|3|0|0|0|0|AT_NULL|itm_null|dig|0|"A digging tool. Use it to dig pits adjacent to your location."}} | ||
{{row/{{PAGENAME}}| | {{row/{{PAGENAME}}|chainsaw|350|/|c_red|IRON|PLASTIC|12|40|10|0|-4|400|0|0|0|AT_GAS|itm_null|chainsaw_off|0|"Using this item will, if loaded with gas, cause it to turn on, making a very powerful, but slow, unwieldy, and noisy, melee weapon."}} | ||
<!--TECH( mfb(TEC_SWEEP) );--> | |||
{{row/{{PAGENAME}}| | {{row/{{PAGENAME}}|jackhammer|890|;|c_magenta|IRON|MNULL|13|54|20|6|-4|120|0|10|0|AT_GAS|itm_null|jackhammer|0|"This jackhammer runs on gasoline. Use it (if loaded) to blast a hole in adjacent solid terrain."}} | ||
{{row/{{PAGENAME}}| | {{row/{{PAGENAME}}|geiger counter|300|;|c_green|PLASTIC|STEEL|2|2|2|0|0|100|100|1|0|AT_BATT|itm_null|geiger|0|"This is a tool for measuring radiation. Using it will prompt you to choose whether to scan yourself or the terrain, or to turn it on, which will provide continuous feedback on ambient radiation."}} | ||
{{row/{{PAGENAME}}| | {{row/{{PAGENAME}}|teleporter|6000|;|c_magenta|PLASTIC|STEEL|3|12|4|0|-1|20|20|1|0|AT_PLUT|itm_null|teleport|0|"An arcane device, powered by plutonium fuel cells. Using it will cause you to teleport a short distance away."}} | ||
{{row/{{PAGENAME}}| | {{row/{{PAGENAME}}|goo canister|3500|;|c_dkgray|STEEL|MNULL|6|22|7|0|1|1|1|1|0|AT_NULL|itm_null|can_goo|0|""Warning: contains highly toxic and corrosive materials. Contents may be sentient. Open at your own risk.""}} | ||
{{row/{{PAGENAME}}| | {{row/{{PAGENAME}}|zombie pheromone|400|*|c_yellow|FLESH|PLASTIC|1|1|-5|0|-1|3|3|1|0|AT_NULL|itm_null|pheromone|0|"This is some kind of disgusting ball of rotting meat. Squeezing it causes a small cloud of pheromones to spray into the air, causing nearby zombies to become friendly for a short period of time."}} | ||
{{row/{{PAGENAME}}| | {{row/{{PAGENAME}}|portal generator|6600|;|c_magenta|STEEL|PLASTIC|2|10|6|0|-1|10|10|5|0|AT_NULL|itm_null|portal|0|"A rare and arcane device, covered in alien markings."}} | ||
{{row/{{PAGENAME}}| | {{row/{{PAGENAME}}|inactive manhack|600|,|c_ltgreen|STEEL|PLASTIC|1|3|6|6|-3|0|0|0|0|AT_NULL|itm_null|manhack|0|"An inactive manhack. Manhacks are fist-sized robots which fly through the air. They are covered with whirring blades and attack by throwing themselves against their target. Use this item to activate the manhack."}} | ||
{{row/{{PAGENAME}}| | {{row/{{PAGENAME}}|inactive turret|4000|;|c_ltgreen|STEEL|PLASTIC|12|12|8|0|-3|0|0|0|0|AT_NULL|itm_null|turret|0|"An inactive turret. Using this item involves turning it on and placing it on the ground, where it will attach itself. The turret will then identify you as a friendly, and attack all enemies with an SMG."}} | ||
{{row/{{PAGENAME}}| | {{row/{{PAGENAME}}|UPS|2800|;|c_ltgreen|STEEL|PLASTIC|12|6|10|0|-1|1000|0|0|0|AT_BATT|itm_null|UPS_off|0|"A unified power supply, or UPS, is a device developed jointly by military and scientific interests for use in combat and the field. The UPS is designed to power armor and some guns, but drains batteries quickly."}} | ||
{{row/{{PAGENAME}}| | {{row/{{PAGENAME}}|tazer|1400|;|c_ltred|IRON|PLASTIC|1|3|6|0|-1|500|0|100|0|AT_BATT|itm_null|tazer|0|"A high-powered stun gun. Use this item to attempt to electrocute an adjacent enemy, damaging and temporarily paralyzing them. Because the shock can actually jump through the air, it is difficult to miss."}} | ||
{{row/{{PAGENAME}}| | {{row/{{PAGENAME}}|mp3 player|800|;|c_ltblue|IRON|PLASTIC|1|1|0|0|0|100|100|0|0|AT_BATT|itm_null|mp3|0|"This battery-devouring device is loaded up with someone's music collection. Fortunately, there's lots of songs you like, and listening to it will raise your morale slightly. Use it to turn it on."}} | ||
{{row/{{PAGENAME}}| | {{row/{{PAGENAME}}|vortex stone|3000|;|c_pink|STONE|MNULL|2|0|6|0|0|1|1|1|0|AT_NULL|itm_null|vortex|0|"A stone with spirals all over it, and holes around its perimeter. Though it is fairly large, it weighs next to nothing. Air seems to gather around it."}} | ||
{{row/{{PAGENAME}}|dog | {{row/{{PAGENAME}}|dog food|60|;|c_red|FLESH|MNULL|1|2|0|0|-5|0|0|0|0|AT_NULL|itm_null|dogfood|0|"Food for dogs. It smells strange, but dogs love it."}} | ||
{{row/{{PAGENAME}}| | {{row/{{PAGENAME}}|dog whistle|300|;|c_white|STEEL|MNULL|0|0|0|0|0|0|0|0|0|AT_NULL|itm_null|dog_whistle|0|"A small whistle. When used, it produces a high tone which causes nearby friendly dogs to either follow you closely and stop attacking, or to start attacking enemies if they are currently docile."}} | ||
{{row/{{PAGENAME}}| | {{row/{{PAGENAME}}|Blood Draw Kit|300|;|c_ltcyan|PLASTIC|MNULL|1|0|0|6|-3|0|0|0|0|AT_NULL|itm_null|Blood Draw Kit|IF_SPEAR|"A tool for drawing blood, including a vacuum-sealed test tube for holding the sample. Use this tool to draw blood, either from yourself or from a corpse you are standing on."}} | ||
{{row/{{PAGENAME}}| | {{row/{{PAGENAME}}|welder|900|;|c_ltred|IRON|MNULL|6|24|7|0|-1|500|0|50|0|AT_BATT|itm_null|none|0|"A tool for welding metal pieces together. Useful for construction."}} | ||
{{row/{{PAGENAME}}| | {{row/{{PAGENAME}}|makeshift welder|450|;|c_ltred|IRON|MNULL|6|24|7|0|-1|500|0|50|0|AT_BATT|itm_null|none|0|"A tool for welding metal pieces together. Useful for construction."}} | ||
{{row/{{PAGENAME}}| | {{row/{{PAGENAME}}|cot|1000|;|c_green|IRON|COTTON|8|10|6|0|-1|0|0|0|0|AT_NULL|itm_null|set_trap|0|"A military style fold up cot, not quite as comfortable as a bed but much better than slumming it on the ground."}} | ||
{{row/{{PAGENAME}}| | {{row/{{PAGENAME}}|rollmat|400|;|c_blue|MNULL|MNULL|4|3|0|0|-1|0|0|0|0|AT_NULL|itm_null|set_trap|0|"A sheet of foam, which can be rolled tightly for storage. Insulates you from the floor, making it easier to sleep."}} | ||
{{row/{{PAGENAME}}| | {{row/{{PAGENAME}}|X-Acto knife|40|;|c_dkgray|IRON|PLASTIC|1|0|0|14|-4|0|0|0|0|AT_NULL|itm_null|knife|0|"A small, very sharp knife. Causes decent damage but is difficult to hit with. Its small tip allows for a precision strike in the hands of the skilled."}} | ||
{{row/{{PAGENAME}}| | {{row/{{PAGENAME}}|scalpel|40|,|c_cyan|STEEL|MNULL|1|0|0|18|-4|0|0|0|0|AT_NULL|itm_null|knife|0|"A small, very sharp knife, used in surgery. Its small tip allows for a precision strike in the hands of the skilled."}} | ||
{{row/{{PAGENAME}}| | {{row/{{PAGENAME}}|machete|280|/|c_blue|IRON|MNULL|8|14|6|28|2|0|0|0|0|AT_NULL|itm_null|knife|0|"This huge iron knife makes an excellent melee weapon."}} | ||
{{row/{{PAGENAME}}| | {{row/{{PAGENAME}}|katana|980|/|c_ltblue|STEEL|MNULL|16|16|4|45|1|0|0|0|0|AT_NULL|itm_null|knife|0|"A rare sword from Japan. Deadly against unarmored targets, and still very effective against armor."}} | ||
{{row/{{PAGENAME}}| | {{row/{{PAGENAME}}|knife spear|140|/|c_ltred|WOOD|STEEL|6|6|2|28|1|0|0|0|0|AT_NULL|itm_null|knife|0|"A simple wood pole made deadlier by the blade tied to it."}} | ||
{{row/{{PAGENAME}}| | {{row/{{PAGENAME}}|rapier|980|/|c_ltblue|STEEL|MNULL|6|9|5|28|2|0|0|0|0|AT_NULL|itm_null|knife|0|"Preferred weapon of gentlemen and swashbucklers. Light and quick, it makes any battle a stylish battle."}} | ||
{{row/{{PAGENAME}}| | {{row/{{PAGENAME}}|awl pike|2000|/|c_ltcyan|IRON|WOOD|14|18|8|50|2|0|0|0|0|AT_NULL|itm_null|knife|0|"A medieval weapon consisting of a wood shaft, tipped with an iron spike. Though large and heavy compared to other spears, its accuracy and damage are unparalled."}} | ||
{{row/{{PAGENAME}}| | {{row/{{PAGENAME}}|broadsword|1200|/|c_cyan|IRON|MNULL|7|11|8|35|2|0|0|0|0|AT_NULL|itm_null|knife|0|"An early modern sword seeing use in the 16th, 17th ane 18th centuries. Called 'broad' to contrast with the slimmer rapiers."}} | ||
{{row/{{PAGENAME}}| | {{row/{{PAGENAME}}|makeshift machete|100|/|c_ltgray|IRON|MNULL|7|12|4|15|1|0|0|0|0|AT_NULL|itm_null|knife|0|"A large blade that has had a portion of the handle wrapped in duct tape, making it easier to wield as a rough machete."}} | ||
{{row/{{PAGENAME}}| | {{row/{{PAGENAME}}|makeshift glaive|50|/|c_ltgray|STEEL|MNULL|12|18|6|20|2|0|0|0|0|AT_NULL|itm_null||0|"A large blade attached to a long stick. Could do a considerable amount of damage."}} | ||
{{row/{{PAGENAME}}| | {{row/{{PAGENAME}}|steak knife|25|;|c_ltcyan|STEEL|MNULL|1|2|2|10|-3|0|0|0|0|AT_NULL|itm_null|knife|0|"A sharp knife. Makes a poor melee weapon, but is decent at butchering corpses."}} | ||
{{row/{{PAGENAME}}| | {{row/{{PAGENAME}}|butcher knife|80|;|c_cyan|STEEL|MNULL|3|6|4|18|-3|0|0|0|0|AT_NULL|itm_null|knife|0|"A sharp, heavy knife. Makes a good melee weapon, and is the best item for butchering corpses."}} | ||
{{row/{{PAGENAME}}| | {{row/{{PAGENAME}}|combat knife|100|;|c_blue|STEEL|PLASTIC|2|2|2|22|-2|0|0|0|0|AT_NULL|itm_null|knife|0|"Designed for combat, and deadly in the right hands. Can be used to butcher corpses."}} | ||
{{row/{{PAGENAME}}| | {{row/{{PAGENAME}}|wood saw|40|;|c_cyan|IRON|WOOD|7|3|-6|1|-2|0|0|0|0|AT_NULL|itm_null|lumber|0|"A flimsy saw, useful for cutting through wood objects."}} | ||
{{row/{{PAGENAME}}| | {{row/{{PAGENAME}}|wood axe|105|/|c_ltgray|WOOD|IRON|17|15|24|18|1|0|0|0|0|AT_NULL|itm_null|lumber|0|"A large two-handed axe. Makes a good melee weapon, but is a bit slow."}} | ||
{{row/{{PAGENAME}}| | {{row/{{PAGENAME}}|hacksaw|65|;|c_ltcyan|IRON|MNULL|4|2|1|1|-1|0|0|0|0|AT_NULL|itm_null|hacksaw|0|"A sturdy saw, useful for cutting through metal objects."}} | ||
{{row/{{PAGENAME}}| | {{row/{{PAGENAME}}|tent|65|;|c_green|IRON|MNULL|10|20|4|0|-3|0|0|0|0|AT_NULL|itm_null|tent|0|"A small tent, just big enough to fit a person comfortably."}} | ||
{{row/{{PAGENAME}}| | {{row/{{PAGENAME}}|damaged tent|65|;|c_green|IRON|MNULL|10|20|4|0|-3|0|0|0|0|AT_NULL|itm_null|none|0|"A small tent, just big enough to fit a person comfortably. This tent is broken and cannot be deployed."}} | ||
{{row/{{PAGENAME}}| | {{row/{{PAGENAME}}|torch|0|/|c_brown|WOOD|MNULL|6|10|12|0|3|25|25|0|0|AT_NULL|itm_null|torch|0|"A large stick, wrapped in gasoline soaked rags. When lit, produces a fair amount of light."}} | ||
{{row/{{PAGENAME}}|candle | {{row/{{PAGENAME}}|candle|0|,|c_white|VEGGY|MNULL|1|1|0|0|-2|100|100|0|0|AT_NULL|itm_null|candle|0|"A thick candle, doesn't provide very much light, but it can burn for quite a long time."}} | ||
{{row/{{PAGENAME}}|brazier | {{row/{{PAGENAME}}|brazier|900|;|c_ltred|IRON|MNULL|6|5|11|0|1|0|0|0|0|AT_NULL|itm_null|set_trap|0|"A large stand, with a shallow bowl on top. Used for old school fire sconces."}} | ||
{{row/{{PAGENAME}}|kinetic bullet puller | {{row/{{PAGENAME}}|kinetic bullet puller|100|;|c_blue|STEEL|PLASTIC|2|4|10|0|0|0|0|0|0|AT_NULL|itm_null|bullet_puller|0|"A tool used for disassembling firearm ammunition."}} | ||
{{row/{{PAGENAME}}|hand press & die set | {{row/{{PAGENAME}}|hand press & die set|100|;|c_blue|STEEL|PLASTIC|2|4|8|0|-2|100|100|0|0|AT_BATT|itm_null|none|0|"A small hand press for hand loading firearm ammunition. Comes with everything you need to start hand loading."}} | ||
{{row/{{PAGENAME}}|screwdriver | {{row/{{PAGENAME}}|screwdriver|65|;|c_ltcyan|IRON|PLASTIC|2|3|6|0|-1|0|0|0|0|AT_NULL|itm_null|none|0|"A Philips-head screwdriver, important for almost all electronics crafting and most mechanics crafting."}} | ||
{{row/{{PAGENAME}}|wrench | {{row/{{PAGENAME}}|wrench|86|;|c_ltgray|IRON|MNULL|2|5|15|0|2|0|0|0|0|AT_NULL|itm_null|none|0|"An adjustable wrench. Makes a decent melee weapon, and is used in many mechanics crafting recipes."}} | ||
{{row/{{PAGENAME}}|snare trigger | {{row/{{PAGENAME}}|snare trigger|15|;|c_brown|WOOD|MNULL|1|0|0|0|-1|0|0|0|0|AT_NULL|itm_null|none|0|"A stick that has been cut into a trigger mechanism for a snare trap."}} | ||
{{row/{{PAGENAME}}|bolt cutters | {{row/{{PAGENAME}}|pair of bolt cutters|100|;|c_blue|STEEL|PLASTIC|5|4|10|4|1|0|0|0|0|AT_NULL|itm_null|boltcutters|0|"A large pair of bolt cutters, you could use them to cut padlocks or heavy gauge wire."}} | ||
{{row/{{PAGENAME}}|mop | {{row/{{PAGENAME}}|mop|24|/|c_blue|PLASTIC|MNULL|10|8|6|0|1|0|0|0|0|AT_NULL|itm_null|mop|0|"An unwieldy mop. Good for cleaning up spills."}} | ||
{{row/{{PAGENAME}}|picklock kit | {{row/{{PAGENAME}}|picklock kit|0|;|c_blue|STEEL|MNULL|0|0|0|0|0|0|0|0|0|AT_NULL|itm_null|picklock|0|"A set of sturdy steel picklocks, essential for silently opening locks."}} | ||
{{row/{{PAGENAME}}|pickaxe | {{row/{{PAGENAME}}|pickaxe|160|/|c_ltred|WOOD|MNULL|12|11|12|0|-1|0|0|0|0|AT_NULL|itm_null|pickaxe|0|"A large steel pickaxe, strike the earth!"}} | ||
{{row/{{PAGENAME}}|spray can | {{row/{{PAGENAME}}|spray can|10|;|c_ltblue|PLASTIC|MNULL|1|1|0|0|0|10|10|1|0|AT_NULL|itm_null|spray_can|0|"A spray can, filled with paint. Use this tool to make graffiti on the floor."}} | ||
{{row/{{PAGENAME}}|rag | {{row/{{PAGENAME}}|rag|0|,|c_white|COTTON|MNULL|1|1|0|0|0|0|0|0|0|AT_NULL|itm_null|rag|0|"Rag, useful in crafting and possibly stopping bleeding."}} | ||
{{row/{{PAGENAME}}| | {{row/{{PAGENAME}}|pocket knife|100|;|c_blue|STEEL|PLASTIC|0|2|0|10|-4|0|0|0|0|AT_NULL|itm_null|knife|0|"A small pocket knife, not great for combat, but better than nothing."}} | ||
{{row/{{PAGENAME}}| | {{row/{{PAGENAME}}|bone needle|0|;|c_white|FLESH|MNULL|0|0|0|0|0|200|0|1|0|AT_THREAD|itm_null|sew|0|"A sharp needle made from a bone. It would be useful for making rough clothing and items."}} | ||
{{row/{{PAGENAME}}| | {{row/{{PAGENAME}}|stone hammer|70|;|c_ltgray|STONE|WOOD|2|8|12|0|0|0|0|0|0|AT_NULL|itm_null|hammer|0|"A rock affixed to a stick, functions adequately as a hammer, but really can't compare to a proper hammer."}} | ||
{{row/{{PAGENAME}}| | {{row/{{PAGENAME}}|stone axe|105|/|c_ltgray|WOOD|STONE|17|19|15|18|0|0|0|0|0|AT_NULL|itm_null|lumber|0|"A sharpened stone affixed to a stick, works passably well as ane axe but really can't compare to a proper axe."}} | ||
{{row/{{PAGENAME}}|stone | {{row/{{PAGENAME}}|stone shovel|100|/|c_brown|STONE|WOOD|16|21|15|5|3|0|0|0|0|AT_NULL|itm_null|dig|0|"A flattened stone affixed to a stick, works passably well as a shovel but really can't compare to a real shovel."}} | ||
{{row/{{PAGENAME}}| | {{row/{{PAGENAME}}|digging stick|100|/|c_brown|WOOD|MNULL|6|10|12|0|3|0|0|0|0|AT_NULL|itm_null|dig|0|"A large stick, with the end carved into a blade for digging. Can be used to dig shallow pits, but not deep ones."}} | ||
{{row/{{PAGENAME}}| | {{row/{{PAGENAME}}|shelter kit|65|;|c_green|WOOD|LEATHER|40|20|4|0|-3|0|0|0|0|AT_NULL|itm_null|shelter|0|"A small shelter, made of sticks and skins. (a)ctivate it to place."}} | ||
{{row/{{PAGENAME}}| | {{row/{{PAGENAME}}|damaged shelter kit|65|;|c_green|WOOD|LEATHER|40|20|4|0|-3|0|0|0|0|AT_NULL|itm_null|none|0|"A small shelter, made of sticks and skins. (a)ctivate it to place. This shelter has been damaged, and needs repairs."}} | ||
{{row/{{PAGENAME}}| | {{row/{{PAGENAME}}|heatpack|65|;|c_blue|PLASTIC|MNULL|1|1|1|1|1|0|0|0|0|AT_NULL|itm_null|heatpack|0|"A heatpack, used to treat sports injuries and heat food. Usable only once."}} | ||
