Reloaded explosive slug: Difference between revisions
Jump to navigation
Jump to search
(Created page with "<includeonly>{{Row/Ammunition1</includeonly> <noinclude>{{Ammo</noinclude> |name=explosive slug |glyph=<nowiki>=</nowiki> |color=c_green |volume=0 |weight=.52 |bash=1 |...") |
(obsolete) |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
<noinclude>{{obsolete|Can't find this item in the itembrowser anymore. But also don't see it in the migration/obsolete list. It might be the 'shot_scrapslug', but I doubt it. If it was, any rounds of this type get converted to [[Reloaded shotgun slug]]}}</noinclude> | |||
<includeonly>{{Row/Ammunition1</includeonly> | <includeonly>{{Row/Ammunition1</includeonly> | ||
<noinclude>{{Ammo</noinclude> | <noinclude>{{Ammo</noinclude> | ||
| Line 29: | Line 30: | ||
== Notes == | == Notes == | ||
{{Craft | |||
|time=2000 | |||
|Autolearn=false | |||
|reversible=false | |||
|book_learn1=[[AAA Guide 2040]] | |||
|book_learn1_lvl=3 | |||
|book_learn2=[[The Handloader's Helper]] | |||
|book_learn2_lvl=3 | |||
|Skill1=fabrication | |||
|SkillLvl1=4 | |||
|Skill2= | |||
|SkillLvl2= | |||
|Tool= 1 tool with [[screw driving]] quality of 1. | |||
|Tool2= | |||
|ComponentR=[[super glue]] (1) | |||
|ComponentR2=[[shotgun slug]] (5) | |||
|ComponentR3=[[gasoline]] (200) {{or}} [[diesel]] | |||
|ComponentI= | |||
}} | |||
{{footer/ammunition}} | {{footer/ammunition}} | ||
[[Category:Ammunition]] | [[Category:Ammunition]] | ||
</noinclude> | </noinclude> | ||
Latest revision as of 12:19, 25 January 2018
| WARNING OBSOLETE: This page describes something that is no longer in the game. It might have been removed or perhaps is just unobtainable. This page will no longer be updated. Can't find this item in the itembrowser anymore. But also don't see it in the migration/obsolete list. It might be the 'shot_scrapslug', but I doubt it. If it was, any rounds of this type get converted to Reloaded shotgun slug |
| = explosive slug | |
| General | |
|---|---|
| Materials | plastic |
| Volume | 0 liters |
| Weight | 0.52 gr (unit)
|
| As Ammo | |
| Damage | 9 |
| Armor Piercing | 0 |
| Range | 12 |
| Dispersion | 105 |
| Recoil | 315 |
| Other | |
| Price | $ 0.048 |
| Stack (start/max) | 5 / 25 |
| Casing | shotgun hull |
| Effects | EXPLOSIVE |
| As a Melee Weapon | |
| Bash Dmg | 1 |
| Cut Dmg | 0 |
| To Hit | 0 |
“ A hand-reloaded shotgun slug loaded with concussive explosives. While the slug itself will not do much damage to its target, it will explode on contact. ”
Notes
| ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||
| |||||||||||||||||||||||