Explosive arrowhead: Difference between revisions
Jump to navigation
Jump to search
m (Soyweiser moved page Exploding arrowhead to Explosive arrowhead without leaving a redirect: renamed) |
(Correct weight; damage as explosive is somewhat unclear) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
<includeonly>{{Row/Ammunition1</includeonly> | <includeonly>{{Row/Ammunition1</includeonly> | ||
<noinclude>{{Ammo</noinclude> | <noinclude>{{Ammo</noinclude> | ||
|name= | |name=explosive arrowhead | ||
|id=exploding_arrow_warhead | |||
|glyph=<nowiki>=</nowiki> | |glyph=<nowiki>=</nowiki> | ||
|color=c_green | |color=c_green | ||
|volume=1 | |volume=1 | ||
|weight= | |weight=560 | ||
|bash=10 | |bash=10 | ||
|cut=0 | |cut=0 | ||
Line 15: | Line 16: | ||
|func= | |func= | ||
|count=5 | |count=5 | ||
|effect1= | |effect1=EXPLOSIVE_SMALL | ||
|description=This simple IED is designed to be attached to an arrow and detonate on impact. Theoretically you could throw it but who would want to do that? | |description=This simple IED is designed to be attached to an arrow and detonate on impact. Theoretically you could throw it but who would want to do that? | ||
}}<noinclude> | }}<noinclude> |
Latest revision as of 14:52, 13 December 2020
= explosive arrowhead Hitchhiker's Guide: | |
General | |
---|---|
Materials | iron |
Volume | 0.25 liters |
Weight | 560.00 gr (unit)
|
As Ammo | |
Damage | 0 |
Armor Piercing | 0 |
Range | 0 |
Other | |
Price | $ 4 |
Stack (start/max) | 5 / unlimited |
Effects | EXPLOSIVE_SMALL |
As a Melee Weapon | |
Bash Dmg | 10 |
Cut Dmg | 0 |
To Hit | -1 |
“ This simple IED is designed to be attached to an arrow and detonate on impact. Theoretically you could throw it but who would want to do that? ”
Notes
|
|
|