9mm: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(update for 0.C) |
||
| Line 3: | Line 3: | ||
|name=9mm | |name=9mm | ||
|glyph=<nowiki>=</nowiki> | |glyph=<nowiki>=</nowiki> | ||
|color= | |color=c_yellow | ||
|volume= | |volume=1 | ||
|weight=7 | |weight=7 | ||
|bash=1 | |bash=1 | ||
| Line 10: | Line 10: | ||
|tohit=0 | |tohit=0 | ||
|rarity=0 | |rarity=0 | ||
|price= | |price=2400 | ||
|mat1=steel | |mat1=steel | ||
|mat2=MNULL | |mat2=MNULL | ||
| Line 18: | Line 18: | ||
|ap=2 | |ap=2 | ||
|range=14 | |range=14 | ||
|recoil= | |recoil=195 | ||
|accuracy= | |accuracy=150 | ||
|count=50 | |count=50 | ||
|effect1=COOKOFF | |effect1=COOKOFF | ||
|casing=9mm_casing | |casing=9mm_casing | ||
|description=9 millimeter parabellum is generally regarded as the most popular handgun cartridge | |description=9 millimeter parabellum is generally regarded as the most popular handgun cartridge and used by the majority of US police forces. It is also a very popular round in sub-machine guns. | ||
}}<noinclude> | }}<noinclude> | ||
Latest revision as of 04:05, 2 September 2015
| = 9mm | |
| General | |
|---|---|
| Materials | steel |
| Volume | 0.25 liters |
| Weight | 7.00 gr (unit)
|
| As Ammo | |
| Damage | 18 |
| Armor Piercing | 2 |
| Range | 14 |
| Dispersion | 150 |
| Recoil | 195 |
| Other | |
| Price | $ 24 |
| Stack (start/max) | 50 / unlimited |
| Casing | 9mm casing |
| Effects | COOKOFF |
| As a Melee Weapon | |
| Bash Dmg | 1 |
| Cut Dmg | 0 |
| To Hit | 0 |
“ 9 millimeter parabellum is generally regarded as the most popular handgun cartridge and used by the majority of US police forces. It is also a very popular round in sub-machine guns. ”
Notes
| ||||||||||||||||||||
| |||||||||||||||||||||||