Engines: Difference between revisions
Jump to navigation
Jump to search
m (spelling) |
No edit summary |
||
Line 32: | Line 32: | ||
! fuel usage | ! fuel usage | ||
|- | |- | ||
| small electric motor | | [[small electric motor]] | ||
| 80 | | 80 | ||
| 120 | | 120 | ||
Line 42: | Line 42: | ||
| 1 | | 1 | ||
|- | |- | ||
| electric motor | | [[electric motor]] | ||
| 80 | | 80 | ||
| 200 | | 200 | ||
Line 52: | Line 52: | ||
| 1 | | 1 | ||
|- | |- | ||
| enhanced electric motor | | [[enhanced electric motor]] | ||
| 80 | | 80 | ||
| 200 | | 200 | ||
Line 62: | Line 62: | ||
| 4 | | 4 | ||
|- | |- | ||
| large electric motor | | [[large electric motor]] | ||
| 80 | | 80 | ||
| 400 | | 400 | ||
Line 72: | Line 72: | ||
| 3 | | 3 | ||
|- | |- | ||
| V6 diesel | | [[V6 diesel engine]] | ||
| 80 | | 80 | ||
| 400 | | 400 | ||
Line 82: | Line 82: | ||
| 5 | | 5 | ||
|- | |- | ||
| I6 diesel | | [[I6 diesel engine]] | ||
| 80 | | 80 | ||
| 400 | | 400 | ||
Line 92: | Line 92: | ||
| 6 | | 6 | ||
|- | |- | ||
| V8 diesel | | [[V8 diesel engine]] | ||
| 80 | | 80 | ||
| 400 | | 400 | ||
Line 102: | Line 102: | ||
| 7 | | 7 | ||
|- | |- | ||
| small 1-cylinder engine | | [[small 1-cylinder engine]] | ||
| 80 | | 80 | ||
| 120 | | 120 | ||
Line 112: | Line 112: | ||
| 1 | | 1 | ||
|- | |- | ||
| 1-cylinder engine | | [[1-cylinder engine]] | ||
| 80 | | 80 | ||
| 150 | | 150 | ||
Line 122: | Line 122: | ||
| 1 | | 1 | ||
|- | |- | ||
| V-twin engine | | [[V-twin engine]] | ||
| 80 | | 80 | ||
| 200 | | 200 | ||
Line 132: | Line 132: | ||
| 1 | | 1 | ||
|- | |- | ||
| Inline-4 engine | | [[Inline-4 engine]] | ||
| 80 | | 80 | ||
| 300 | | 300 | ||
Line 142: | Line 142: | ||
| 2 | | 2 | ||
|- | |- | ||
| V6 engine | | [[V6 engine]] | ||
| 80 | | 80 | ||
| 400 | | 400 | ||
Line 152: | Line 152: | ||
| 4 | | 4 | ||
|- | |- | ||
| V8 engine | | [[V8 engine]] | ||
| 80 | | 80 | ||
| 400 | | 400 | ||
Line 162: | Line 162: | ||
| 6 | | 6 | ||
|- | |- | ||
| V12 engine | | [[V12 engine]] | ||
| 80 | | 80 | ||
| 600 | | 600 | ||
Line 172: | Line 172: | ||
| 12 | | 12 | ||
|- | |- | ||
| plasma engine | | [[plasma engine]] | ||
| 80 | | 80 | ||
| 250 | | 250 | ||
Line 182: | Line 182: | ||
| 4 | | 4 | ||
|- | |- | ||
| foot crank | | [[foot crank]] | ||
| 50 | | 50 | ||
| 50 | | 50 | ||
Line 192: | Line 192: | ||
| - | | - | ||
|- | |- | ||
| set of hand rims | | [[set of hand rims]] | ||
| 50 | | 50 | ||
| 50 | | 50 | ||
Line 202: | Line 202: | ||
| - | | - | ||
|- | |- | ||
| minireactor | | [[minireactor]] | ||
| 80 | | 80 | ||
| 580 | | 580 |
Revision as of 22:55, 13 February 2016
“ [09:52] <cib0> Man the vehicle code is a complete mess. ”
Ultimately engines work, but teasing out the specifics of how they work isn't easy. Here are some basic understandings of how engines work in vehicles. There aren't details on things like how power works with weight, fuel efficiency, top speed, and acceleration because those things simply aren't apparent. (At least, to me!)
Engine details
- epower is the drain on a vehicle's energy stored in batteries
- This represents the minor power needs in combustion engines for spark plugs as well as direct fuel in electric engines
- power is how much true power an engine generates to turn wheels or alternators; this shows for electric engines in the vehicle window, but not for gas or diesel
- Electric engines have a "fuel usage" but that is ignored for their epower use
- Gasoline and diesel engines spawn in a range of liter sizes, this liter size is multiplied by 100 to get their power
- 0.53L 1 cylinder engine has 53 power
- 12.43L V12 has 1243 power
- Power for variable size engines is listed with the min and max as well as an average to compare against the fixed power engines
- Fuel use is tied directly to power, it is power divided by 100, with 1 minimum and rounded down otherwise
- 0.53L 1 cylinder engine is fuel use 1 because 53/100=0.53
- 12.43L V12 is fuel use 12 because 1243/100=12.43
- Muscle power engines have their output adjusted by a factor of 5 for pedals and 3 for hand rims, based on strength
- Plasma engine and the minireactor are the only two engines that generate battery power without alternators
- Durability and damage mod determine how the components take damage in the vehicle
Table of engines
name | damage modifier | durability | epower | power | min power | max power | fuel type | fuel usage |
---|---|---|---|---|---|---|---|---|
small electric motor | 80 | 120 | -6000 | 15 | 15 | 15 | battery | 1 |
electric motor | 80 | 200 | -29000 | 70 | 70 | 70 | battery | 1 |
enhanced electric motor | 80 | 200 | -160000 | 400 | 400 | 400 | battery | 4 |
large electric motor | 80 | 400 | -137000 | 350 | 350 | 350 | battery | 3 |
V6 diesel engine | 80 | 400 | -200 | 500 | 400 | 600 | diesel | 5 |
I6 diesel engine | 80 | 400 | -400 | 600 | 500 | 700 | diesel | 6 |
V8 diesel engine | 80 | 400 | -300 | 700 | 600 | 800 | diesel | 7 |
small 1-cylinder engine | 80 | 120 | 0 | 33.5 | 22 | 45 | gasoline | 1 |
1-cylinder engine | 80 | 150 | 0 | 55 | 35 | 75 | gasoline | 1 |
V-twin engine | 80 | 200 | -50 | 112.5 | 75 | 150 | gasoline | 1 |
Inline-4 engine | 80 | 300 | -100 | 225 | 150 | 300 | gasoline | 2 |
V6 engine | 80 | 400 | -150 | 400 | 300 | 500 | gasoline | 4 |
V8 engine | 80 | 400 | -200 | 650 | 500 | 800 | gasoline | 6 |
V12 engine | 80 | 600 | -350 | 1200 | 800 | 1600 | gasoline | 12 |
plasma engine | 80 | 250 | 2238 | 400 | 400 | 400 | hydrogen | 4 |
foot crank | 50 | 50 | 0 | 45 | 45 | 45 | muscle | - |
set of hand rims | 50 | 50 | 0 | 32 | 32 | 32 | muscle | - |
minireactor | 80 | 580 | 149200 | 100 | 100 | 100 | plutonium cell | - |
|