40mm acid bomb: Difference between revisions
Jump to navigation
Jump to search
BMacZeroBOT (talk | contribs) ((BOT) Updating page content from 0.8 (Romero) game data.) |
No edit summary |
||
Line 1: | Line 1: | ||
{{Ammo | <includeonly>{{Row/Ammunition1</includeonly> | ||
<noinclude>{{Ammo</noinclude> | |||
|name=40mm acid bomb | |name=40mm acid bomb | ||
|glyph=<nowiki>=</nowiki> | |glyph=<nowiki>=</nowiki> | ||
Line 20: | Line 21: | ||
|accuracy=2 | |accuracy=2 | ||
|stack=1 | |stack=1 | ||
}} | |description=A 40mm grenade with an acid bomb load. | ||
|effect1=ACIDBOMB | |||
|casing=40mm_casing | |||
}}<noinclude> | |||
== Notes == | |||
{{footer/ammunition}} | |||
[[Category:Ammunition]] | [[Category:Ammunition]] | ||
</noinclude> |
Revision as of 12:48, 11 October 2013
= 40mm acid bomb | |
General | |
---|---|
Materials | steel |
Volume | 0.25 liters |
Weight | 290.00 gr (unit)
|
As Ammo | |
Damage | 5 |
Armor Piercing | 0 |
Range | 40 |
Dispersion | 2 |
Recoil | 15 |
Other | |
Price | $ 5 |
Stack (start/max) | 0 / 1 |
Casing | 40mm canister |
Effects | ACIDBOMB |
As a Melee Weapon | |
Bash Dmg | 1 |
Cut Dmg | 0 |
To Hit | 0 |
“ A 40mm grenade with an acid bomb load. ”
Notes
|
|
|