40mm acid bomb: Difference between revisions
Jump to navigation
Jump to search
m (price) |
(update for 0.C) |
||
Line 3: | Line 3: | ||
|name=40mm acid bomb | |name=40mm acid bomb | ||
|glyph=<nowiki>=</nowiki> | |glyph=<nowiki>=</nowiki> | ||
|color= | |color=c_ltgreen | ||
|volume=1 | |volume=1 | ||
|weight=290 | |weight=290 | ||
Line 18: | Line 18: | ||
|ap=0 | |ap=0 | ||
|range=40 | |range=40 | ||
|recoil= | |recoil=225 | ||
|accuracy= | |accuracy=30 | ||
|count=1 | |count=1 | ||
|stack=4 | |stack=4 | ||
|description=A 40mm grenade with an acid bomb load. | |description=A 40mm grenade with an acid bomb load. | ||
|effect1=ACIDBOMB | |effect1=COOKOFF | ||
|effect2=ACIDBOMB | |||
|casing=40mm_casing | |casing=40mm_casing | ||
}}<noinclude> | }}<noinclude> |
Revision as of 03:28, 2 September 2015
= 40mm acid bomb | |
General | |
---|---|
Materials | steel |
Volume | 0.25 liters |
Weight | 290.00 gr (unit)
|
As Ammo | |
Damage | 5 |
Armor Piercing | 0 |
Range | 40 |
Dispersion | 30 |
Recoil | 225 |
Other | |
Price | $ 12.5 |
Stack (start/max) | 1 / 4 |
Casing | 40mm canister |
Effects | COOKOFF, ACIDBOMB |
As a Melee Weapon | |
Bash Dmg | 1 |
Cut Dmg | 0 |
To Hit | 0 |
“ A 40mm grenade with an acid bomb load. ”
Notes
|
|
|