40mm smoke cover: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(update for 0.C) |
||
Line 3: | Line 3: | ||
|name=40mm smoke cover | |name=40mm smoke cover | ||
|glyph=<nowiki>=</nowiki> | |glyph=<nowiki>=</nowiki> | ||
|color= | |color=c_dkgray | ||
|volume=1 | |volume=1 | ||
|weight=220 | |weight=220 | ||
Line 10: | Line 10: | ||
|tohit=0 | |tohit=0 | ||
|rarity=0 | |rarity=0 | ||
|price= | |price=3500 | ||
|mat1=steel | |mat1=steel | ||
|mat2=MNULL | |mat2=MNULL | ||
Line 18: | Line 18: | ||
|ap=0 | |ap=0 | ||
|range=40 | |range=40 | ||
|recoil= | |recoil=225 | ||
|accuracy= | |accuracy=30 | ||
|count= | |count=4 | ||
|stack=4 | |stack=4 | ||
|effect1=SMOKE | |effect1=COOKOFF | ||
| | |effect2=SMOKE | ||
|effect3=TRAIL | |||
|effect4=NEVER_MISFIRES | |||
|casing=40mm_casing | |casing=40mm_casing | ||
|description=A 40mm grenade with a smoke load. It will burst in a cloud of harmless gas, and will also leave a streak of smoke cover in its wake. | |description=A 40mm grenade with a smoke load. It will burst in a cloud of harmless gas, and will also leave a streak of smoke cover in its wake. |
Revision as of 03:42, 2 September 2015
= 40mm smoke cover | |
General | |
---|---|
Materials | steel |
Volume | 0.25 liters |
Weight | 220.00 gr (unit)
|
As Ammo | |
Damage | 5 |
Armor Piercing | 0 |
Range | 40 |
Dispersion | 30 |
Recoil | 225 |
Other | |
Price | $ 35 |
Stack (start/max) | 4 / 4 |
Casing | 40mm canister |
Effects | COOKOFF, SMOKE, TRAIL, NEVER_MISFIRES |
As a Melee Weapon | |
Bash Dmg | 1 |
Cut Dmg | 0 |
To Hit | 0 |
“ A 40mm grenade with a smoke load. It will burst in a cloud of harmless gas, and will also leave a streak of smoke cover in its wake. ”
Notes
|
|