40mm frag: Difference between revisions
Jump to navigation
Jump to search
(update for 0.C) |
m (template update) |
||
| Line 5: | Line 5: | ||
|color=c_dkgray | |color=c_dkgray | ||
|volume=1 | |volume=1 | ||
|weight= | |weight=239 | ||
|bash=1 | |bash=1 | ||
|cut=0 | |cut=0 | ||
|tohit=0 | |tohit=0 | ||
|rarity=0 | |rarity=0 | ||
|price= | |price=45000 | ||
|mat1=steel | |mat1=steel | ||
|mat2=MNULL | |mat2=MNULL | ||
Latest revision as of 08:29, 2 September 2015
| = 40mm frag | |
| General | |
|---|---|
| Materials | steel |
| Volume | 0.25 liters |
| Weight | 239.00 gr (unit)
|
| As Ammo | |
| Damage | 5 |
| Armor Piercing | 0 |
| Range | 40 |
| Dispersion | 30 |
| Recoil | 225 |
| Other | |
| Price | $ 450 |
| Stack (start/max) | 4 / unlimited |
| Casing | 40mm canister |
| Effects | COOKOFF, FRAG, NEVER_MISFIRES |
| As a Melee Weapon | |
| Bash Dmg | 1 |
| Cut Dmg | 0 |
| To Hit | 0 |
“ A 40mm grenade with a small explosion and a high number of damaging fragments. ”
Notes
| ||||||||
| ||||||||||||||||||||
| |||||||||||||||||||||||