40mm flechette: Difference between revisions
Jump to navigation
Jump to search
m (template color fix) |
m (template update) |
||
| Line 5: | Line 5: | ||
|color=c_dkgray | |color=c_dkgray | ||
|volume=1 | |volume=1 | ||
|weight= | |weight=290 | ||
|bash=1 | |bash=1 | ||
|cut=0 | |cut=0 | ||
|tohit=0 | |tohit=0 | ||
|rarity=0 | |rarity=0 | ||
|price= | |price=70000 | ||
|mat1=steel | |mat1=steel | ||
|mat2=MNULL | |mat2=MNULL | ||
Latest revision as of 08:50, 2 September 2015
| = 40mm flechette | |
| General | |
|---|---|
| Materials | steel |
| Volume | 0.25 liters |
| Weight | 290.00 gr (unit)
|
| As Ammo | |
| Damage | 64 |
| Armor Piercing | 15 |
| Range | 12 |
| Dispersion | 0 |
| Recoil | 525 |
| Other | |
| Price | $ 700 |
| Stack (start/max) | 4 / unlimited |
| Casing | 40mm canister |
| Effects | COOKOFF, SHOT, NEVER_MISFIRES |
| As a Melee Weapon | |
| Bash Dmg | 1 |
| Cut Dmg | 0 |
| To Hit | 0 |
“ A 40mm grenade with an armor-piercing flechette load. ”
Notes
| ||||||||||||||||||||
| |||||||||||||||||||||||