Electrohack: Difference between revisions
Jump to navigation
Jump to search
(Added ID) |
No edit summary |
||
Line 15: | Line 15: | ||
|mat2=steel | |mat2=steel | ||
|func= | |func= | ||
|description=This device has many ports attached, allowing to to connect to almost any control panel or other electronic machine (but not computers). With a little skill, it can be used to crack passwords and more | |description=This device has many ports attached, allowing to to connect to almost any control panel or other electronic machine (but not computers). With a little skill, it can be used to crack passwords and more. | ||
}}<noinclude> | }}<noinclude> | ||
Revision as of 17:42, 10 January 2016
, electrohack Hitchhiker's Guide: | |
General | |
---|---|
Materials | plastic / steel |
Volume | 0.5 liters |
Weight | 0.251 lbs or 114 g |
As a Melee Weapon | |
Bash Dmg | 5 |
Cut Dmg | 0 |
To Hit | 1 |
Moves per attack | 74 |
Base damage / 100 move | 6.76 |
Other | |
Price | 4 $ |
Notes
|
|