Tools: Difference between revisions
(→List of tools: updated glaive stats.) |
No edit summary |
||
Line 26: | Line 26: | ||
* iuse.h and iuse.cpp for functions. | * iuse.h and iuse.cpp for functions. | ||
*/ | */ | ||
#define TOOL(name | #define TOOL(name,price,sym,color,mat1,mat2,volume,wgt,melee_dam,\ | ||
melee_cut,to_hit,max_charge,def_charge,charge_per_use,charge_per_sec,fuel,\ | melee_cut,to_hit,max_charge,def_charge,charge_per_use,charge_per_sec,fuel,\ | ||
revert,func,flags,des) \ | revert,func,flags,des) \ | ||
Line 37: | Line 37: | ||
<th class="unsortable" style="background-color: white; border: 1px solid white"></th> | <th class="unsortable" style="background-color: white; border: 1px solid white"></th> | ||
<th style="border: 1px solid #aaa; border-left-color: white; text-align:left"> Name & charges (default/max) </th> | <th style="border: 1px solid #aaa; border-left-color: white; text-align:left"> Name & charges (default/max) </th> | ||
<th style="border: 1px solid #aaa"> Price<br> </th> | <th style="border: 1px solid #aaa"> Price<br> </th> | ||
<th style="border: 1px solid #aaa"> <abbr title="Material">Mat.</abbr><br> </th> | <th style="border: 1px solid #aaa"> <abbr title="Material">Mat.</abbr><br> </th> | ||
Line 47: | Line 46: | ||
<th style="border: 1px solid #aaa"> Ammo Type<br> | <th style="border: 1px solid #aaa"> Ammo Type<br> | ||
</tr> | </tr> | ||
{{row/{{PAGENAME}}|halligan bar | {{row/{{PAGENAME}}|halligan bar|750|;|c_dkgray|STEEL|MNULL|5|3600|20|5|2|0|0|0|0|AT_NULL|itm_null|none|0|"This is a heavy multiple-use tool commonly carried by firefighters, law enforcement, and military rescue units. Use it to open locked doors without destroying them or to lift manhole covers. You could also wield it to bash some heads in."}} | ||
{{row/{{PAGENAME}}|nail gun | {{row/{{PAGENAME}}|nail gun|100|(|c_ltblue|IRON|MNULL|4|22|12|1|0|100|0|1|0|AT_NAIL|itm_null|none|0|"A tool used to drive nails into wood or other material. It could also be used as a ad-hoc weapon, or to practice your handgun skill up to level 1."}} | ||
{{row/{{PAGENAME}}|cheap lighter | {{row/{{PAGENAME}}|cheap lighter|35|,|c_blue|PLASTIC|IRON|0|0|0|0|0|100|100|1|0|AT_NULL|itm_null|lighter|0|"A lighter must be carried to use various drugs, like cigarettes, or to light things like molotov cocktails. You can also use a lighter to light nearby items on fire."}} | ||
{{row/{{PAGENAME}}|matchbook | {{row/{{PAGENAME}}|matchbook|10|,|c_blue|PAPER|MNULL|0|0|0|0|0|20|20|1|0|AT_NULL|itm_null|lighter|0|"Matches must be carried to use various drugs, like cigarettes, or to light things like molotov cocktails. You can also use matches to light nearby items on fire."}} | ||
{{row/{{PAGENAME}}|sewing kit | {{row/{{PAGENAME}}|sewing kit|120|,|c_red|PLASTIC|IRON|2|0|-3|0|-1|200|50|1|0|AT_NULL|itm_null|sew|0|"Use a sewing kit on an article of clothing to attempt to repair or reinforce that clothing. This uses your tailoring skill."}} | ||
{{row/{{PAGENAME}}|scissors | {{row/{{PAGENAME}}|scissors|45|,|c_ltred|IRON|PLASTIC|1|1|0|8|-1|0|0|0|0|AT_NULL|itm_null|scissors|IF_SPEAR|"Use scissors to cut items made from cotton (mostly clothing) into rags."}} | ||
{{row/{{PAGENAME}}|umbrella | {{row/{{PAGENAME}}|umbrella|24|,|c_magenta|PLASTIC|WOOD|8|0.3|3|8|1|0|0|0|0|AT_NULL|itm_null|scissors|IF_SPEAR|"."}} | ||
{{row/{{PAGENAME}}|fire extinguisher | {{row/{{PAGENAME}}|fire extinguisher|700|;|c_red|IRON|MNULL|16|20|26|0|-1|80|80|1|0|AT_NULL|itm_null|extinguisher|0|"Use a fire extinguisher to put out adjacent fires."}} | ||
{{row/{{PAGENAME}}|hammer | {{row/{{PAGENAME}}|hammer|70|;|c_brown|IRON|WOOD|2|5|17|0|1|0|0|0|0|AT_NULL|itm_null|hammer|0|"Use a hammer, with nails and two by fours in your inventory, to board up adjacent doors and windows."}} | ||
{{row/{{PAGENAME}}|flashlight (off) | {{row/{{PAGENAME}}|flashlight (off)|380|;|c_blue|PLASTIC|IRON|3|2|1|0|2|100|100|0|0|AT_BATT|itm_null|light_off|0|"Using this flashlight will turn it on, assuming it is charged with batteries. A turned-on flashlight will provide light during the night or while underground."}} | ||
{{row/{{PAGENAME}}|flashlight (on) | {{row/{{PAGENAME}}|flashlight (on)|380|;|c_blue|PLASTIC|IRON|3|2|1|0|2|100|100|0|15|AT_BATT|itm_flashlight|light_on|IF_LIGHT_8|"This flashlight is turned on, and continually draining its batteries. It provides light during the night or while underground. Use it to turn it off."}} | ||
{{row/{{PAGENAME}}|lightstrip (dead) | {{row/{{PAGENAME}}|lightstrip (dead)|200|;|c_white|PLASTIC|IRON|1|1|1|0|2|0|0|0|0|AT_NULL|itm_null|none|0|"A burnt-out lightstrip. You could disassemble this to recover the amplifier circuit.""}} | ||
{{row/{{PAGENAME}}|lightstrip (inactive) | {{row/{{PAGENAME}}|lightstrip (inactive)|200|;|c_white|PLASTIC|IRON|1|1|1|0|2|12000|12000|0|150|AT_NULL|itm_null|lightstrip|0|"A light-emitting circuit wired directly to some batteries. Once activated, provides 25 hours of light per 3 (battery) charges. When the batteries die, you'll need to scrap it to recover the components that are reusable."}} | ||
{{row/{{PAGENAME}}|lightstrip (active) | {{row/{{PAGENAME}}|lightstrip (active)|200|;|c_green|PLASTIC|IRON|1|1|1|0|2|12000|12000|0|150|AT_NULL|lightstrip_dead|none|0|"A light-emitting circuit wired directly to some batteries. Once activated, provides 25 hours of light per 3 (battery) charges. When the batteries die, you'll need to scrap it to recover the components that are reusable."}} | ||
{{row/{{PAGENAME}}|hotplate | {{row/{{PAGENAME}}|hotplate|250|;|c_green|IRON|PLASTIC|5|6|8|0|-1|200|100|0|0|AT_BATT|itm_null|none|0|"A small heating element. Indispensable for cooking and chemistry. Try not to burn yourself."}} | ||
{{row/{{PAGENAME}}|soldering iron | {{row/{{PAGENAME}}|soldering iron|200|,|c_ltblue|IRON|MNULL|3|1|2|6|0|200|20|0|0|AT_BATT|itm_null|none|IF_SPEAR|"A piece of metal that can get very hot. Necessary for electronics crafting. You could also use it to cauterize wounds, if you had to."}} | ||
{{row/{{PAGENAME}}|water purifier|5|1200|;|c_ltblue|PLASTIC|IRON|12|20|2|0|-3|100|100|1|0|AT_BATT|itm_null|water_purifier|0|"Using this item on a container full of water will purify the water. Water taken from uncertain sources like a river may be dirty."}} | {{row/{{PAGENAME}}|water purifier|5|1200|;|c_ltblue|PLASTIC|IRON|12|20|2|0|-3|100|100|1|0|AT_BATT|itm_null|water_purifier|0|"Using this item on a container full of water will purify the water. Water taken from uncertain sources like a river may be dirty."}} | ||
{{row/{{PAGENAME}}|two-way radio | {{row/{{PAGENAME}}|two-way radio|800|;|c_yellow|PLASTIC|IRON|2|3|10|0|0|100|100|1|0|AT_BATT|itm_null|two_way_radio|0|"Using this allows you to send out a signal; either a general SOS, or if you are in contact with a faction, to send a direct call to them."}} | ||
{{row/{{PAGENAME}}|radio (off) | {{row/{{PAGENAME}}|radio (off)|420|;|c_yellow|PLASTIC|IRON|4|2|4|0|-1|100|100|0|0|AT_BATT|itm_null|radio_off|0|"Using this radio turns it on. It will pick up any nearby signals being broadcast and play them audibly."}} | ||
{{row/{{PAGENAME}}|radio (on) | {{row/{{PAGENAME}}|radio (on)|420|;|c_yellow|PLASTIC|IRON|4|2|4|0|-1|100|100|0|8|AT_BATT|itm_radio|radio_on|0|"This radio is turned on, and continually draining its batteries. It is playing the broadcast being sent from any nearby radio towers."}} | ||
{{row/{{PAGENAME}}|noise emitter (off) | {{row/{{PAGENAME}}|noise emitter (off)|600|;|c_yellow|PLASTIC|IRON|4|3|6|0|-1|100|100|0|0|AT_BATT|itm_null|noise_emitter_off|0|"This device was constructed by 'enhancing' a radio with some amplifier circuits. It's completely lost its ability to pick up a station, but it's nice and loud now. Could be useful to distract zombies."}} | ||
{{row/{{PAGENAME}}|noise emitter (on) | {{row/{{PAGENAME}}|noise emitter (on)|600|;|c_yellow|PLASTIC|IRON|4|3|6|0|-1|100|100|0|0|AT_BATT|noise_emitter|noise_emitter_on|0|"This device has been turned on and is emitting horrible sounds of radio static. Quick, get away from it before it draws zombies to you!"}} | ||
{{row/{{PAGENAME}}|road map | {{row/{{PAGENAME}}|road map|10|;|c_yellow|MNULL|MNULL|1|0|0|0|-1|1|1|0|0|AT_NULL|itm_null|roadmap|0|"A road map. Use it to read points of interest, including, but not limited to, location(s) of hospital(s) nearby."}} | ||
{{row/{{PAGENAME}}|restaurant guide | {{row/{{PAGENAME}}|restaurant guide|10|;|c_pink|MNULL|MNULL|1|0|0|0|-1|1|1|0|0|AT_NULL|itm_null|restaurant_guide|0|"This is glossy printed pamphlet that details dining establishments in the local area. Printed by the Chamber of Commerce, it lists the addresses of all the best diners and bars. Using it will add points of interest to your map."}} | ||
{{row/{{PAGENAME}}|crowbar | {{row/{{PAGENAME}}|crowbar|130|;|c_ltblue|IRON|MNULL|4|9|16|3|2|0|0|0|0|AT_NULL|itm_null|crowbar|0|"A prying tool. Use it to open locked doors without destroying them, or to lift manhole covers."}} | ||
{{row/{{PAGENAME}}|hoe | {{row/{{PAGENAME}}|hoe|90|/|c_brown|IRON|WOOD|14|14|12|10|3|0|0|0|0|AT_NULL|itm_null|makemound|IF_STAB|"A farming implement. Use it to turn tillable land into a slow-to-cross pile of dirt."}} | ||
{{row/{{PAGENAME}}|shovel | {{row/{{PAGENAME}}|shovel|100|/|c_brown|IRON|WOOD|16|18|15|5|3|0|0|0|0|AT_NULL|itm_null|dig|0|"A digging tool. Use it to dig pits adjacent to your location."}} | ||
{{row/{{PAGENAME}}|chainsaw (off) | {{row/{{PAGENAME}}|chainsaw (off)|350|/|c_red|IRON|PLASTIC|12|40|10|0|-4|400|0|0|0|AT_GAS|itm_null|chainsaw_off|0|"Using this item will, if loaded with gas, cause it to turn on, making a very powerful, but slow, unwieldy, and noisy, melee weapon."}} | ||
<!--TECH( mfb(TEC_SWEEP) );--> | <!--TECH( mfb(TEC_SWEEP) );--> | ||
{{row/{{PAGENAME}}|chainsaw (on) | {{row/{{PAGENAME}}|chainsaw (on)|350|/|c_red|IRON|PLASTIC|12|40|4|70|-5|400|0|0|1|AT_GAS|itm_chainsaw_off|chainsaw_on|IF_MESSY|"This chainsaw is on, and is continuously draining gasoline. Use it to turn it off."}} | ||
<!--TECH( mfb(TEC_SWEEP) );--> | <!--TECH( mfb(TEC_SWEEP) );--> | ||
{{row/{{PAGENAME}}|jackhammer | {{row/{{PAGENAME}}|jackhammer|890|;|c_magenta|IRON|MNULL|13|54|20|6|-4|120|0|10|0|AT_GAS|itm_null|jackhammer|0|"This jackhammer runs on gasoline. Use it (if loaded) to blast a hole in adjacent solid terrain."}} | ||
{{row/{{PAGENAME}}|geiger ctr (off) | {{row/{{PAGENAME}}|geiger ctr (off)|300|;|c_green|PLASTIC|STEEL|2|2|2|0|0|100|100|1|0|AT_BATT|itm_null|geiger|0|"A tool for measuring radiation. Using it will prompt you to choose whether to scan yourself or the terrain, or to turn it on, which will provide continuous feedback on ambient radiation."}} | ||
{{row/{{PAGENAME}}|geiger ctr (on) | {{row/{{PAGENAME}}|geiger ctr (on)|300|;|c_green|PLASTIC|STEEL|2|2|2|0|0|100|100|0|10|AT_BATT|itm_geiger_off|geiger|0|"A tool for measuring radiation. It is in continuous scan mode, and will produce quiet clicking sounds in the presence of ambient radiation. Using it allows you to turn it off, or scan yourself or the ground."}} | ||
{{row/{{PAGENAME}}|teleporter | {{row/{{PAGENAME}}|teleporter|6000|;|c_magenta|PLASTIC|STEEL|3|12|4|0|-1|20|20|1|0|AT_PLUT|itm_null|teleport|0|"An arcane device, powered by plutonium fuel cells. Using it will cause you to teleport a short distance away."}} | ||
{{row/{{PAGENAME}}|goo canister | {{row/{{PAGENAME}}|goo canister|3500|;|c_dkgray|STEEL|MNULL|6|22|7|0|1|1|1|1|0|AT_NULL|itm_null|can_goo|0|""Warning: contains highly toxic and corrosive materials. Contents may be sentient. Open at your own risk.""}} | ||
{{row/{{PAGENAME}}|zombie pheromone | {{row/{{PAGENAME}}|zombie pheromone|400|*|c_yellow|FLESH|PLASTIC|1|1|-5|0|-1|3|3|1|0|AT_NULL|itm_null|pheromone|0|"This is some kind of disgusting ball of rotting meat. Squeezing it causes a small cloud of pheromones to spray into the air, causing nearby zombies to become friendly for a short period of time."}} | ||
{{row/{{PAGENAME}}|portal generator | {{row/{{PAGENAME}}|portal generator|6600|;|c_magenta|STEEL|PLASTIC|2|10|6|0|-1|10|10|5|0|AT_NULL|itm_null|portal|0|"A rare and arcane device, covered in alien markings."}} | ||
{{row/{{PAGENAME}}|inactive manhack | {{row/{{PAGENAME}}|inactive manhack|600|,|c_ltgreen|STEEL|PLASTIC|1|3|6|6|-3|0|0|0|0|AT_NULL|itm_null|manhack|0|"An inactive manhack. Manhacks are fist-sized robots which fly through the air. They are covered with whirring blades and attack by throwing themselves against their target. Use this item to activate the manhack."}} | ||
{{row/{{PAGENAME}}|inactive turret | {{row/{{PAGENAME}}|inactive turret|4000|;|c_ltgreen|STEEL|PLASTIC|12|12|8|0|-3|0|0|0|0|AT_NULL|itm_null|turret|0|"An inactive turret. Using this item involves turning it on and placing it on the ground, where it will attach itself. The turret will then identify you as a friendly, and attack all enemies with an SMG."}} | ||
{{row/{{PAGENAME}}|UPS (off) | {{row/{{PAGENAME}}|UPS (off)|2800|;|c_ltgreen|STEEL|PLASTIC|12|6|10|0|-1|1000|0|0|0|AT_BATT|itm_null|UPS_off|0|"A unified power supply, or UPS, is a device developed jointly by military and scientific interests for use in combat and the field. The UPS is designed to power armor and some guns, but drains batteries quickly."}} | ||
{{row/{{PAGENAME}}|UPS (on) | {{row/{{PAGENAME}}|UPS (on)|2800|;|c_ltgreen|STEEL|PLASTIC|12|6|10|0|-1|1000|0|0|2|AT_BATT|itm_UPS_off|UPS_on|0|"A unified power supply, or UPS, is a device developed jointly by military and scientific interests for use in combat and the field. The UPS is designed to power armor and some guns, but drains batteries quickly."}} | ||
{{row/{{PAGENAME}}|tazer | {{row/{{PAGENAME}}|tazer|1400|;|c_ltred|IRON|PLASTIC|1|3|6|0|-1|500|0|100|0|AT_BATT|itm_null|tazer|0|"A high-powered stun gun. Use this item to attempt to electrocute an adjacent enemy, damaging and temporarily paralyzing them. Because the shock can actually jump through the air, it is difficult to miss."}} | ||
{{row/{{PAGENAME}}|mp3 player (off) | {{row/{{PAGENAME}}|mp3 player (off)|800|;|c_ltblue|IRON|PLASTIC|1|1|0|0|0|100|100|0|0|AT_BATT|itm_null|mp3|0|"This battery-devouring device is loaded up with someone's music collection. Fortunately, there's lots of songs you like, and listening to it will raise your morale slightly. Use it to turn it on."}} | ||
{{row/{{PAGENAME}}|mp3 player (on) | {{row/{{PAGENAME}}|mp3 player (on)|800|;|c_ltblue|IRON|PLASTIC|1|1|0|0|0|100|100|0|10|AT_BATT|itm_mp3|mp3_on|0|"This mp3 player is turned on and playing some great tunes, raising your morale steadily while on your person. It runs through batteries quickly; you can turn it off by using it. It also obscures your hearing."}} | ||
{{row/{{PAGENAME}}|vortex stone | {{row/{{PAGENAME}}|vortex stone|3000|;|c_pink|STONE|MNULL|2|0|6|0|0|1|1|1|0|AT_NULL|itm_null|vortex|0|"A stone with spirals all over it, and holes around its perimeter. Though it is fairly large, it weighs next to nothing. Air seems to gather around it."}} | ||
{{row/{{PAGENAME}}|dog food | {{row/{{PAGENAME}}|dog food|60|;|c_red|FLESH|MNULL|1|2|0|0|-5|0|0|0|0|AT_NULL|itm_null|dogfood|0|"Food for dogs. It smells strange, but dogs love it."}} | ||
{{row/{{PAGENAME}}|dog whistle | {{row/{{PAGENAME}}|dog whistle|300|;|c_white|STEEL|MNULL|0|0|0|0|0|0|0|0|0|AT_NULL|itm_null|dog_whistle|0|"A small whistle. When used, it produces a high tone which causes nearby friendly dogs to either follow you closely and stop attacking, or to start attacking enemies if they are currently docile."}} | ||
{{row/{{PAGENAME}}|vacutainer | {{row/{{PAGENAME}}|vacutainer|300|;|c_ltcyan|PLASTIC|MNULL|1|0|0|6|-3|0|0|0|0|AT_NULL|itm_null|vacutainer|IF_SPEAR|"A tool for drawing blood, including a vacuum-sealed test tube for holding the sample. Use this tool to draw blood, either from yourself or from a corpse you are standing on."}} | ||
{{row/{{PAGENAME}}|welder | {{row/{{PAGENAME}}|welder|900|;|c_ltred|IRON|MNULL|6|24|7|0|-1|500|0|50|0|AT_BATT|itm_null|none|0|"A tool for welding metal pieces together. Useful for construction."}} | ||
{{row/{{PAGENAME}}|makeshift welder | {{row/{{PAGENAME}}|makeshift welder|450|;|c_ltred|IRON|MNULL|6|24|7|0|-1|500|0|50|0|AT_BATT|itm_null|none|0|"A tool for welding metal pieces together. Useful for construction."}} | ||
{{row/{{PAGENAME}}|cot | {{row/{{PAGENAME}}|cot|1000|;|c_green|IRON|COTTON|8|10|6|0|-1|0|0|0|0|AT_NULL|itm_null|set_trap|0|"A military style fold up cot, not quite as comfortable as a bed but much better than slumming it on the ground."}} | ||
{{row/{{PAGENAME}}|rollmat | {{row/{{PAGENAME}}|rollmat|400|;|c_blue|MNULL|MNULL|4|3|0|0|-1|0|0|0|0|AT_NULL|itm_null|set_trap|0|"A sheet of foam, which can be rolled tightly for storage. Insulates you from the floor, making it easier to sleep."}} | ||
{{row/{{PAGENAME}}|X-Acto knife | {{row/{{PAGENAME}}|X-Acto knife|40|;|c_dkgray|IRON|PLASTIC|1|0|0|14|-4|0|0|0|0|AT_NULL|itm_null|knife|0|"A small, very sharp knife. Causes decent damage but is difficult to hit with. Its small tip allows for a precision strike in the hands of the skilled."}} | ||
{{row/{{PAGENAME}}|scalpel | {{row/{{PAGENAME}}|scalpel|40|,|c_cyan|STEEL|MNULL|1|0|0|18|-4|0|0|0|0|AT_NULL|itm_null|knife|0|"A small, very sharp knife, used in surgery. Its small tip allows for a precision strike in the hands of the skilled."}} | ||
{{row/{{PAGENAME}}|machete | {{row/{{PAGENAME}}|machete|280|/|c_blue|IRON|MNULL|8|14|6|28|2|0|0|0|0|AT_NULL|itm_null|knife|0|"This huge iron knife makes an excellent melee weapon."}} | ||
{{row/{{PAGENAME}}|katana | {{row/{{PAGENAME}}|katana|980|/|c_ltblue|STEEL|MNULL|16|16|4|45|1|0|0|0|0|AT_NULL|itm_null|knife|0|"A rare sword from Japan. Deadly against unarmored targets, and still very effective against armor."}} | ||
{{row/{{PAGENAME}}|knife spear | {{row/{{PAGENAME}}|knife spear|140|/|c_ltred|WOOD|STEEL|6|6|2|28|1|0|0|0|0|AT_NULL|itm_null|knife|0|"A simple wood pole made deadlier by the blade tied to it."}} | ||
{{row/{{PAGENAME}}|rapier | {{row/{{PAGENAME}}|rapier|980|/|c_ltblue|STEEL|MNULL|6|9|5|28|2|0|0|0|0|AT_NULL|itm_null|knife|0|"Preferred weapon of gentlemen and swashbucklers. Light and quick, it makes any battle a stylish battle."}} | ||
{{row/{{PAGENAME}}|awl pike | {{row/{{PAGENAME}}|awl pike|2000|/|c_ltcyan|IRON|WOOD|14|18|8|50|2|0|0|0|0|AT_NULL|itm_null|knife|0|"A medieval weapon consisting of a wood shaft, tipped with an iron spike. Though large and heavy compared to other spears, its accuracy and damage are unparalled."}} | ||
{{row/{{PAGENAME}}|broadsword | {{row/{{PAGENAME}}|broadsword|1200|/|c_cyan|IRON|MNULL|7|11|8|35|2|0|0|0|0|AT_NULL|itm_null|knife|0|"An early modern sword seeing use in the 16th, 17th ane 18th centuries. Called 'broad' to contrast with the slimmer rapiers."}} | ||
{{row/{{PAGENAME}}|makeshift machete | {{row/{{PAGENAME}}|makeshift machete|100|/|c_ltgray|IRON|MNULL|7|12|4|15|1|0|0|0|0|AT_NULL|itm_null|knife|0|"A large blade that has had a portion of the handle wrapped in duct tape, making it easier to wield as a rough machete."}} | ||
{{row/{{PAGENAME}}|makeshift glaive | {{row/{{PAGENAME}}|makeshift glaive|50|/|c_ltgray|STEEL|MNULL|12|18|6|20|2|0|0|0|0|AT_NULL|itm_null||0|"A large blade attached to a long stick. Could do a considerable amount of damage."}} | ||
{{row/{{PAGENAME}}|steak knife | {{row/{{PAGENAME}}|steak knife|25|;|c_ltcyan|STEEL|MNULL|1|2|2|10|-3|0|0|0|0|AT_NULL|itm_null|knife|0|"A sharp knife. Makes a poor melee weapon, but is decent at butchering corpses."}} | ||
{{row/{{PAGENAME}}|butcher knife | {{row/{{PAGENAME}}|butcher knife|80|;|c_cyan|STEEL|MNULL|3|6|4|18|-3|0|0|0|0|AT_NULL|itm_null|knife|0|"A sharp, heavy knife. Makes a good melee weapon, and is the best item for butchering corpses."}} | ||
{{row/{{PAGENAME}}|combat knife | {{row/{{PAGENAME}}|combat knife|100|;|c_blue|STEEL|PLASTIC|2|2|2|22|-2|0|0|0|0|AT_NULL|itm_null|knife|0|"Designed for combat, and deadly in the right hands. Can be used to butcher corpses."}} | ||
{{row/{{PAGENAME}}|wood saw | {{row/{{PAGENAME}}|wood saw|40|;|c_cyan|IRON|WOOD|7|3|-6|1|-2|0|0|0|0|AT_NULL|itm_null|lumber|0|"A flimsy saw, useful for cutting through wood objects."}} | ||
{{row/{{PAGENAME}}|wood axe | {{row/{{PAGENAME}}|wood axe|105|/|c_ltgray|WOOD|IRON|17|15|24|18|1|0|0|0|0|AT_NULL|itm_null|lumber|0|"A large two-handed axe. Makes a good melee weapon, but is a bit slow."}} | ||
{{row/{{PAGENAME}}|hack saw | {{row/{{PAGENAME}}|hack saw|65|;|c_ltcyan|IRON|MNULL|4|2|1|1|-1|0|0|0|0|AT_NULL|itm_null|hacksaw|0|"A sturdy saw, useful for cutting through metal objects."}} | ||
{{row/{{PAGENAME}}|tent | {{row/{{PAGENAME}}|tent|65|;|c_green|IRON|MNULL|10|20|4|0|-3|0|0|0|0|AT_NULL|itm_null|tent|0|"A small tent, just big enough to fit a person comfortably."}} | ||
{{row/{{PAGENAME}}|damaged tent | {{row/{{PAGENAME}}|damaged tent|65|;|c_green|IRON|MNULL|10|20|4|0|-3|0|0|0|0|AT_NULL|itm_null|none|0|"A small tent, just big enough to fit a person comfortably. This tent is broken and cannot be deployed."}} | ||
{{row/{{PAGENAME}}|torch | {{row/{{PAGENAME}}|torch|0|/|c_brown|WOOD|MNULL|6|10|12|0|3|25|25|0|0|AT_NULL|itm_null|torch|0|"A large stick, wrapped in gasoline soaked rags. When lit, produces a fair amount of light."}} | ||
{{row/{{PAGENAME}}|torch (lit) | {{row/{{PAGENAME}}|torch (lit)|0|/|c_brown|WOOD|MNULL|6|10|12|0|3|25|25|1|15|AT_NULL|itm_null|torch_lit|0|"A large stick, wrapped in gasoline soaked rags. This is burning, producing plenty of light"."}} | ||
{{row/{{PAGENAME}}|candle | {{row/{{PAGENAME}}|candle|0|,|c_white|VEGGY|MNULL|1|1|0|0|-2|100|100|0|0|AT_NULL|itm_null|candle|0|"A thick candle, doesn't provide very much light, but it can burn for quite a long time."}} | ||
{{row/{{PAGENAME}}|candle (lit) | {{row/{{PAGENAME}}|candle (lit)|0|,|c_white|VEGGY|MNULL|1|1|0|0|-2|100|100|1|50|AT_NULL|itm_null|candle_lit|0|"A thick candle, doesn't provide very much light, but it can burn for quite a long time. This candle is lit."}} | ||
{{row/{{PAGENAME}}|brazier | {{row/{{PAGENAME}}|brazier|900|;|c_ltred|IRON|MNULL|6|5|11|0|1|0|0|0|0|AT_NULL|itm_null|set_trap|0|"A large stand, with a shallow bowl on top. Used for old school fire sconces."}} | ||
{{row/{{PAGENAME}}|kinetic bullet puller | {{row/{{PAGENAME}}|kinetic bullet puller|100|;|c_blue|STEEL|PLASTIC|2|4|10|0|0|0|0|0|0|AT_NULL|itm_null|bullet_puller|0|"A tool used for disassembling firearm ammunition."}} | ||
{{row/{{PAGENAME}}|hand press & die set | {{row/{{PAGENAME}}|hand press & die set|100|;|c_blue|STEEL|PLASTIC|2|4|8|0|-2|100|100|0|0|AT_BATT|itm_null|none|0|"A small hand press for hand loading firearm ammunition. Comes with everything you need to start hand loading."}} | ||
{{row/{{PAGENAME}}|screwdriver | {{row/{{PAGENAME}}|screwdriver|65|;|c_ltcyan|IRON|PLASTIC|2|3|6|0|-1|0|0|0|0|AT_NULL|itm_null|none|0|"A Philips-head screwdriver, important for almost all electronics crafting and most mechanics crafting."}} | ||
{{row/{{PAGENAME}}|wrench | {{row/{{PAGENAME}}|wrench|86|;|c_ltgray|IRON|MNULL|2|5|15|0|2|0|0|0|0|AT_NULL|itm_null|none|0|"An adjustable wrench. Makes a decent melee weapon, and is used in many mechanics crafting recipes."}} | ||
{{row/{{PAGENAME}}|snare trigger | {{row/{{PAGENAME}}|snare trigger|15|;|c_brown|WOOD|MNULL|1|0|0|0|-1|0|0|0|0|AT_NULL|itm_null|none|0|"A stick that has been cut into a trigger mechanism for a snare trap."}} | ||
{{row/{{PAGENAME}}|bolt cutters | {{row/{{PAGENAME}}|bolt cutters|100|;|c_blue|STEEL|PLASTIC|5|4|10|4|1|0|0|0|0|AT_NULL|itm_null|boltcutters|0|"A large pair of bolt cutters, you could use them to cut padlocks or heavy gauge wire."}} | ||
{{row/{{PAGENAME}}|mop | {{row/{{PAGENAME}}|mop|24|/|c_blue|PLASTIC|MNULL|10|8|6|0|1|0|0|0|0|AT_NULL|itm_null|mop|0|"An unwieldy mop. Good for cleaning up spills."}} | ||
{{row/{{PAGENAME}}|picklock kit | {{row/{{PAGENAME}}|picklock kit|0|;|c_blue|STEEL|MNULL|0|0|0|0|0|0|0|0|0|AT_NULL|itm_null|picklock|0|"A set of sturdy steel picklocks, essential for silently opening locks."}} | ||
{{row/{{PAGENAME}}|pickaxe | {{row/{{PAGENAME}}|pickaxe|160|/|c_ltred|WOOD|MNULL|12|11|12|0|-1|0|0|0|0|AT_NULL|itm_null|pickaxe|0|"A large steel pickaxe, strike the earth!"}} | ||
{{row/{{PAGENAME}}|spray can | {{row/{{PAGENAME}}|spray can|10|;|c_ltblue|PLASTIC|MNULL|1|1|0|0|0|10|10|1|0|AT_NULL|itm_null|spray_can|0|"A spray can, filled with paint. Use this tool to make graffiti on the floor."}} | ||
{{row/{{PAGENAME}}|rag | {{row/{{PAGENAME}}|rag|0|,|c_white|COTTON|MNULL|1|1|0|0|0|0|0|0|0|AT_NULL|itm_null|rag|0|"Rag, useful in crafting and possibly stopping bleeding."}} | ||
{{row/{{PAGENAME}}|PDA | {{row/{{PAGENAME}}|PDA|35|,|c_blue|PLASTIC|IRON|1|1|0|0|0|100|100|1|0|AT_NULL|itm_null|pda|0|"A small multipurpose electronic device. Can be loaded with a variety of apps, providing all kinds of functionality."}} | ||
{{row/{{PAGENAME}}|PDA - Flashlight | {{row/{{PAGENAME}}|PDA - Flashlight|35|,|c_blue|PLASTIC|IRON|1|1|0|0|0|100|100|1|0|AT_NULL|itm_null|pda_flashlight|0|"A small multipurpose electronic device. This PDA has its flashlight app on, and is providing light."}} | ||
{{row/{{PAGENAME}}|pocket knife | {{row/{{PAGENAME}}|pocket knife|100|;|c_blue|STEEL|PLASTIC|0|2|0|10|-4|0|0|0|0|AT_NULL|itm_null|knife|0|"A small pocket knife, not great for combat, but better than nothing."}} | ||
