Hatchet: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
BMacZeroBOT (talk | contribs) ((BOT) Updating page content from 0.8 (Romero) game data.) |
||
Line 4: | Line 4: | ||
|color=c_ltgray | |color=c_ltgray | ||
|volume=6 | |volume=6 | ||
|weight= | |weight=907 | ||
|bash= | |bash=12 | ||
|cut= | |cut=12 | ||
|tohit= | |tohit=1 | ||
|rarity= | |rarity=0 | ||
|price=95 | |price=95 | ||
|mat1= | |mat1=iron | ||
|mat2= | |mat2=wood | ||
|func= | |||
}} | }} | ||
A one-handed hatchet. Makes a great melee weapon, and is useful both for cutting wood, and for use as a hammer. | {{quote|A one-handed hatchet. Makes a great melee weapon, and is useful both for cutting wood, and for use as a hammer.}} | ||
As the description suggests, the hatchet can be used for some crafting recipes instead of a [[hammer]], but it is not fully interchangeable with either a knife or a hammer. | As the description suggests, the hatchet can be used for some crafting recipes instead of a [[hammer]], but it is not fully interchangeable with either a knife or a hammer. |
Revision as of 03:34, 18 September 2013
; hatchet | |
General | |
---|---|
Materials | iron / wood |
Volume | 1.5 liters |
Weight | 2 lbs or 907 g |
As a Melee Weapon | |
Bash Dmg | 12 |
Cut Dmg | 12 |
To Hit | 1 |
Moves per attack | 104 |
Base damage / 100 move | 23.08 |
Other | |
Price | 0.95 $ |
“ A one-handed hatchet. Makes a great melee weapon, and is useful both for cutting wood, and for use as a hammer. ”
As the description suggests, the hatchet can be used for some crafting recipes instead of a hammer, but it is not fully interchangeable with either a knife or a hammer.
Construction
Tool for:
- Repair Door
- Board Up Door
- Board Up Window
- Build Window
- Build Door
- Build wire Fence
- Build Roof
- Build Bulletin Board
- Build Dresser
- Build Bookcase
- Build Counter
- Build Makeshift Bed
- Deconstruct Furniture
- Fence Posts
|